- Rusty Walker In Critical Condition Following Heart Attack
- RAB makes it official: Radio revenues grew 1% Q1
- Winter Melody: A Donna Summer Appreciation
- Are TV's New Teens Ready For A Country Music Career?
- Discussion: 2012 Billboard Music Awards Hits All the High Notes
- Bee Gees' Robin Gibb Succumbs to Cancer
- NPR's $2.6 Million Deficit Anything To Worry About?
- Discussion: How to Make Money With Internet Radio
- Downsized by a RIF? Tell the Industry You're Looking for Work on Our Free Jobs Board
Ratings Recaps
This essay, April 2011 PPM: The Recap, was written by Chris Huff for Radio-Info.com's Ratings Recaps column.
April 2011 PPM: The Recap
Also with a 12.3 in April, is Memphis urban AC outlet and Tom Joyner affiliate V101 (KJMS). Memphis has had eight books since adopting PPM, and V101 has topped every one of them.
Here’s the rundown of April’s top 10:
| 1. | KJMS | Memphis | Urban AC | 12.6 – 12.3 |
| 1. | WLW | Cincinnati | News/Talk | 10.2 – 12.3 |
| 3. | WWLI | Providence | AC | 11.1 – 11.8 |
| 4. | WTMJ | Milwaukee | News/Talk | 10.6 – 11.6 |
| 5. | WRCH | Hartford | AC | 11.8 – 11.5 |
| 6. | WWYZ | Hartford | Country | 7.9 – 10.4 |
| 6. | WHJY | Providence | Rock | 11.0 – 10.4 |
| 8. | WPRO | Providence | CHR | 10.8 – 10.3 |
| 9. | WXKS | Boston | CHR | 10.8 – 10.2 |
| 10. | WDUV | Tampa | Soft AC | 10.4 – 9.9 |
A run-down of the top 10 gainers in April shows two stations that were no-shows in March: WMOV/Norfolk debuted a new format after previously being part of a top-line simulcast, and KCMQ, which just started encoding in April.
Of the remaining eight, five are flagship stations for local sports teams. Baseball’s Cardinals, Reds and Giants all helped fuel 2+ share jumps for their primary outlets, with the Rockies helping boost KOA/Denver just under 2 shares. And it wasn’t just baseball – the Memphis Grizzlies’ playoff run looks to have played a part in the 2.2 share jump for their flagship, Soul Classics 103.5 WRBO.
Here are April’s top 10 PPM gainers:
| 1. | KMOX | St. Louis | News/Talk | +2.8 | 6.2 – 9.0 | Cardinals baseball |
| 2. | WWYZ | Hartford | Country | +2.5 | 7.9 – 10.4 | |
| 3. | WRBO | Memphis | Urban oldies | +2.2 | 5.5 – 7.7 | Grizzlies basketball |
| 3. | WMOV | Norfolk | Rhythmic AC | +2.2 | 0.0 – 2.2 | New format |
| 5. | WLW | Cincinnati | News/Talk | +2.1 | 10.2 – 12.3 | Reds baseball |
| 5. | KCMQ | Seattle | Oldies | +2.1 | 0.0 – 2.1 | Previously unencoded |
| 7. | KNBR | San Francisco | Sports | +1.9 | 2.5 – 4.4 | Giants baseball |
| 7. | KZPT | Kansas City | Hot Ac | +1.9 | 2.0 – 3.9 | Sister KUDL dumped AC for N/T |
| 9. | WPOZ | Orlando | Christian AC | +1.8 | 6.8 – 8.6 | |
| 10. | KOA | Denver | News/Talk | +1.7 | 4.1 – 5.8 | Rockies baseball |






















