Advertisement
Monday, September 12, 2011

August 2011 PPM: Hot AC and AC National Recaps

WLYF-FM The nation’s top three ACs remain the same from last month. Entering the top ten at number four is Miami’s WLYF, which had its best book in over a year.

AUGUST’S TOP 10 PPM SHARES – Adult Contemporary

JUL AUG Calls Market JUL AUG
1 1 WWLI-FM Providence 10.2 10.3
2 2 WRCH-FM Hartford 9.9 10.2
3 3 KKCW-FM Portland, OR 9.6 8.8
11t 4 WLYF-FM Miami 7.2 8.6
5 5 WJXA-FM Nashville 7.9 8.3
4 6 WEAT-FM West Palm Beach 8.9 8.0
6t 7 WYXB-FM Indianapolis 7.8 7.7
11t 8t WSHH-FM Pittsburgh 7.2 7.5
6t 8t WRAL-FM Raleigh/Durham 7.8 7.5
11t 10t WDUV-FM Tampa 7.2 7.4
8 10t WEJZ-FM Jacksonville 7.6 7.4

AUGUST’S 20 BIGGEST CUMING STATIONS – Adult Contemporary

JUL AUG Calls Market JUL AUG
1 1 WLTW-FM New York City 5,603,100 5,324,500
2 2 WWFS-FM New York City 3,783,800 3,545,600
3 3 KOST-FM Los Angeles 3,164,900 3,232,900
4 4 KODA-FM Houston 2,015,100 2,004,100
5 5 WLIT-FM Chicago 1,997,000 1,921,000
6 6 WBEB-FM Philadelphia 1,743,800 1,697,300
9 7 WSB-FM Atlanta 1,444,300 1,508,400
7 8 KOIT-FM San Francisco 1,559,900 1,459,400
11 9 WMJX-FM Boston 1,295,500 1,331,400
12 10 WASH-FM Washington, DC 1,292,800 1,311,700
10 11 KVIL-FM Dallas/Fort Worth 1,299,600 1,299,500
13 12 WLYF-FM Miami 1,203,400 1,229,900
15 13 KESZ-FM Phoenix 968,700 1,041,100
14 14 WFLC-FM Miami 1,039,200 959,100
16 15 KRWM-FM Seattle 897,000 880,700
17 16 WMGC-FM Detroit 792,600 806,200
21 17 WLTE-FM Minneapolis 724,200 762,900
24 18 KEZK-FM St Louis 717,800 748,400
20 19 WKJY-FM New York City 734,800 731,900
18 20 KKCW-FM Portland 745,900 711,500

WRMF West Palm Beach not only claims its first market victory in the PPM era with a 7.2–8.4 move, it also tops all Hot AC stations in the month of August. Austin’s KAMX makes a sizeable jump and makes its first appearance in the Hot AC Top Ten.

AUGUST’S TOP 10 PPM SHARES – Hot AC

JUL AUG Calls Market JUL AUG
2 1 WRMF-FM West Palm Beach 7.2 8.4
1 2 KSTP-FM Minneapolis 7.7 7.5
5 3 KMXB-FM Las Vegas 6.2 7.0
3 4 WKRQ-FM Cincinnati 6.7 6.2
12 5 KAMX-FM Austin 5.3 6.1
8 6 KMXP-FM Phoenix 5.7 6.0
4 7 KMYI-FM San Diego 6.6 5.8
9 8t WSTR-FM Atlanta 5.6 5.5
7 8t WTIC-FM Hartford 5.8 5.5
6 10 WOMX-FM Orlando 5.9 5.4

AUGUST’S 20 BIGGEST CUMING STATIONS – Hot AC

JUL AUG Calls Market JUL AUG
1 1 KBIG-FM Los Angeles 2,985,700 2,849,600
2 2 WPLJ-FM New York City 2,473,700 2,504,500
3 3 WTMX-FM Chicago 2,163,300 2,178,800
4 4 KDMX-FM Dallas/Fort Worth 1,476,000 1,485,700
5 5 KIOI-FM San Francisco 1,295,900 1,268,800
8 6 KHMX-FM Houston 1,158,300 1,172,500
6 7 WNIC-FM Detroit 1,196,300 1,126,600
7 8 WSTR-FM Atlanta 1,158,500 1,094,900
9 9 KSTP-FM Minneapolis 1,047,000 1,044,200
13 10 KMXP-FM Phoenix 929,700 1,021,300
12 11 WISX-FM Philadelphia 958,300 1,006,400
11 12 WDVD-FM Detroit 1,012,300 985,500
10 13 WBMX-FM Boston 1,034,700 967,900
15 14 KLLC-FM San Francisco 896,100 955,900
14 15 WRQX-FM Washington, DC 898,600 857,400
16 16 WIAD-FM Washington, DC 873,900 807,300
17 17 KPLZ-FM Seattle 872,100 784,900
18 18 KMYI-FM San Diego 792,600 737,500
19 19 WMIA-FM Miami 783,900 726,600
20 20 KYKY-FM St Louis 731,100 724,100

About the Writer

Display Chris is one of our many guest contributors to Radio-Info.com. We regularly publish articles from industry professionals to help keep our readers informed on the latest trends and developments in the radio industry.

Comments

0 Comments So Far

Wanna join the discussion?

You must login or register in order to post comments.

Advertisement
Advertisement