Advertisement
Wednesday, January 4, 2012

December 2011 PPM: News/Talk and Sports National Recaps

WLW Cincinnati WTMJ Milwaukee is knocked out of the top spot—making way for Cincinnati’s WLW. The remaining stations in the top ten jump around in rank.

DECEMBER’S TOP 10 PPM SHARES – News/Talk

NOV DEC Calls Market NOV DEC
3 1 WLW-AM Cincinnati 10.0 10.1
2 2 WTVN-AM Columbus, OH 10.6 9.6
1 3 WTMJ-AM Milwaukee 11.0 9.4
4 4 WTAM-AM Cleveland 9.4 9.0
5 5 WSB-AM Atlanta 8.9 8.0
9 6 WOKV-AM Jacksonville 7.5 7.8
10t 7 WTIC-AM Hartford 7.4 7.5
10t 8 KSL-AM Salt Lake City 7.4 7.2
10t 9t KYW-AM Philadelphia 7.4 7.0
6 9t WTOP-FM Washington, DC 8.4 7.0

DECEMBER’S 20 BIGGEST CUMES – News/Talk

NOV DEC Calls Market NOV DEC
1 1 WINS-AM New York City 2,497,600 2,318,000
2 2 WBBM-AM Chicago 1,829,800 1,970,200
3 3 WCBS-AM New York City 1,785,200 1,753,300
6 4 KFI-AM Los Angeles 1,275,200 1,245,500
8 5 WABC-AM New York City 1,194,600 1,240,100
5 6 KNX-AM Los Angeles 1,276,700 1,224,300
4 7 WTOP-FM Washington, DC 1,342,300 1,220,900
9 8 WSB-AM Atlanta 1,134,700 1,131,400
7 9 KCBS-AM San Francisco 1,214,100 1,124,000
10 10 KYW-AM Philadelphia 1,065,900 1,029,700
15 11 WOR-AM New York City 821,500 878,100
13 12 WGN-AM Chicago 842,200 874,200
11 13 KQED-FM San Francisco 926,100 848,100
14 14 WWJ-AM Detroit 833,600 812,300
12 15 WBZ-AM Boston 849,500 785,000
17 16 WNYC-FM New York City 666,100 671,800
18 17 WLS-AM Chicago 663,800 628,100
21 18 WEMP-FM New York City 589,500 621,300
23 19 WAMU-FM Washington, DC 567,200 609,900
16 20 KPCC-FM Los Angeles 681,000 606,400

DECEMBER’S TOP 10 PPM SHARES – Sports

NOV DEC Calls Market NOV DEC
1 1 WGFX-FM Nashville 8.1 7.8
2t 2 WBNS-FM Columbus, OH 6.8 7.2
2t 3 WXYT-FM Detroit 6.8 5.5
5 4 WFAN-AM Nassau/Suffolk 5.1 5.2
6t 5 KFXN-FM Minneapolis 4.8 4.9
8 6t WJZ-FM Baltimore 4.7 4.8
6t 6t WVEI-FM Providence 4.8 4.8
9 8 KDKA-FM Pittsburgh 4.4 4.7
11 9 WBZ-FM Boston 4.1 4.1
4 10 WXOS-FM St. Louis 5.5 3.8

DECEMBER’S 20 BIGGEST CUMES – Sports

NOV DEC Calls Market NOV DEC
1 1 WFAN-AM New York City 1,660,300 1,665,900
2 2 WEPN-AM New York City 1,203,600 1,017,700
10 3 WSCR-AM Chicago 667,100 774,700
4 4 WXYT-FM Detroit 894,800 766,400
8 5 WBZ-FM Boston 695,500 756,100
6 6 WMVP-AM Chicago 771,300 704,000
9 7 WIP-FM Philadelphia 668,400 701,600
5 8 KNBR-AM San Francisco 775,400 684,300
11 9 KRLD-FM Dallas/Fort Worth 613,600 609,400
7 10 KSPN-AM Los Angeles 733,600 581,900
12 11 WEEI-FM Boston 601,500 577,500
16 12 KLAC-AM Los Angeles 495,600 551,200
13 13 WTEM-AM Washington, DC 554,300 510,900
15 14 KFXN-FM Minneapolis 511,400 496,800
3 15 KESN-FM Dallas/Fort Worth 972,800 465,400
17 16 KILT-AM Houston 473,000 449,900
19 17 WPEN-FM Philadelphia 431,900 437,400
18 18 KIRO-AM Seattle 465,700 407,000
24 19 WBNS-FM Columbus, OH 353,300 396,500
21 20 WFAN-AM Nassau/Suffolk 383,500 368,300

About the Writer

Display Chris is one of our many guest contributors to Radio-Info.com. We regularly publish articles from industry professionals to help keep our readers informed on the latest trends and developments in the radio industry.

Comments

0 Comments So Far

Wanna join the discussion?

You must login or register in order to post comments.

Advertisement
Advertisement