- Rusty Walker In Critical Condition Following Heart Attack
- RAB makes it official: Radio revenues grew 1% Q1
- Winter Melody: A Donna Summer Appreciation
- Are TV's New Teens Ready For A Country Music Career?
- Discussion: 2012 Billboard Music Awards Hits All the High Notes
- Bee Gees' Robin Gibb Succumbs to Cancer
- NPR's $2.6 Million Deficit Anything To Worry About?
- Discussion: How to Make Money With Internet Radio
- Downsized by a RIF? Tell the Industry You're Looking for Work on Our Free Jobs Board
Ratings Recaps
This essay, December 2011 PPM: The All-Christmas Format, was written by Chris Huff for Radio-Info.com's Ratings Recaps column.
December 2011 PPM: The All-Christmas Format
Since the vast majority of AC stations were all-Christmas for all or most of the December book, this year-to-year ranker of all-Christmas stations takes the place of the usual AC national rankers. WRCH Hartford leads all, and helps make Hartford the biggest market for holiday music, with classic hits WDRC helping raise the market’s total to 19.2 shares.DECEMBER 2011’s TOP 10 PPM SHARES – All-Christmas Music
| Rank | Calls | Market | DEC ’10 | DEC ’11 |
| 1 | WRCH-FM | Hartford | 12.7 | 13.7 |
| 2 | KSFI-FM | Salt Lake City | 10.9 | 11.0 |
| 3 | WMAG-FM | Greensboro | 11.9 | 10.9 |
| 4 | WBEB-FM | Philadelphia | 11.7 | 10.7 |
| 5 | WYXB-FM | Indianapolis | 10.4 | 10.3 |
| 6 | WWRM-FM | Tampa | 6.2 | 10.1 |
| 7 | WSHH-FM | Pittsburgh | 6.9 | 9.9 |
| 8 | KKCW-FM | Portland | 12.8 | 9.5 |
| 9 | WWLI-FM | Providence | 9.1 | 9.4 |
| 10t | KRWM-FM | Seattle | 7.7 | 9.2 |
| 10t | WRVR-FM | Memphis | 9.2 | 9.2 |
DECEMBER 2011’s 20 BIGGEST CUMES – All-Christmas Music
| Rank | Calls | Market | Cume |
| 1 | WLTW-FM | New York City | 5,582,200 |
| 2 | KOST-FM | Los Angeles | 3,393,000 |
| 3 | WLIT-FM | Chicago | 2,454,200 |
| 4 | KODA-FM | Houston | 2,163,100 |
| 5 | WBEB-FM | Philadelphia | 1,934,700 |
| 6 | KTWV-FM | Los Angeles | 1,743,500 |
| 7 | WASH-FM | Washington, DC | 1,548,500 |
| 8 | KOIT-FM | San Francisco | 1,547,300 |
| 9 | WSB-FM | Atlanta | 1,481,800 |
| 10 | KVIL-FM | Dallas/Fort Worth | 1,419,500 |
| 11 | KESZ-FM | Phoenix | 1,294,200 |
| 12 | WODS-FM | Boston | 1,206,300 |
| 13 | WOGL-FM | Philadelphia | 1,197,000 |
| 14 | KRCD-FM | Los Angeles | 1,191,600 |
| 15 | WNIC-FM | Detroit | 1,162,400 |
| 16 | WLYF-FM | Miami | 1,148,200 |
| 17 | KRWM-FM | Seattle | 1,119,900 |
| 18 | WROR-FM | Boston | 919,500 |
| 19 | WLTE-FM | Minneapolis | 903,900 |
| 20 | WFLC-FM | Miami | 851,000 |






















