Advertisement
Wednesday, January 4, 2012

December 2011 PPM: The CHR and Rhythmic National Recaps

Still on top for this month—Providence, RI’s WPRO “92 Pro FM.” But making a huge jump into the top ten from No. 15 last month, is WXSS Milwaukee, which is tied for No. 7 in the stations with the highest shares in the country.

DECEMBER’S TOP 10 PPM SHARES – CHR

NOV DEC Calls Market NOV DEC
1 1 WPRO-FM Providence 11.0 10.9
4 2 KHFI-FM Austin 8.2 9.2
2 3 WXKS-FM Boston 9.8 9.1
3 4 WAPE-FM Jacksonville 9.5 8.7
7 5 WNCI-FM Columbus, OH 7.6 7.6
8 6 WRVW-FM Nashville 7.4 7.3
15t 7t WXSS-FM Milwaukee 6.4 6.9
6 7t WDCG-FM Raleigh/Durham 7.7 6.9
5 7t WXXL-FM Orlando 8.1 6.9
14 10t KMXV-FM Kansas City 6.5 6.7
12t 10t WKSS-FM Hartford 6.7 6.7
11 10t KHKS-FM Dallas/Fort Worth 6.8 6.7
10 10t WKST-FM Pittsburgh 7.0 6.7

DECEMBER’S 20 BIGGEST CUMES – CHR

NOV DEC Calls Market NOV DEC
1 1 WHTZ-FM New York City 4,537,600 4,553,500
2 2 KIIS-FM Los Angeles 3,768,600 3,512,300
3 3 WXRK-FM New York City 3,249,100 3,214,900
4 4 KAMP-FM Los Angeles 3,171,400 3,089,200
5 5 WKSC-FM Chicago 2,357,900 2,233,100
6 6 KHKS-FM Dallas/Fort Worth 1,934,400 1,868,500
7 7 WXKS-FM Boston 1,645,300 1,642,600
9 8 KRBE-FM Houston 1,391,200 1,388,600
11 9 KKHH-FM Houston 1,351,400 1,359,800
8 10 KMVQ-FM San Francisco 1,455,300 1,359,000
10 11 WIHT-FM Washington, DC 1,360,500 1,342,200
12 12 WIOQ-FM Philadelphia 1,289,000 1,238,100
13 13 WWWQ-FM Atlanta 1,170,800 1,151,400
15 14 WHYI-FM Miami 1,034,900 1,120,600
16 15 KLIF-FM Dallas/Fort Worth 1,011,300 1,038,900
14 16 WKQI-FM Detroit 1,058,300 997,200
17 17 KDWB-FM Minneapolis 987,100 952,800
18 18 KHTS-FM San Diego 923,300 887,400
19 19 KZZP-FM Phoenix 910,200 871,900
23 20 WHTZ-FM Nassau/Suffolk 816,500 852,200

DECEMBER’S TOP 10 PPM SHARES – Rhythmic CHR

NOV DEC Calls Market NOV DEC
1 1 KBBT-FM San Antonio 7.2 8.2
2 2 WJMN-FM Boston 6.3 6.4
4 3 KPEZ-FM Austin 5.6 6.1
9 4 KYLD-FM San Jose 5.1 5.2
12t 5t KSFM-FM Sacramento 4.7 5.1
5t 5t KLUC-FM Las Vegas 5.5 5.1
3 5t WNVZ-FM Norfolk 6.2 5.1
8 8t KQKS-FM Denver 5.2 4.9
5t 8t KZON-FM Phoenix 5.5 4.9
16t 10 WPOW-FM Miami 4.2 4.7

DECEMBER’S 20 BIGGEST CUMES – Rhythmic CHR

NOV DEC Calls Market NOV DEC
1 1 WBBM-FM Chicago 2,017,900 1,996,100
2 2 KYLD-FM San Francisco 1,443,100 1,444,600
4 3 WPOW-FM Miami 1,083,700 1,204,900
3 4 WRDW-FM Philadelphia 1,163,500 1,128,100
5 5 WJMN-FM Boston 1,014,400 1,057,800
6 6 KZON-FM Phoenix 1,006,900 962,500
7 7 WWVA-FM Atlanta 829,000 822,100
9 8 XHTZ-FM San Diego 730,300 732,600
8 9 KUBE-FM Seattle 749,300 724,700
10 10 KBBT-FM San Antonio 670,600 663,400
15 11 KKFR-FM Phoenix 544,900 604,200
11 12 KPTT-FM Denver 623,300 569,400
12 13 KGGI-FM Riverside 599,400 537,500
13 14 KHTC-FM Minneapolis 595,100 537,100
14 15 KQKS-FM Denver 561,000 536,600
17 16 KXJM-FM Portland 497,000 521,600
18 17 WLLD-FM Tampa 495,700 519,900
16 18 KSFM-FM Sacramento 543,800 515,200
19 19 KLUC-FM Las Vegas 490,900 456,700
22 20 KQIE-FM Riverside 426,000 445,400

About the Writer

Display Chris is one of our many guest contributors to Radio-Info.com. We regularly publish articles from industry professionals to help keep our readers informed on the latest trends and developments in the radio industry.

Comments

0 Comments So Far

Wanna join the discussion?

You must login or register in order to post comments.

Advertisement
Advertisement