- Rusty Walker In Critical Condition Following Heart Attack
- RAB makes it official: Radio revenues grew 1% Q1
- Winter Melody: A Donna Summer Appreciation
- Are TV's New Teens Ready For A Country Music Career?
- Frederick/Hagerstown, MD: WWEG Fined For Recording Telephone Calls Without Consent
- Discussion: 2012 Billboard Music Awards Hits All the High Notes
- Bee Gees' Robin Gibb Succumbs to Cancer
- Discussion: How to Make Money With Internet Radio
- Downsized by a RIF? Tell the Industry You're Looking for Work on Our Free Jobs Board
Ratings Recaps
This essay, December 2011 PPM: The Country National Recaps, was written by Chris Huff for Radio-Info.com's Ratings Recaps column.
December 2011 PPM: The Country National Recaps
Sure, the No. 1 station in terms of share remains Columbus, Ohio’s WCOL, but take a look at the jump that Jacksonville’s WGNE made—from No. 24 in the country last month to No. 10 this month!DECEMBER’S TOP 10 PPM SHARES – Country
| NOV | DEC | Calls | Market | NOV | DEC |
| 1 | 1 | WCOL-FM | Columbus, OH | 9.5 | 10.5 |
| 5 | 2t | WQDR-FM | Raleigh/Durham | 8.4 | 8.7 |
| 3 | 2t | WUBE-FM | Cincinnati | 8.7 | 8.7 |
| 4 | 4 | WCTK-FM | Providence | 8.5 | 8.6 |
| 9 | 5t | WMIL-FM | Milwaukee | 7.9 | 7.9 |
| 6 | 5t | KEEY-FM | Minneapolis | 8.3 | 7.9 |
| 7 | 7 | WFMS-FM | Indianapolis | 8.2 | 7.8 |
| 10 | 8 | WKKT-FM | Charlotte | 7.7 | 7.4 |
| 2 | 9 | WWYZ-FM | Hartford | 9.3 | 7.2 |
| 24t | 10 | WGNE-FM | Jacksonville | 5.7 | 7.1 |
DECEMBER’S 20 BIGGEST CUMES – Country
| NOV | DEC | Calls | Market | NOV | DEC |
| 1 | 1 | WUSN-FM | Chicago | 1,351,400 | 1,271,000 |
| 2 | 2 | KKGO-FM | Los Angeles | 1,190,600 | 1,227,300 |
| 3 | 3 | KPLX-FM | Dallas/Fort Worth | 1,143,500 | 1,124,800 |
| 4 | 4 | KKBQ-FM | Houston | 963,200 | 894,700 |
| 5 | 5 | KSCS-FM | Dallas/Fort Worth | 920,100 | 875,700 |
| 10 | 6 | KILT-FM | Houston | 754,200 | 818,200 |
| 7 | 7 | WYCD-FM | Detroit | 812,300 | 811,100 |
| 8 | 8 | WKLB-FM | Boston | 785,400 | 758,400 |
| 6 | 9 | KEEY-FM | Minneapolis | 816,900 | 753,900 |
| 9 | 10 | WXTU-FM | Philadelphia | 766,800 | 727,900 |
| 12 | 11 | WUBL-FM | Atlanta | 674,400 | 673,500 |
| 11 | 12 | WKHX-FM | Atlanta | 750,400 | 652,300 |
| 13 | 13 | WMZQ-FM | Washington, DC | 645,500 | 629,100 |
| 14 | 14 | WIL-FM | St. Louis | 643,300 | 624,400 |
| 15 | 15 | KCYY-FM | San Antonio | 641,300 | 603,700 |
| 16 | 16 | KSD-FM | St. Louis | 627,300 | 590,500 |
| 18 | 17 | KKWF-FM | Seattle | 582,800 | 586,200 |
| 19 | 18 | KMPS-FM | Seattle | 580,400 | 576,200 |
| 20 | 19 | KAJA-FM | San Antonio | 562,400 | 543,800 |
| 17 | 20 | KMLE-FM | Phoenix | 589,600 | 533,100 |






















