- Rusty Walker In Critical Condition Following Heart Attack
- RAB makes it official: Radio revenues grew 1% Q1
- Winter Melody: A Donna Summer Appreciation
- Are TV's New Teens Ready For A Country Music Career?
- Frederick/Hagerstown, MD: WWEG Fined For Recording Telephone Calls Without Consent
- Discussion: 2012 Billboard Music Awards Hits All the High Notes
- Bee Gees' Robin Gibb Succumbs to Cancer
- Discussion: How to Make Money With Internet Radio
- Downsized by a RIF? Tell the Industry You're Looking for Work on Our Free Jobs Board
Ratings Recaps
This essay, December 2011 PPM: The Hot AC National Recaps, was written by Chris Huff for Radio-Info.com's Ratings Recaps column.
December 2011 PPM: The Hot AC National Recaps
WRMF West Palm Beach tops all Hot ACs for only the second time this year.DECEMBER’S TOP 10 PPM SHARES – Hot AC
| NOV | DEC | Calls | Market | NOV | DEC |
| 4t | 1 | WRMF-FM | West Palm Beach | 6.3 | 7.0 |
| 3 | 2t | WQAL-FM | Cleveland | 6.7 | 6.9 |
| 1 | 2t | KSTP-FM | Minneapolis | 7.8 | 6.9 |
| 2 | 4 | WKRQ-FM | Cincinnati | 7.2 | 6.4 |
| 4t | 5 | WTIC-FM | Hartford | 6.3 | 5.8 |
| 9t | 6t | WPLJ-FM | Middlesex, NJ | 5.2 | 5.5 |
| 9t | 6t | KYKY-FM | St. Louis | 5.2 | 5.5 |
| 6 | 6t | KMXP-FM | Phoenix | 6.2 | 5.5 |
| 10t | 9 | WOMX-FM | Orlando | 5.1 | 5.3 |
| 8 | 10 | KMYI-FM | San Diego | 5.3 | 5.1 |
DECEMBER’S 20 BIGGEST CUMES – Hot AC
| NOV | DEC | Calls | Market | NOV | DEC |
| 1 | 1 | KBIG-FM | Los Angeles | 2,791,400 | 2,734,900 |
| 2 | 2 | WPLJ-FM | New York City | 2,608,800 | 2,559,000 |
| 3 | 3 | WTMX-FM | Chicago | 2,012,000 | 1,908,400 |
| 4 | 4 | KDMX-FM | Dallas/Fort Worth | 1,473,900 | 1,390,900 |
| 5 | 5 | KIOI-FM | San Francisco | 1,131,200 | 1,144,200 |
| 6 | 6 | KHMX-FM | Houston | 1,110,000 | 1,099,500 |
| 8 | 7 | WSTR-FM | Atlanta | 1,029,100 | 1,064,100 |
| 11 | 8 | WDVD-FM | Detroit | 948,600 | 1,028,900 |
| 12 | 9 | KLLC-FM | San Francisco | 947,600 | 1,004,000 |
| 9 | 10 | WISX-FM | Philadelphia | 1,003,200 | 973,200 |
| 15 | 11 | WBMX-FM | Boston | 902,300 | 973,100 |
| 10 | 12 | KMXP-FM | Phoenix | 977,500 | 945,300 |
| 13 | 13 | KSTP-FM | Minneapolis | 946,900 | 925,600 |
| 14 | 14 | WRQX-FM | Washington, DC | 909,000 | 904,700 |
| 18 | 15 | WMIA-FM | Miami | 784,100 | 896,700 |
| 16 | 16 | WIAD-FM | Washington, DC | 810,000 | 816,700 |
| 17 | 17 | KPLZ-FM | Seattle | 787,700 | 770,300 |
| 20 | 18 | KYKY-FM | St. Louis | 698,400 | 709,100 |
| 19 | 19 | KMYI-FM | San Diego | 726,100 | 686,000 |
| 23 | 20 | WMTX-FM | Tampa | 573,600 | 605,600 |






















