- Rusty Walker In Critical Condition Following Heart Attack
- RAB makes it official: Radio revenues grew 1% Q1
- Winter Melody: A Donna Summer Appreciation
- Are TV's New Teens Ready For A Country Music Career?
- Frederick/Hagerstown, MD: WWEG Fined For Recording Telephone Calls Without Consent
- Discussion: 2012 Billboard Music Awards Hits All the High Notes
- Bee Gees' Robin Gibb Succumbs to Cancer
- Discussion: How to Make Money With Internet Radio
- Downsized by a RIF? Tell the Industry You're Looking for Work on Our Free Jobs Board
Ratings Recaps
This essay, December 2011 PPM: The Urban and Urban AC National Recaps, was written by Chris Huff for Radio-Info.com's Ratings Recaps column.
December 2011 PPM: The Urban and Urban AC National Recaps
The huge jump made by WQOK Raleigh/Durham unseats WVEE “V103” Atlanta from the top of the urban list for the first time this year, with almost a 3 share increase. Both WPEG Charlotte and WEDR Miami had nice jumps into the top 10.DECEMBER’S TOP 10 PPM SHARES – Urban
| NOV | DEC | Calls | Market | NOV | DEC |
| 5 | 1 | WQOK-FM | Raleigh/Durham | 6.8 | 9.1 |
| 1 | 2 | WVEE-FM | Atlanta | 8.4 | 8.1 |
| 2 | 3 | WHRK-FM | Memphis | 8.0 | 8.0 |
| 3 | 4 | WJMH-FM | Greensboro | 7.0 | 7.3 |
| 4 | 5 | KBXX-FM | Houston | 6.9 | 7.1 |
| 9 | 6 | WZMX-FM | Hartford | 6.2 | 6.9 |
| 7t | 7t | WERQ-FM | Baltimore | 6.3 | 6.5 |
| 11t | 7t | WPEG-FM | Charlotte | 5.8 | 6.4 |
| 11t | 9 | WEDR-FM | Miami | 5.8 | 6.3 |
| 6 | 10 | WUBT-FM | Nashville | 6.6 | 6.1 |
It appears that the all holiday formats in some markets did impact on urban stations in terms of cumes. Most urbans went down in cume slightly, with the exceptions being KBXX Houston, KMEL San Francisco, WEDR Miami, WHTA Atlanta, WGPR Detroit (with its new format in place), WERQ Baltimore, WPHI Philadelphia (with a new signal), And WBTP Tampa.
DECEMBER’S 20 BIGGEST CUMES – Urban
| NOV | DEC | Calls | Market | NOV | DEC |
| 1 | 1 | WQHT-FM | New York City | 2,777,000 | 2,671,600 |
| 3 | 2 | KPWR-FM | Los Angeles | 2,723,800 | 2,572,800 |
| 2 | 3 | WWPR-FM | New York City | 2,731,700 | 2,568,200 |
| 4 | 4 | KBXX-FM | Houston | 1,393,000 | 1,417,200 |
| 5 | 5 | WGCI-FM | Chicago | 1,252,000 | 1,203,800 |
| 6 | 6 | WVEE-FM | Atlanta | 1,137,200 | 1,100,100 |
| 9 | 7 | KMEL-FM | San Francisco | 1,007,800 | 1,048,900 |
| 7 | 8 | KKDA-FM | Dallas/Fort Worth | 1,127,800 | 1,046,100 |
| 8 | 9 | KBFB-FM | Dallas/Fort Worth | 1,008,900 | 1,040,200 |
| 13 | 10 | WEDR-FM | Miami | 901,400 | 1,017,000 |
| 11 | 11 | WHTA-FM | Atlanta | 924,600 | 937,200 |
| 10 | 12 | WPGC-FM | Washington, DC | 925,000 | 890,800 |
| 14 | 13 | WUSL-FM | Philadelphia | 857,500 | 848,500 |
| 12 | 14 | WPWX-FM | Chicago | 912,900 | 839,100 |
| 15 | 15 | WKYS-FM | Washington, DC | 800,100 | 761,500 |
| 16 | 16 | WJLB-FM | Detroit | 722,900 | 679,000 |
| 18 | 17 | WGPR-FM | Detroit | 500,800 | 559,800 |
| 17 | 18 | WERQ-FM | Baltimore | 545,400 | 546,800 |
| 19 | 19 | WPHI-FM | Philadelphia | 474,300 | 512,500 |
| 22 | 20 | WBTP-FM | Tampa | 402,900 | 425,200 |
After falling behind WQMG Greensboro for the last two months, KJMS Memphis shoots back in to the top spot among urban ACs, giving it its ninth win of the year. It was also the greatest non-Christmas music gainer in the All-Format National Shares Recaps, with its 2.9 share increase, making it the 15th greatest increase for the month.
DECEMBER’S TOP 10 PPM SHARES – Urban AC
| NOV | DEC | Calls | Market | NOV | DEC |
| 2 | 1 | KJMS-FM | Memphis | 9.4 | 12.3 |
| 3 | 2 | WVKL-FM | Norfolk | 9.2 | 10.1 |
| 1 | 3 | WQMG-FM | Greensboro | 10.5 | 9.3 |
| 5t | 4 | WQQK-FM | Nashville | 8.3 | 8.6 |
| 4 | 5 | WFXC-FM | Raleigh/Durham | 8.7 | 8.5 |
| 7 | 6 | WBAV-FM | Charlotte | 8.1 | 8.3 |
| 9 | 7 | WWIN-FM | Baltimore | 7.2 | 8.2 |
| 8 | 8 | WHQT-FM | Miami | 7.5 | 7.3 |
| 10t | 9 | WALR-FM | Atlanta | 6.8 | 7.2 |
| 10t | 10 | WZAK-FM | Cleveland | 6.8 | 7.0 |
DECEMBER’S 20 BIGGEST CUMES – Urban AC
| NOV | DEC | Calls | Market | NOV | DEC |
| 1 | 1 | WBLS-FM | New York City | 1,938,800 | 1,795,100 |
| 2 | 2 | WRKS-FM | New York City | 1,790,700 | 1,791,600 |
| 3 | 3 | WVAZ-FM | Chicago | 1,118,900 | 1,081,200 |
| 4 | 4 | WALR-FM | Atlanta | 960,200 | 1,007,800 |
| 5 | 5 | KMJQ-FM | Houston | 917,600 | 899,900 |
| 8 | 6 | WAMJ-FM | Atlanta | 807,600 | 797,500 |
| 7 | 7 | WDAS-FM | Philadelphia | 808,000 | 796,000 |
| 6 | 8 | WHUR-FM | Washington, DC | 821,600 | 747,700 |
| 10 | 9 | WHQT-FM | Miami | 671,000 | 691,000 |
| 9 | 10 | WMMJ-FM | Washington, DC | 709,700 | 683,800 |
| 13 | 11 | WRNB-FM | Philadelphia | 634,900 | 654,200 |
| 11 | 12 | KRNB-FM | Dallas/Fort Worth | 668,200 | 642,600 |
| 12 | 13 | WDMK-FM | Detroit | 657,800 | 624,400 |
| 14 | 14 | WMXD-FM | Detroit | 622,100 | 545,700 |
| 16 | 15 | KBLX-FM | San Francisco | 521,100 | 491,500 |
| 15 | 16 | KSOC-FM | Dallas/Fort Worth | 566,900 | 480,200 |
| 18 | 17 | WWIN-FM | Baltimore | 425,400 | 448,000 |
| 17 | 18 | KJLH-FM | Los Angeles | 447,200 | 414,300 |
| 19 | 19 | WBAV-FM | Charlotte | 397,100 | 382,400 |
| 20 | 20 | WVKL-FM | Norfolk | 369,800 | 376,800 |






















