Advertisement
Monday, January 30, 2012

Holiday 2011 PPM: CHR and Rhythmic National Recaps

CHR shares were particularly vulnerable during the Holiday book. Despite losing a full share, WPRO Providence maintains the format’s highest share for the 11th consecutive survey. Only WKST Pittsburgh showed an increase (of 0.4 share) among the top ten, and only three CHRs across the entire nation managed a higher increase than that (each of 0.5 share) during the Holiday book.

HOLIDAY BOOK’S TOP 10 PPM SHARES – CHR

DEC HOL Calls Market DEC HOL
1 1 WPRO-FM Providence 10.9 9.9
2 2 KHFI-FM Austin 9.2 8.9
3 3 WXKS-FM Boston 9.1 8.4
6 4t WRVW-FM Nashville 7.3 7.3
5 4t WNCI-FM Columbus, OH 7.6 7.3
4 4t WAPE-FM Jacksonville 8.7 7.3
10t 7 WKST-FM Pittsburgh 6.7 7.1
15 8t KDWB-FM Minneapolis 6.4 6.4
10t 8t KHKS-FM Dallas/Fort Worth 6.7 6.4
10t 10t WKSS-FM Hartford 6.7 6.3
7t 10t WXSS-FM Milwaukee 6.9 6.3
7t 10t WDCG-FM Raleigh/Durham 6.9 6.3

HOLIDAY BOOK’S 20 BIGGEST CUMES – CHR

DEC HOL Calls Market DEC HOL
1 1 WHTZ-FM New York City 4,553,500 4,409,100
2 2 KIIS-FM Los Angeles 3,512,300 3,362,900
3 3 WXRK-FM New York City 3,214,900 3,038,200
4 4 KAMP-FM Los Angeles 3,089,200 3,019,000
5 5 WKSC-FM Chicago 2,233,100 2,216,000
6 6 KHKS-FM Dallas/Fort Worth 1,868,500 1,793,700
7 7 WXKS-FM Boston 1,642,600 1,521,600
8 8 KRBE-FM Houston 1,388,600 1,440,300
10 9 KMVQ-FM San Francisco 1,359,000 1,386,900
11 10 WIHT-FM Washington, DC 1,342,200 1,336,300
9 11 KKHH-FM Houston 1,359,800 1,287,300
12 12 WIOQ-FM Philadelphia 1,238,100 1,201,100
14 13 WHYI-FM Miami 1,120,600 1,143,200
13 14 WWWQ-FM Atlanta 1,151,400 1,088,000
16 15 WKQI-FM Detroit 997,200 1,003,100
15 16 KLIF-FM Dallas/Fort Worth 1,038,900 986,100
17 17 KDWB-FM Minneapolis 952,800 922,700
18 18 KHTS-FM San Diego 887,400 880,400
19 19 KZZP-FM Phoenix 871,900 849,300
21 20 WDZH-FM Detroit 835,100 817,800

KBBT “The Beat” San Antonio leads the Rhythmic CHR format for the seventh straight survey. Memphis’ KXHT saw the format’s highest share increase during the Holiday book, moving up 0.7 share and up to 4th nationwide.

HOLIDAY BOOK’S TOP 10 PPM SHARES – Rhythmic CHR

DEC HOL Calls Market DEC HOL
1 1 KBBT-FM San Antonio 8.2 7.7
2 2 WJMN-FM Boston 6.4 5.7
4 3 KYLD-FM San Jose 5.2 5.4
14t 4 KXHT-FM Memphis 4.4 5.1
11t 5t KXJM-FM Portland 4.6 4.9
5t 5t KSFM-FM Sacramento 5.1 4.9
5t 5t KLUC-FM Las Vegas 5.1 4.9
5t 5t WNVZ-FM Norfolk 5.1 4.9
3 5t KPEZ-FM Austin 6.1 4.9
10 10 WPOW-FM Miami 4.7 4.8

HOLIDAY BOOK’S 20 BIGGEST CUMES – Rhythmic CHR

DEC HOL Calls Market DEC HOL
1 1 WBBM-FM Chicago 1,996,100 2,053,700
2 2 KYLD-FM San Francisco 1,444,600 1,501,200
4 3 WRDW-FM Philadelphia 1,128,100 1,125,900
3 4 WPOW-FM Miami 1,204,900 1,123,700
5 5 WJMN-FM Boston 1,057,800 987,200
6 6 KZON-FM Phoenix 962,500 969,900
7 7 WWVA-FM Atlanta 822,100 788,200
8 8 XHTZ-FM San Diego 732,600 735,300
9 9 KUBE-FM Seattle 724,700 701,900
10 10 KBBT-FM San Antonio 663,400 640,000
11 11 KKFR-FM Phoenix 604,200 570,400
12 12 KPTT-FM Denver 569,400 553,100
13 13 KGGI-FM Riverside 537,500 536,100
14 14 KHTC-FM Minneapolis 537,100 522,800
17 15 WLLD-FM Tampa 519,900 515,900
15 16 KQKS-FM Denver 536,600 507,300
16 17 KXJM-FM Portland 521,600 482,200
18 18 KSFM-FM Sacramento 515,200 472,700
19 19 KLUC-FM Las Vegas 456,700 464,000
22 20 WPYO-FM Orlando 425,400 436,300

About the Writer

Display Chris is one of our many guest contributors to Radio-Info.com. We regularly publish articles from industry professionals to help keep our readers informed on the latest trends and developments in the radio industry.

Comments

0 Comments So Far

Wanna join the discussion?

You must login or register in order to post comments.

Advertisement
Advertisement