- Rusty Walker In Critical Condition Following Heart Attack
- RAB makes it official: Radio revenues grew 1% Q1
- Winter Melody: A Donna Summer Appreciation
- Are TV's New Teens Ready For A Country Music Career?
- Frederick/Hagerstown, MD: WWEG Fined For Recording Telephone Calls Without Consent
- Discussion: 2012 Billboard Music Awards Hits All the High Notes
- Bee Gees' Robin Gibb Succumbs to Cancer
- Discussion: How to Make Money With Internet Radio
- Downsized by a RIF? Tell the Industry You're Looking for Work on Our Free Jobs Board
Ratings Recaps
This essay, Holiday 2011 PPM: The Country National Recaps, was written by Chris Huff for Radio-Info.com's Ratings Recaps column.
Holiday 2011 PPM: The Country National Recaps
HOLIDAY BOOK’S TOP 10 PPM SHARES – Country
| DEC | HOL | Calls | Market | DEC | HOL |
| 1 | 1 | WCOL-FM | Columbus, OH | 10.5 | 9.4 |
| 7 | 2t | WFMS-FM | Indianapolis | 7.8 | 8.3 |
| 2t | 2t | WQDR-FM | Raleigh/Durham | 8.7 | 8.3 |
| 5t | 4t | WMIL-FM | Milwaukee | 7.9 | 7.9 |
| 2t | 4t | WUBE-FM | Cincinnati | 8.7 | 7.9 |
| 4 | 6 | WCTK-FM | Providence | 8.6 | 7.7 |
| 12 | 7 | KAJA-FM | San Antonio | 6.9 | 6.7 |
| 11 | 8 | WSOC-FM | Charlotte | 7.0 | 6.6 |
| 23t | 9t | KASE-FM | Austin | 5.7 | 6.4 |
| 16t | 9t | KCYY-FM | San Antonio | 6.3 | 6.4 |
HOLIDAY BOOK’S 20 BIGGEST CUMES – Country
| DEC | HOL | Calls | Market | DEC | HOL |
| 1 | 1 | WUSN-FM | Chicago | 1,271,000 | 1,177,300 |
| 2 | 2 | KKGO-FM | Los Angeles | 1,227,300 | 1,118,200 |
| 3 | 3 | KPLX-FM | Dallas/Fort Worth | 1,124,800 | 1,007,200 |
| 5 | 4 | KSCS-FM | Dallas/Fort Worth | 875,700 | 894,700 |
| 4 | 5 | KKBQ-FM | Houston | 894,700 | 863,300 |
| 6 | 6 | KILT-FM | Houston | 818,200 | 770,600 |
| 7 | 7 | WYCD-FM | Detroit | 811,100 | 714,300 |
| 8 | 8 | WKLB-FM | Boston | 758,400 | 711,700 |
| 9 | 9 | KEEY-FM | Minneapolis | 753,900 | 705,900 |
| 10 | 10 | WXTU-FM | Philadelphia | 727,900 | 688,300 |
| 12 | 11 | WKHX-FM | Atlanta | 652,300 | 680,900 |
| 11 | 12 | WUBL-FM | Atlanta | 673,500 | 659,800 |
| 14 | 13 | WIL-FM | St. Louis | 624,400 | 617,900 |
| 17 | 14 | KKWF-FM | Seattle | 586,200 | 604,800 |
| 15 | 15 | KCYY-FM | San Antonio | 603,700 | 589,700 |
| 18 | 16 | KMPS-FM | Seattle | 576,200 | 573,000 |
| 16 | 17 | KSD-FM | St. Louis | 590,500 | 555,600 |
| 13 | 18 | WMZQ-FM | Washington, DC | 629,100 | 539,000 |
| 19 | 19 | KAJA-FM | San Antonio | 543,800 | 516,400 |
| 21 | 20 | WSOC-FM | Charlotte | 526,600 | 512,500 |






















