- Rusty Walker In Critical Condition Following Heart Attack
- RAB makes it official: Radio revenues grew 1% Q1
- Winter Melody: A Donna Summer Appreciation
- Are TV's New Teens Ready For A Country Music Career?
- Frederick/Hagerstown, MD: WWEG Fined For Recording Telephone Calls Without Consent
- Discussion: 2012 Billboard Music Awards Hits All the High Notes
- Bee Gees' Robin Gibb Succumbs to Cancer
- Discussion: How to Make Money With Internet Radio
- Downsized by a RIF? Tell the Industry You're Looking for Work on Our Free Jobs Board
Ratings Recaps
This essay, Holiday 2011 PPM: The Hot AC National Recaps, was written by Chris Huff for Radio-Info.com's Ratings Recaps column.
Holiday 2011 PPM: The Hot AC National Recaps
WKRQ Cincinnati tops the Hot AC list for the third survey this year. It’s evident to see how challenging the Holiday book is for the format when you consider that WKRQ also had the largest increase in the nation among Hot ACs with a rise of just half a share.HOLIDAY BOOK’S TOP 10 PPM SHARES – Hot AC
| DEC | HOL | Calls | Market | DEC | HOL |
| 4 | 1 | WKRQ-FM | Cincinnati | 6.4 | 6.9 |
| 1 | 2 | WRMF-FM | West Palm Beach | 7.0 | 6.5 |
| 2t | 3 | KSTP-FM | Minneapolis | 6.9 | 6.3 |
| 2t | 4 | WQAL-FM | Cleveland | 6.9 | 6.2 |
| 5 | 5 | WTIC-FM | Hartford | 5.8 | 5.6 |
| 10 | 6 | KMYI-FM | San Diego | 5.1 | 5.3 |
| 13t | 7 | WSTR-FM | Atlanta | 4.9 | 5.2 |
| 9 | 8t | WOMX-FM | Orlando | 5.3 | 4.9 |
| 6t | 8t | WPLJ-FM | Middlesex, NJ | 5.5 | 4.9 |
| 13t | 10 | WZPL-FM | Indianapolis | 4.9 | 4.6 |
HOLIDAY BOOK’S 20 BIGGEST CUMES – Hot AC
| DEC | HOL | Calls | Market | DEC | HOL |
| 1 | 1 | KBIG-FM | Los Angeles | 2,734,900 | 2,781,500 |
| 2 | 2 | WPLJ-FM | New York City | 2,559,000 | 2,610,400 |
| 3 | 3 | WTMX-FM | Chicago | 1,908,400 | 1,857,600 |
| 4 | 4 | KDMX-FM | Dallas/Fort Worth | 1,390,900 | 1,401,700 |
| 5 | 5 | KIOI-FM | San Francisco | 1,144,200 | 1,200,600 |
| 6 | 6 | KHMX-FM | Houston | 1,099,500 | 1,060,400 |
| 7 | 7 | WSTR-FM | Atlanta | 1,064,100 | 1,032,300 |
| 9 | 8 | KLLC-FM | San Francisco | 1,004,000 | 1,018,700 |
| 10 | 9 | WISX-FM | Philadelphia | 973,200 | 946,200 |
| 13 | 10 | KSTP-FM | Minneapolis | 925,600 | 916,700 |
| 8 | 11 | WDVD-FM | Detroit | 1,028,900 | 910,200 |
| 11 | 12 | WBMX-FM | Boston | 973,100 | 908,500 |
| 12 | 13 | KMXP-FM | Phoenix | 945,300 | 893,200 |
| 15 | 14 | WMIA-FM | Miami | 896,700 | 889,900 |
| 14 | 15 | WRQX-FM | Washington, DC | 904,700 | 880,400 |
| 16 | 16 | WIAD-FM | Washington, DC | 816,700 | 839,900 |
| 19 | 17 | KMYI-FM | San Diego | 686,000 | 699,800 |
| 17 | 18 | KPLZ-FM | Seattle | 770,300 | 658,800 |
| 18 | 19 | KYKY-FM | St. Louis | 709,100 | 638,600 |
| 24 | 20 | KEZR-FM | San Francisco | 517,000 | 619,900 |






















