Advertisement
Monday, January 30, 2012

Holiday 2011 PPM: The National Recaps

Just as in each PPM market—the national overview sees wild jumps and huge shares from the weeks around Christmas. The top ten stations by share for the Holiday book were all ACs that were in all-Christmas music mode. Last year, KKCW Portland managed to top all in the Holiday book with a 17.7 share. This year, it only manages a 14.1, but good enough for 8th overall. The share leader for 2011 is Hartford’s WRCH. Its 17.1 is shy of last year’s Holiday book high, but still tops all others, and tops WRCH’s 16.8 from the 2010 Holiday book.

HOLIDAY BOOK’S TOP 10 PPM SHARES

DEC HOL Calls Market Format DEC HOL
1 1 WRCH-FM Hartford Christmas (AC) 13.7 17.1
3 2 KSFI-FM Salt Lake City Christmas (AC) 11.0 16.4
6 3 WBEB-FM Philadelphia Christmas (AC) 10.7 15.3
8 4 WYXB-FM Indianapolis Christmas (AC) 10.3 15.0
31t 5t KESZ-FM Phoenix Christmas (AC) 8.8 14.3
16t 5t WWLI-FM Providence Christmas (AC) 9.4 14.3
4t 7 WMAG-FM Greensboro Christmas (AC) 10.9 14.2
15 8 KKCW-FM Portland Christmas (AC) 9.5 14.1
31t 9 WMGF-FM Orlando Christmas (AC) 8.8 13.6
22t 10 WLIF-FM Baltimore Christmas (AC) 9.1 13.3
2 11 KJMS-FM Memphis Urban AC 12.3 13.2

Even more impressive than the shares achieved by all-Christmas stations were the increases seen across the board. In fact, the top fifty gainers were all-Christmas stations. You have to go down to 51st place to find the largest non-Christmas music increase in the Holiday book: Greensboro, N.C.’s Urban WJHM.

HOLIDAY BOOK’S TOP 10 SHARE GAINERS

Rank Calls Market Format DEC HOL Incr.
1 KESZ-FM Phoenix Christmas (AC) 8.8 14.3 +5.5
2 KSFI-FM Salt Lake City Christmas (AC) 11.0 16.4 +5.4
3 WWLI-FM Providence Christmas (AC) 9.4 14.3 +4.9
4 WMGF-FM Orlando Christmas (AC) 8.8 13.6 +4.8
5 WYXB-FM Indianapolis Christmas (AC) 10.3 15.0 +4.7
6t WBEB-FM Philadelphia Christmas (AC) 10.7 15.3 +4.6
6t KKCW-FM Portland Christmas (AC) 9.5 14.1 +4.6
8t WLIF-FM Baltimore Christmas (AC) 9.1 13.3 +4.2
8t KFKF-FM Kansas City Christmas (Country) 6.8 11.0 +4.2
10t WJXA-FM Nashville Christmas (AC) 8.6 12.7 +4.1
10t WWSW-FM Pittsburgh Christmas (AC) 8.1 12.2 +4.1
Top non-Christmas gainer:
*51t WJMH-FM Greensboro Urban 7.3 8.9 +1.6

The dramatic increases in share for all-Christmas stations in the Holiday book can also be seen in cume audience increases. WLTW tops the nation with a cume of nearly 7 million for the survey. The station also saw the largest cume increase in the nation, jumping a whopping 1.3 million—an increase larger than most other stations’ entire audience.

THE PPM 40 – HOLIDAY BOOK’S 40 BIGGEST CUMES

DEC HOL Calls Market Format DEC HOL
1 1 WLTW-FM New York City Christmas (AC) 5,582,200 6,929,500
2 2 WKTU-FM New York City Rhythmic AC 4,987,300 4,938,200
3 3 WHTZ-FM New York City CHR 4,553,500 4,409,100
7 4 KOST-FM Los Angeles Christmas (AC) 3,393,000 4,314,300
4 5 WWFS-FM New York City AC 3,729,100 3,594,900
16 6 WLIT-FM Chicago Christmas (AC) 2,454,200 3,377,400
5 7 KIIS-FM Los Angeles CHR 3,512,300 3,362,900
6 8 WCBS-FM New York City Classic Hits 3,463,000 3,349,600
8 9 WXRK-FM New York City CHR 3,214,900 3,038,200
9 10 KAMP-FM Los Angeles CHR 3,089,200 3,019,000
11 11 KBIG-FM Los Angeles Hot AC 2,734,900 2,781,500
10 12 WAXQ-FM New York City Classic Rock 2,880,700 2,759,500
12 13 WQHT-FM New York City Rhythmic CHR 2,671,600 2,646,300
15 14 WPLJ-FM New York City Hot AC 2,559,000 2,610,400
13 15 KPWR-FM Los Angeles Urban 2,572,800 2,556,900
22 16 KODA-FM Houston Christmas (AC) 2,163,100 2,517,600
14 17 WWPR-FM New York City Urban 2,568,200 2,460,900
26 18 WBEB-FM Philadelphia Christmas (AC) 1,934,700 2,436,000
19 19 WINS-AM New York City News/Talk 2,318,000 2,337,200
17 20 WSKQ-FM New York City Tropical 2,400,000 2,317,000
20 21 WXNY-FM New York City Spanish Cont 2,273,700 2,310,000
18 22 KRTH-FM Los Angeles Classic Hits 2,394,100 2,287,400
21 23 WKSC-FM Chicago CHR 2,233,100 2,216,000
35 24 KTWV-FM Los Angeles Christmas (Sm.Jz.) 1,743,500 2,150,200
24 25 WBBM-FM Chicago Rhythmic CHR 1,996,100 2,053,700
41 26 KOIT-FM San Francisco Christmas (AC) 1,547,300 2,042,000
27 27 KYSR-FM Los Angeles Alternative 1,913,200 1,937,800
40 28 WASH-FM Washington, DC Christmas (AC) 1,548,500 1,921,800
23 29 KCBS-FM Los Angeles Adult Hits 2,012,000 1,871,700
32 30 WBLS-FM New York City Urban AC 1,795,100 1,860,800
31 31 KLVE-FM Los Angeles Spanish Cont 1,807,800 1,858,600
28 32 WTMX-FM Chicago Hot AC 1,908,400 1,857,600
36 33 KSCA-FM Los Angeles Regional Mexican 1,717,700 1,844,100
50 34 KVIL-FM Dallas/Fort Worth Christmas (AC) 1,419,500 1,842,500
48 35 WSB-FM Atlanta Christmas (AC) 1,481,800 1,838,200
29 36 KHHT-FM Los Angeles Rhythmic AC 1,883,300 1,804,300
30 37 KHKS-FM Dallas/Fort Worth CHR 1,868,500 1,793,700
33 38 WRKS-FM New York City Urban AC 1,791,600 1,791,200
25 39 WBBM-AM Chicago News/Talk 1,970,200 1,769,600
37 40 WFAN-AM New York City Sports 1,665,900 1,763,600

About the Writer

Display Chris is one of our many guest contributors to Radio-Info.com. We regularly publish articles from industry professionals to help keep our readers informed on the latest trends and developments in the radio industry.

Comments

0 Comments So Far

Wanna join the discussion?

You must login or register in order to post comments.

Advertisement
Advertisement