- Rusty Walker In Critical Condition Following Heart Attack
- RAB makes it official: Radio revenues grew 1% Q1
- Winter Melody: A Donna Summer Appreciation
- Are TV's New Teens Ready For A Country Music Career?
- Frederick/Hagerstown, MD: WWEG Fined For Recording Telephone Calls Without Consent
- Discussion: 2012 Billboard Music Awards Hits All the High Notes
- Bee Gees' Robin Gibb Succumbs to Cancer
- Discussion: How to Make Money With Internet Radio
- Downsized by a RIF? Tell the Industry You're Looking for Work on Our Free Jobs Board
Ratings Recaps
This essay, Holiday 2011 PPM: The News/Talk National Recaps, was written by Chris Huff for Radio-Info.com's Ratings Recaps column.
Holiday 2011 PPM: The News/Talk National Recaps
Cincinnati remains one of the few markets where all-Christmas has never topped the Holiday book. WLW (700) remains steadfastly on top of the market (where it has been since the Winter 2000 diary book), and on top of the format nationwide (for the third survey this year.)The largest gainer for the month was San Diego’s KPBS. Its 4.3–4.8 rise yielded the station’s highest share to date.
HOLIDAY BOOK’S TOP 10 PPM SHARES – News/Talk
| DEC | HOL | Calls | Market | DEC | HOL |
| 1 | 1 | WLW-AM | Cincinnati | 10.1 | 10.2 |
| 4 | 2 | WTAM-AM | Cleveland | 9.0 | 8.2 |
| 2 | 3 | WTVN-AM | Columbus, OH | 9.6 | 7.9 |
| 3 | 4 | WTMJ-AM | Milwaukee | 9.4 | 7.5 |
| 7 | 5t | WTIC-AM | Hartford | 7.5 | 7.2 |
| 6 | 5t | WOKV-AM | Jacksonville | 7.8 | 7.2 |
| 15 | 7 | WUNC-FM | Raleigh/Durham | 6.7 | 6.9 |
| 11 | 8t | WCCO-AM | Minneapolis | 6.9 | 6.8 |
| 8 | 8t | KSL-AM | Salt Lake City | 7.2 | 6.8 |
| 9t | 10t | KYW-AM | Philadelphia | 7.0 | 6.7 |
| 9t | 10t | WTOP-FM | Washington, DC | 7.0 | 6.7 |
HOLIDAY BOOK’S 20 BIGGEST CUMES – News/Talk
| DEC | HOL | Calls | Market | DEC | HOL |
| 1 | 1 | WINS-AM | New York City | 2,318,000 | 2,337,200 |
| 2 | 2 | WBBM-AM | Chicago | 1,970,200 | 1,769,600 |
| 3 | 3 | WCBS-AM | New York City | 1,753,300 | 1,682,300 |
| 6 | 4 | KNX-AM | Los Angeles | 1,224,300 | 1,210,200 |
| 4 | 5 | KFI-AM | Los Angeles | 1,245,500 | 1,196,500 |
| 5 | 6 | WABC-AM | New York City | 1,240,100 | 1,169,600 |
| 7 | 7 | WTOP-FM | Washington, DC | 1,220,900 | 1,146,000 |
| 9 | 8 | KCBS-AM | San Francisco | 1,124,000 | 1,082,400 |
| 8 | 9 | WSB-AM | Atlanta | 1,131,400 | 991,100 |
| 10 | 10 | KYW-AM | Philadelphia | 1,029,700 | 986,500 |
| 12 | 11 | WGN-AM | Chicago | 874,200 | 844,800 |
| 11 | 12 | WOR-AM | New York City | 878,100 | 841,600 |
| 13 | 13 | KQED-FM | San Francisco | 848,100 | 803,900 |
| 15 | 14 | WBZ-AM | Boston | 785,000 | 748,200 |
| 14 | 15 | WWJ-AM | Detroit | 812,300 | 719,000 |
| 16 | 16 | WNYC-FM | New York City | 671,800 | 654,400 |
| 20 | 17 | KPCC-FM | Los Angeles | 606,400 | 617,100 |
| 19 | 18 | WAMU-FM | Washington, DC | 609,900 | 583,200 |
| 22 | 19 | WKXW-FM | New York City | 573,700 | 556,100 |
| 18 | 20 | WEMP-FM | New York City | 621,300 | 539,500 |






















