- Rusty Walker In Critical Condition Following Heart Attack
- RAB makes it official: Radio revenues grew 1% Q1
- Winter Melody: A Donna Summer Appreciation
- Are TV's New Teens Ready For A Country Music Career?
- Frederick/Hagerstown, MD: WWEG Fined For Recording Telephone Calls Without Consent
- Discussion: 2012 Billboard Music Awards Hits All the High Notes
- Bee Gees' Robin Gibb Succumbs to Cancer
- Discussion: How to Make Money With Internet Radio
- Downsized by a RIF? Tell the Industry You're Looking for Work on Our Free Jobs Board
Ratings Recaps
This essay, Holiday 2011 PPM: The Urban and Urban AC National Recaps, was written by Chris Huff for Radio-Info.com's Ratings Recaps column.
Holiday 2011 PPM: The Urban and Urban AC National Recaps
While most formats are happy to just remain flat through the Holiday book, several urban stations saw huge gains in the survey. Greensboro’s WJMH “102 Jamz” saw the biggest share increase of any non-Christmas music station in the nation, rising 1.6 shares. WHRK “K97” Memphis jumped over a share as well to claim the format crown outright for the first time this year.HOLIDAY BOOK’S TOP 10 PPM SHARES – Urban
| DEC | HOL | Calls | Market | DEC | HOL |
| 3 | 1 | WHRK-FM | Memphis | 8.0 | 9.2 |
| 2 | 2 | WVEE-FM | Atlanta | 8.1 | 9.1 |
| 4 | 3 | WJMH-FM | Greensboro | 7.3 | 8.9 |
| 1 | 4 | WQOK-FM | Raleigh/Durham | 9.1 | 8.5 |
| 5 | 5 | KBXX-FM | Houston | 7.1 | 7.0 |
| 6 | 6 | WZMX-FM | Hartford | 6.9 | 6.8 |
| 11 | 7t | WHHH-FM | Indianapolis | 5.7 | 6.5 |
| 8 | 7t | WPEG-FM | Charlotte | 6.4 | 6.4 |
| 7 | 9 | WERQ-FM | Baltimore | 6.5 | 5.9 |
| 10 | 10t | WUBT-FM | Nashville | 6.1 | 5.8 |
| 9 | 10t | WEDR-FM | Miami | 6.3 | 5.8 |
HOLIDAY BOOK’S 20 BIGGEST CUMES – Urban
| DEC | HOL | Calls | Market | DEC | HOL |
| 1 | 1 | WQHT-FM | New York City | 2,671,600 | 2,646,300 |
| 2 | 2 | KPWR-FM | Los Angeles | 2,572,800 | 2,556,900 |
| 3 | 3 | WWPR-FM | New York City | 2,568,200 | 2,460,900 |
| 4 | 4 | KBXX-FM | Houston | 1,417,200 | 1,382,800 |
| 5 | 5 | WGCI-FM | Chicago | 1,203,800 | 1,310,400 |
| 6 | 6 | WVEE-FM | Atlanta | 1,100,100 | 1,137,100 |
| 7 | 7 | KMEL-FM | San Francisco | 1,048,900 | 1,058,000 |
| 8 | 8 | KKDA-FM | Dallas/Fort Worth | 1,046,100 | 1,016,200 |
| 9 | 9 | KBFB-FM | Dallas/Fort Worth | 1,040,200 | 977,800 |
| 10 | 10 | WEDR-FM | Miami | 1,017,000 | 962,100 |
| 11 | 11 | WHTA-FM | Atlanta | 937,200 | 960,300 |
| 12 | 12 | WPGC-FM | Washington, DC | 890,800 | 935,500 |
| 14 | 13 | WPWX-FM | Chicago | 839,100 | 884,000 |
| 13 | 14 | WUSL-FM | Philadelphia | 848,500 | 818,300 |
| 15 | 15 | WKYS-FM | Washington, DC | 761,500 | 788,900 |
| 16 | 16 | WJLB-FM | Detroit | 679,000 | 673,900 |
| 18 | 17 | WPHI-FM | Philadelphia | 512,500 | 521,600 |
| 17 | 18 | WERQ-FM | Baltimore | 546,800 | 516,800 |
| 21 | 19 | WPEG-FM | Charlotte | 403,100 | 441,800 |
| 19 | 20 | WBTP-FM | Tampa | 425,200 | 403,400 |
There aren’t many markets where a Christmas music station didn’t take the top spot in the Holiday book—but two of those markets saw an urban AC holding back the holiday charge: Memphis and Miami.
KJMS “V101.1” Memphis had the largest share of any non-Christmas music station for the survey. Miami’s WHQT “Hot 105” moved 7.3 to 8.5 for its largest PPM share to date.
HOLIDAY BOOK’S TOP 10 PPM SHARES – Urban AC
| DEC | HOL | Calls | Market | DEC | HOL |
| 1 | 1 | KJMS-FM | Memphis | 12.3 | 13.2 |
| 2 | 2 | WVKL-FM | Norfolk | 10.1 | 10.0 |
| 3 | 3 | WQMG-FM | Greensboro | 9.3 | 8.8 |
| 8 | 4 | WHQT-FM | Miami | 7.3 | 8.5 |
| 7 | 5t | WWIN-FM | Baltimore | 8.2 | 8.4 |
| 4 | 5t | WQQK-FM | Nashville | 8.6 | 8.4 |
| 6 | 7t | WBAV-FM | Charlotte | 8.3 | 7.7 |
| 5 | 7t | WFXC-FM | Raleigh/Durham | 8.5 | 7.7 |
| 9 | 9 | WALR-FM | Atlanta | 7.2 | 7.3 |
| 12 | 10 | WSOL-FM | Jacksonville | 6.8 | 6.9 |
HOLIDAY BOOK’S 20 BIGGEST CUMES – Urban AC
| DEC | HOL | Calls | Market | DEC | HOL |
| 1 | 1 | WBLS-FM | New York City | 1,795,100 | 1,860,800 |
| 2 | 2 | WRKS-FM | New York City | 1,791,600 | 1,791,200 |
| 3 | 3 | WVAZ-FM | Chicago | 1,081,200 | 1,089,800 |
| 4 | 4 | WALR-FM | Atlanta | 1,007,800 | 1,003,000 |
| 5 | 5 | KMJQ-FM | Houston | 899,900 | 944,100 |
| 7 | 6 | WDAS-FM | Philadelphia | 796,000 | 835,300 |
| 6 | 7 | WAMJ-FM | Atlanta | 797,500 | 822,200 |
| 8 | 8 | WHUR-FM | Washington, DC | 747,700 | 746,000 |
| 10 | 9 | WMMJ-FM | Washington, DC | 683,800 | 714,000 |
| 9 | 10 | WHQT-FM | Miami | 691,000 | 712,200 |
| 11 | 11 | WRNB-FM | Philadelphia | 654,200 | 643,900 |
| 12 | 12 | KRNB-FM | Dallas/Fort Worth | 642,600 | 603,900 |
| 13 | 13 | WDMK-FM | Detroit | 624,400 | 579,600 |
| 15 | 14 | WMXD-FM | Detroit | 545,700 | 548,700 |
| 14 | 15 | WGPR-FM | Detroit | 559,800 | 544,200 |
| 17 | 16 | KSOC-FM | Dallas/Fort Worth | 480,200 | 530,600 |
| 16 | 17 | KBLX-FM | San Francisco | 491,500 | 472,400 |
| 19 | 18 | KJLH-FM | Los Angeles | 414,300 | 459,500 |
| 18 | 19 | WWIN-FM | Baltimore | 448,000 | 439,200 |
| 20 | 20 | WBAV-FM | Charlotte | 382,400 | 372,300 |






















