- Rusty Walker In Critical Condition Following Heart Attack
- RAB makes it official: Radio revenues grew 1% Q1
- Winter Melody: A Donna Summer Appreciation
- Are TV's New Teens Ready For A Country Music Career?
- Frederick/Hagerstown, MD: WWEG Fined For Recording Telephone Calls Without Consent
- Discussion: 2012 Billboard Music Awards Hits All the High Notes
- Bee Gees' Robin Gibb Succumbs to Cancer
- Discussion: How to Make Money With Internet Radio
- Downsized by a RIF? Tell the Industry You're Looking for Work on Our Free Jobs Board
Ratings Recaps
This essay, June 2011 PPM: The News/Talk Formats, was written by Chris Huff for Radio-Info.com's Ratings Recaps column.
June 2011 PPM: The News/Talk Formats
JUNE’S TOP 10 PPM SHARES – News/Talk
| MAY | JUN | Calls | Market | MAY | JUN |
| 2 | 1 | WTMJ-AM | MILWAUKEE | 10.5 | 11.2 |
| 3t | 2 | WTAM-AM | CLEVELAND | 10.1 | 10.0 |
| 1 | 3 | WLW-AM | CINCINNATI | 11.5 | 9.7 |
| 5 | 4 | WTOP-FM | WASHINGTON, DC | 9.8 | 9.2 |
| 6 | 5 | WOKV-AM | JACKSONVILLE | 9.5 | 8.5 |
| 3t | 6 | KMOX-AM | ST. LOUIS | 10.1 | 8.3 |
| 8 | 7 | WTVN-AM | COLUMBUS, OH | 8.3 | 7.9 |
| 7 | 8 | WSB-AM/FM | ATLANTA | 8.4 | 7.8 |
| 11 | 9 | WTIC-AM | HARTFORD | 7.4 | 7.7 |
| 10 | 10 | KSL-AM | SALT LAKE CITY | 7.6 | 7.4 |
One look at the list of the top cuming news/talk stations in the nation and it’s no wonder why there’s so much speculation regarding Merlin Media’s impending moves. CBS Radio’s WCBS and WINS have traded out the top two spots in New York, and WBBM in Chicago comes in at number three—and it’s those three stations in particular that seem to be in the crosshairs of potential moves at Merlin’s new FM properties in those markets.
JUNE’S 20 BIGGEST CUMING STATIONS – News/Talk
| MAY | JUN | Calls | Market | MAY | JUN |
| 2 | 1 | WCBS-AM | NEW YORK | 2,620,600 | 2,535,300 |
| 1 | 2 | WINS-AM | NEW YORK | 2,678,800 | 2,526,100 |
| 3 | 3 | WBBM-AM | CHICAGO | 1,639,300 | 1,613,900 |
| 4 | 4 | WTOP-FM | WASHINGTON DC | 1,404,900 | 1,341,200 |
| 7 | 5 | KFI-AM | LOS ANGELES | 1,239,100 | 1,295,800 |
| 6 | 6 | KNX-AM | LOS ANGELES | 1,277,600 | 1,295,800 |
| 9 | 7 | KYW-AM | PHILADELPHIA | 1,157,800 | 1,216,000 |
| 8 | 8 | WSB-AM/FM | ATLANTA | 1,225,800 | 1,156,900 |
| 10 | 9 | KCBS-AM | SAN FRANCISCO | 1,154,800 | 1,148,100 |
| 11 | 10 | WGN-AM | CHICAGO | 1,145,900 | 1,139,700 |
| 5 | 11 | WABC-AM | NEW YORK | 1,286,900 | 1,138,200 |
| 14 | 12 | WPHT-AM | PHILADELPHIA | 826,000 | 945,700 |
| 13 | 13 | WBZ-AM | BOSTON | 827,800 | 847,900 |
| 15 | 14 | KQED-FM | SAN FRANCISCO | 817,100 | 822,300 |
| 12 | 15 | WOR-AM | NEW YORK | 875,100 | 805,000 |
| 17 | 16 | WWJ-AM | DETROIT | 761,400 | 774,000 |
| 16 | 17 | WNYC-FM | NEW YORK | 799,500 | 714,200 |
| 19 | 18 | WLS-AM | CHICAGO | 720,900 | 700,300 |
| 18 | 19 | KMOX-AM | ST. LOUIS | 725,800 | 662,100 |
| 20 | 20 | KTRH-AM | HOUSTON | 662,900 | 636,200 |






















