- Rusty Walker In Critical Condition Following Heart Attack
- RAB makes it official: Radio revenues grew 1% Q1
- Winter Melody: A Donna Summer Appreciation
- Are TV's New Teens Ready For A Country Music Career?
- Frederick/Hagerstown, MD: WWEG Fined For Recording Telephone Call Without Consent
- Discussion: 2012 Billboard Music Awards Hits All the High Notes
- Bee Gees' Robin Gibb Succumbs to Cancer
- Discussion: How to Make Money With Internet Radio
- Downsized by a RIF? Tell the Industry You're Looking for Work on Our Free Jobs Board
Ratings Recaps
This essay, November 2011 PPM: The AC and Hot AC National Recaps, was written by Chris Huff for Radio-Info.com's Ratings Recaps column.
November 2011 PPM: The AC and Hot AC National Recaps
Mainstream AC
WRCH Hartford retains the national AC crown for the third straight month, and the seventh month overall for the year. Pittsburgh’s WSHH makes the biggest jump into the top ten with a 6.8–7.7 move.
NOVEMBER’S TOP 10 PPM SHARES – Adult Contemporary
| OCT | NOV | Calls | Market | OCT | NOV |
| 1 | 1 | WRCH-FM | Hartford | 10.9 | 11.6 |
| 3 | 2 | WWLI-FM | Providence | 8.5 | 8.9 |
| 4 | 3 | WDUV-FM | Tampa | 8.2 | 8.6 |
| 5 | 4 | KKCW-FM | Portland | 8.1 | 7.8 |
| 14 | 5t | WSHH-FM | Pittsburgh | 6.8 | 7.7 |
| 2 | 5t | WRAL-FM | Raleigh/Durham | 8.7 | 7.7 |
| 7 | 7 | WEAT-FM | West Palm Beach | 7.7 | 7.6 |
| 12 | 8 | WDOK-FM | Cleveland | 7.1 | 7.5 |
| 8t | 9t | WMAG-FM | Greensboro | 7.6 | 7.4 |
| 8t | 9t | WJXA-FM | Nashville | 7.6 | 7.4 |
| 6 | 9t | WYXB-FM | Indianapolis | 7.8 | 7.4 |
The top seven remain identical to last month, and only one station manages to enter this month’s top twenty: WWRM Tampa.
NOVEMBER’S 20 BIGGEST CUMES – Adult Contemporary
| OCT | NOV | Calls | Market | OCT | NOV |
| 1 | 1 | WLTW-FM | New York City | 5,259,800 | 5,051,600 |
| 2 | 2 | WWFS-FM | New York City | 3,580,800 | 3,748,700 |
| 3 | 3 | KOST-FM | Los Angeles | 3,042,800 | 2,974,100 |
| 4 | 4 | KODA-FM | Houston | 1,956,600 | 2,045,600 |
| 5 | 5 | WLIT-FM | Chicago | 1,925,100 | 1,863,300 |
| 6 | 6 | WBEB-FM | Philadelphia | 1,747,000 | 1,671,500 |
| 7 | 7 | KOIT-FM | San Francisco | 1,427,700 | 1,454,900 |
| 9 | 8 | WASH-FM | Washington, DC | 1,358,300 | 1,388,300 |
| 8 | 9 | WSB-FM | Atlanta | 1,363,800 | 1,372,800 |
| 10 | 10 | WMJX-FM | Boston | 1,219,000 | 1,248,000 |
| 12 | 11 | KVIL-FM | Dallas/Fort Worth | 1,142,700 | 1,201,500 |
| 11 | 12 | WLYF-FM | Miami | 1,163,500 | 1,182,300 |
| 13 | 13 | WFLC-FM | Miami | 1,023,600 | 974,600 |
| 14 | 14 | KESZ-FM | Phoenix | 964,200 | 946,400 |
| 15 | 15 | KRWM-FM | Seattle | 894,600 | 894,700 |
| 19 | 16 | WFEZ-FM | Miami | 723,300 | 803,800 |
| 18 | 17 | WDUV-FM | Tampa | 732,300 | 744,700 |
| 20 | 18 | WKJY-FM | New York City | 721,600 | 732,400 |
| 21 | 19 | WWRM-FM | Tampa | 708,300 | 722,700 |
| 17 | 20 | KOSI-FM | Denver | 732,600 | 718,800 |
HOT AC
KSTP Minneapolis last topped the national Hot AC chart back in July, it returns by virtue of a 6.9 to 7.8 increase. WQAL Cleveland is the only other Hot AC in the top ten to see more than a half share increase.
NOVEMBER’S TOP 10 PPM SHARES – Hot AC
| OCT | NOV | Calls | Market | OCT | NOV |
| 2 | 1 | KSTP-FM | Minneapolis | 6.9 | 7.8 |
| 1 | 2 | WKRQ-FM | Cincinnati | 7.3 | 7.2 |
| 6t | 3 | WQAL-FM | Cleveland | 5.9 | 6.7 |
| 5 | 4t | WRMF-FM | West Palm Beach | 6.0 | 6.3 |
| 3 | 4t | WTIC-FM | Hartford | 6.3 | 6.3 |
| 6t | 6 | KMXP-FM | Phoenix | 5.9 | 6.2 |
| 4 | 7 | KMXB-FM | Las Vegas | 6.1 | 5.7 |
| 8t | 8 | KMYI-FM | San Diego | 5.8 | 5.3 |
| 11 | 9t | WPLJ-FM | Middlesex, NJ | 5.2 | 5.2 |
| 10 | 9t | KYKY-FM | St. Louis | 5.4 | 5.2 |
While the top twenty cumers remain relatively stable in rank, the number of million-plus cume Hot ACs increased from seven to nine this month.
NOVEMBER’S 20 BIGGEST CUMES – Hot AC
| OCT | NOV | Calls | Market | OCT | NOV |
| 1 | 1 | KBIG-FM | Los Angeles | 2,800,500 | 2,791,400 |
| 2 | 2 | WPLJ-FM | New York City | 2,549,800 | 2,608,800 |
| 3 | 3 | WTMX-FM | Chicago | 2,009,400 | 2,012,000 |
| 4 | 4 | KDMX-FM | Dallas/Fort Worth | 1,456,000 | 1,473,900 |
| 5 | 5 | KIOI-FM | San Francisco | 1,186,800 | 1,131,200 |
| 7 | 6 | KHMX-FM | Houston | 1,035,800 | 1,110,000 |
| 6 | 7 | WNIC-FM | Detroit | 1,096,600 | 1,063,900 |
| 8 | 8 | WSTR-FM | Atlanta | 998,300 | 1,029,100 |
| 9 | 9 | WISX-FM | Philadelphia | 978,700 | 1,003,200 |
| 13 | 10 | KMXP-FM | Phoenix | 918,800 | 977,500 |
| 12 | 11 | WDVD-FM | Detroit | 934,500 | 948,600 |
| 14 | 12 | KLLC-FM | San Francisco | 882,600 | 947,600 |
| 11 | 13 | KSTP-FM | Minneapolis | 937,200 | 946,900 |
| 15 | 14 | WRQX-FM | Washington, DC | 818,600 | 909,000 |
| 10 | 15 | WBMX-FM | Boston | 943,200 | 902,300 |
| 16 | 16 | WIAD-FM | Washington, DC | 809,000 | 810,000 |
| 18 | 17 | KPLZ-FM | Seattle | 759,400 | 787,700 |
| 17 | 18 | WMIA-FM | Miami | 780,100 | 784,100 |
| 19 | 19 | KMYI-FM | San Diego | 724,400 | 726,100 |
| 20 | 20 | KYKY-FM | St. Louis | 704,100 | 698,400 |






















