- Rusty Walker In Critical Condition Following Heart Attack
- RAB makes it official: Radio revenues grew 1% Q1
- Winter Melody: A Donna Summer Appreciation
- Are TV's New Teens Ready For A Country Music Career?
- Frederick/Hagerstown, MD: WWEG Fined For Recording Telephone Call Without Consent
- Discussion: 2012 Billboard Music Awards Hits All the High Notes
- Bee Gees' Robin Gibb Succumbs to Cancer
- Discussion: How to Make Money With Internet Radio
- Downsized by a RIF? Tell the Industry You're Looking for Work on Our Free Jobs Board
Ratings Recaps
This essay, November 2011 PPM: The News/Talk National Recaps, was written by Chris Huff for Radio-Info.com's Ratings Recaps column.
November 2011 PPM: The News/Talk National Recaps
WTMJ may have been knocked out of the top of the all-format top ten, but it holds on to the format’s top spot in its format for the sixth consecutive month. Right behind it are a trio of legendary Ohio call letters, representing all three of the state’s PPM markets.NOVEMBER’S TOP 10 PPM SHARES – News/Talk
| OCT | NOV | Calls | Market | OCT | NOV |
| 1 | 1 | WTMJ-AM | Milwaukee | 13.8 | 11.0 |
| 2t | 2 | WTVN-AM | Columbus, OH | 9.9 | 10.6 |
| 2t | 3 | WLW-AM | Cincinnati | 9.9 | 10.0 |
| 6 | 4 | WTAM-AM | Cleveland | 9.0 | 9.4 |
| 9 | 5 | WSB-AM | Atlanta | 8.3 | 8.9 |
| 7 | 6 | WTOP-FM | Washington, DC | 8.9 | 8.4 |
| 4t | 7 | KMOX-AM | St. Louis | 9.3 | 8.3 |
| 17 | 8 | KDKA-AM | Pittsburgh | 6.9 | 7.6 |
| 8 | 9 | WOKV-AM | Jacksonville | 8.7 | 7.5 |
| 10t | 10t | KYW-AM | Philadelphia | 7.4 | 7.4 |
| 10t | 10t | WTIC-AM | Hartford | 7.4 | 7.4 |
| 4t | 10t | KSL-AM | Salt Lake City | 9.3 | 7.4 |
WINS remains at the top of the format’s cume list, while the two stations below it (WBBM Chicago and WCBS New York City) both fall below the two million mark. New to this month’s list is Los Angeles non-comm KPCC, which sees a rise of over 110,000 listeners for the month.
NOVEMBER’S 20 BIGGEST CUMES – News/Talk
| OCT | NOV | Calls | Market | OCT | NOV |
| 1 | 1 | WINS-AM | New York City | 2,491,500 | 2,497,600 |
| 3 | 2 | WBBM-AM | Chicago | 2,162,500 | 1,829,800 |
| 2 | 3 | WCBS-AM | New York City | 2,466,400 | 1,785,200 |
| 4 | 4 | WTOP-FM | Washington, DC | 1,330,400 | 1,342,300 |
| 6 | 5 | KNX-AM | Los Angeles | 1,322,400 | 1,276,700 |
| 5 | 6 | KFI-AM | Los Angeles | 1,327,100 | 1,275,200 |
| 8 | 7 | KCBS-AM | San Francisco | 1,152,300 | 1,214,100 |
| 7 | 8 | WABC-AM | New York City | 1,172,400 | 1,194,600 |
| 9 | 9 | WSB-AM | Atlanta | 1,144,000 | 1,134,700 |
| 10 | 10 | KYW-AM | Philadelphia | 1,139,400 | 1,065,900 |
| 14 | 11 | KQED-FM | San Francisco | 874,600 | 926,100 |
| 15 | 12 | WBZ-AM | Boston | 789,700 | 849,500 |
| 12 | 13 | WGN-AM | Chicago | 903,900 | 842,200 |
| 13 | 14 | WWJ-AM | Detroit | 881,100 | 833,600 |
| 16 | 15 | WOR-AM | New York City | 781,100 | 821,500 |
| 25 | 16 | KPCC-FM | Los Angeles | 568,400 | 681,000 |
| 18 | 17 | WNYC-FM | New York City | 707,000 | 666,100 |
| 19 | 18 | WLS-AM | Chicago | 681,400 | 663,800 |
| 17 | 19 | KMOX-AM | St. Louis | 740,800 | 649,700 |
| 22 | 20 | KGO-AM | San Francisco | 596,800 | 621,100 |






















