- Rusty Walker In Critical Condition Following Heart Attack
- RAB makes it official: Radio revenues grew 1% Q1
- Winter Melody: A Donna Summer Appreciation
- Are TV's New Teens Ready For A Country Music Career?
- Frederick/Hagerstown, MD: WWEG Fined For Recording Telephone Call Without Consent
- Discussion: 2012 Billboard Music Awards Hits All the High Notes
- Bee Gees' Robin Gibb Succumbs to Cancer
- Discussion: How to Make Money With Internet Radio
- Downsized by a RIF? Tell the Industry You're Looking for Work on Our Free Jobs Board
Ratings Recaps
This essay, September 2011 PPM: News/Talk National Recaps, was written by Chris Huff for Radio-Info.com's Ratings Recaps column.
September 2011 PPM: News/Talk National Recaps
SEPTEMBER’S TOP 10 PPM SHARES – News/Talk
| AUG | SEP | Calls | Market | AUG | SEP |
| 1 | 1 | WTMJ-AM | Milwaukee | 12.8 | 13.2 |
| 2 | 2 | WLW-AM | Cincinnati | 10.9 | 10.4 |
| 6t | 3 | WTOP-FM | Washington, DC | 8.2 | 10.1 |
| 3 | 4 | WTAM-AM | Cleveland | 9.7 | 10.0 |
| 14 | 5 | KYW-AM | Philadelphia | 7.2 | 8.8 |
| 4 | 6 | WOKV-AM | Jacksonville | 8.9 | 8.8 |
| 9t | 7 | WTIC-AM | Hartford | 7.4 | 8.5 |
| 6t | 8 | WTVN-AM | Columbus, OH | 8.2 | 8.1 |
| 9t | 9 | KSL-AM | Salt Lake City | 7.4 | 8.0 |
| 13 | 10 | WSB-AM | Atlanta | 7.3 | 7.8 |
A huge cume increase for WINS New York put it over the 3 million mark for the first time this year and gives it the biggest cume among news/talk outlets. WTOP and KYW had nice jumps in cume as well, with the latter making a dramatic jump from 11th to fifth in the cume ranker.
SEPTEMBER’S 20 BIGGEST CUMES – News/Talk
| AUG | SEP | Calls | Market | AUG | SEP |
| 2 | 1 | WINS-AM | New York City | 2,568,600 | 3,059,100 |
| 1 | 2 | WCBS-AM | New York City | 2,675,200 | 2,924,000 |
| 3 | 3 | WBBM-AM | Chicago | 1,654,900 | 1,751,800 |
| 7 | 4 | WTOP-FM | Washington, DC | 1,281,500 | 1,542,500 |
| 11 | 5 | KYW-AM | Philadelphia | 1,102,200 | 1,394,800 |
| 5 | 6 | KNX-AM | Los Angeles | 1,361,000 | 1,352,000 |
| 6 | 7 | KFI-AM | Los Angeles | 1,321,900 | 1,347,400 |
| 9 | 8 | WSB-AM | Atlanta | 1,124,900 | 1,201,600 |
| 12 | 9 | KCBS-AM | San Francisco | 1,078,300 | 1,184,000 |
| 10 | 10 | WABC-AM | New York City | 1,105,800 | 1,178,800 |
| 8 | 11 | WGN-AM | Chicago | 1,125,900 | 994,400 |
| 13 | 12 | WPHT-AM | Philadelphia | 916,200 | 962,300 |
| 14 | 13 | WBZ-AM | Boston | 899,400 | 917,600 |
| 16 | 14 | KQED-FM | San Francisco | 803,300 | 870,000 |
| 15 | 15 | WOR-AM | New York City | 815,200 | 853,800 |
| 17 | 16 | WWJ-AM | Detroit | 789,000 | 845,000 |
| 18 | 17 | WNYC-FM | New York City | 734,300 | 747,900 |
| 20 | 18 | KABC-AM | Los Angeles | 656,900 | 673,900 |
| 21 | 19 | WKXW-FM | New York City | 645,200 | 669,400 |
| 19 | 20 | WLS-AM | Chicago | 661,800 | 646,500 |






















