Advertisement
Rank Markets State Population Reported
1 New York NY 15,573,500 April 2012
2 Los Angeles CA 10,682,900 April 2012
3 Chicago IL 7,762,900 April 2012
4 San Francisco CA 6,074,300 April 2012
5 Dallas-Ft. Worth TX 5,269,400 April 2012
6 Houston-Galveston TX 4,984,000 April 2012
7 Washington DC 4,522,700 April 2012
8 Philadelphia PA 4,493,700 April 2012
9 Atlanta GA 4,479,800 April 2012
10 Boston MA 4,012,500 April 2012
11 Detroit MI 3,738,100 April 2012
12 Miami-Ft. Lauderdale-Hollywood FL 3,615,500 April 2012
13 Seattle-Tacoma WA 3,470,400 April 2012
14 Phoenix AZ 3,222,700 April 2012
15 Puerto Rico PR 3,193,000 WI12
16 Minneapolis-St. Paul MN 2,757,900 April 2012
17 San Diego CA 2,595,700 April 2012
18 Tampa-St. Petersburg-Clearwater FL 2,441,800 April 2012
19 Nassau-Suffolk NY 2,423,700 April 2012
20 Denver-Boulder CO 2,366,900 April 2012
21 Baltimore MD 2,308,900 April 2012
22 St. Louis MO 2,306,100 April 2012
23 Portland OR 2,120,500 April 2012
24 Charlotte-Gastonia-Rock Hill NC 2,046,300 April 2012
25 Pittsburgh PA 1,991,400 April 2012
26 Riverside-San Bernardino CA 1,912,600 April 2012
27 Sacramento CA 1,854,400 April 2012
28 San Antonio TX 1,800,200 April 2012
29 Cincinnati OH 1,765,600 April 2012
30 Cleveland OH 1,756,100 April 2012
31 Salt Lake City UT 1,734,000 April 2012
32 Las Vegas NV 1,650,500 April 2012
33 Kansas City MO 1,642,300 April 2012
34 Orlando FL 1,574,900 April 2012
35 Columbus OH 1,519,500 April 2012
36 San Jose CA 1,501,600 April 2012
37 Austin TX 1,476,900 March 2012
38 Milwaukee-Racine WI 1,474,500 March 2012
40 Indianapolis IN 1,427,500 March 2012
41 Middlesex-Somerset-Union NJ 1,412,400 April 2012
42 Providence-Warwick-Pawtucket RI 1,378,400 March 2012
43 Raleigh-Durham NC 1,367,700 March 2012
44 Norfolk-Virginia Beach-Newport News VA 1,351,100 March 2012
45 Nashville TN 1,279,900 March 2012
46 Greensboro-Winston Salem-High Point NC 1,213,500 March 2012
47 New Orleans LA 1,187,300 WI12
48 West Palm Beach-Boca Raton FL 1,163,200 March 2012
49 Jacksonville FL 1,156,700 March 2012
50 Oklahoma City OK 1,153,700 WI12
51 Memphis TN 1,104,200 March 2012
52 Hartford-New Britain-Middletown CT 1,072,700 March 2012
53 Monmouth-Ocean NJ 1,029,300 WI12
54 Louisville KY 996,300 WI12
55 Richmond VA 982,700 WI12
56 Buffalo-Niagara Falls NY 977,200 WI12
57 Rochester NY 957,300 WI12
59 Birmingham AL 903,200 WI12
60 Greenville-Spartanburg SC 895,700 WI12
62 Tucson AZ 845,900 WI12
63 Dayton OH 828,300 WI12
64 Honolulu HI 820,100 WI12
65 Albany-Schenectady-Troy NY 800,200 WI12
66 Tulsa OK 775,700 WI12
67 Fresno CA 760,700 WI12
68 Albuquerque NM 760,700 WI12
69 Grand Rapids MI 721,200 WI12
70 Allentown-Bethlehem PA 709,900 WI12
71 Wilkes Barre-Scranton PA 700,500 WI12
72 Knoxville TN 686,100 WI12
73 Des Moines IA 663,900 WI12
74 El Paso TX 661,400 WI12
75 Omaha-Council Bluffs NE 659,400 WI12
77 Bakersfield CA 622,900 WI12
78 Akron OH 602,800 WI12
80 Harrisburg-Lebanon-Carlisle PA 592,100 WI12
82 Charleston SC 575,600 WI12
83 Greenville-New Bern-Jacksonville NC 574,900 WI12
84 Little Rock AR 573,200 WI12
85 Gainesville-Ocala FL 569,000 WI12
86 Monterey-Salinas-Santa Cruz CA 568,100 WI12
87 Syracuse NY 567,800 WI12
89 Columbia SC 561,400 WI12
91 Springfield MA 536,900 WI12
93 Colorado Springs CO 527,500 WI12
94 Spokane WA 526,900 WI12
96 Toledo OH 513,200 WI12
97 Mobile AL 508,800 WI12
99 Wichita KS 496,800 WI12
100 Madison WI 493,100 WI12
105 Johnson City-Kingsport-Bristol TN 469,500 WI12
106 Huntsville AL 466,200 WI12
107 York PA 463,500 WI12
108 Chattanooga TN 457,100 WI12
126 Jackson MS 403,700 WI12
135 Shreveport LA 344,500 WI12

Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.

Advertisement
Advertisement