Arbitron Markets

The PPM monthly results for October are now being released. They are listed below as October 2009. The Summer 2009 ratings are now updated and listed below as SU 09.

Rank Markets State Population Most Recent Report
1 New York NY 15,344,600 October 2009
2 Los Angeles CA 10,902,400 October 2009
3 Chicago IL 7,784,400 October 2009
4 San Francisco CA 5,969,400 October 2009
5 Dallas-Ft. Worth TX 4,973,000 October 2009
6 Houston-Galveston TX 4,639,000 October 2009
7 Atlanta GA 4,378,000 October 2009
8 Philadelphia PA 4,352,800 October 2009
9 Washington DC 4,238,100 October 2009
10 Boston MA 3,912,000 October 2009
11 Detroit MI 3,866,900 October 2009
12 Miami-Ft. Lauderdale-Hollywood FL 3,559,700 October 2009
13 Seattle-Tacoma WA 3,353,200 October 2009
14 Puerto Rico PR 3,327,100 SU09
15 Phoenix AZ 3,249,200 October 2009
16 Minneapolis-St. Paul MN 2,697,500 October 2009
17 San Diego CA 2,536,000 October 2009
18 Tampa-St. Petersburg-Clearwater FL 2,387,300 October 2009
19 Nassau-Suffolk NY 2,325,200 October 2009
20 St. Louis MO 2,299,000 October 2009
21 Denver-Boulder CO 2,298,100 October 2009
22 Baltimore MD 2,271,500 October 2009
23 Portland OR 2,078,300 SU09
24 Pittsburgh PA 1,975,700 October 2009
25 Charlotte-Gastonia-Rock Hill NC 1,962,300 SU09
26 Riverside-San Bernardino CA 1,854,600 October 2009
27 Sacramento CA 1,824,400 SU09
28 Cincinnati OH 1,773,000 SU09
29 Cleveland OH 1,764,400 SU09
30 Salt Lake City UT 1,676,000 SU09
31 San Antonio TX 1,675,200 SU09
32 Kansas City MO 1,599,600 SU09
33 Las Vegas NV 1,586,300 SU09
34 Orlando FL 1,519,700 SU09
35 San Jose CA 1,482,100 October 2009
36 Columbus OH 1,448,200 SU09
37 Milwaukee-Racine WI 1,447,700 SU09
38 Middlesex-Somerset-Union NJ 1,381,900 October 2009
39 Austin TX 1,381,800 SU09
40 Indianapolis IN 1,379,600 SU09
42 Norfolk-Virginia Beach-Newport News VA 1,334,800 SU09
43 Raleigh-Durham NC 1,286,600 SU09
44 Nashville TN 1,237,500 SU09
45 Greensboro-Winston Salem-High Point NC 1,179,100 SU09
46 Jacksonville FL 1,140,100 SU09
47 West Palm Beach-Boca Raton FL 1,117,800 SU09
48 Oklahoma City OK 1,099,900 SU09
49 Memphis TN 1,069,400 SU09
50 Hartford-New Britain-Middletown CT 1,051,800 SU09
52 Buffalo-Niagara Falls NY 966,000 SU09
53 Louisville KY 953,500 SU09
54 Richmond VA 941,600 SU09
55 New Orleans LA 936,700 SU09
56 Rochester NY 932,800 SU09
57 Birmingham AL 886,400 SU09
59 Greenville-Spartanburg SC 863,400 SU09
60 Tucson AZ 839,600 SU09
62 Dayton OH 824,200 SU09
63 Albany-Schenectady-Troy NY 784,400 SU09
64 Honolulu HI 766,100 SU09
65 Tulsa OK 747,400 SU09
66 Fresno CA 741,800 SU09
67 Grand Rapids MI 717,900 SU09
68 Albuquerque NM 701,300 SU09
69 Allentown-Bethlehem PA 700,600 SU09
70 Wilkes Barre-Scranton PA 682,900 SU09
71 Knoxville TN 669,900 SU09
72 Omaha-Council Bluffs NE 627,500 SU09
74 Bakersfield CA 596,900 SU09
75 Akron OH 596,500 SU09
76 El Paso TX 594,700 SU09
78 Baton Rouge LA 570,300 SU09
79 Harrisburg-Lebanon-Carlisle PA 569,800 SU09
81 Gainesville-Ocala FL 560,700 SU09
82 Monterey-Salinas-Santa Cruz CA 556,200 SU09
84 Charleston SC 542,700 SU09
85 Little Rock AR 542,000 SU09
89 Columbia SC 519,500 SU09
90 Des Moines IA 516,400 SU09
92 Spokane WA 510,000 SU09
96 Mobile AL 489,300 SU09
98 Madison WI 477,300 SU09
99 Wichita KS 475,100 SU09
102 Johnson City-Kingsport-Bristol TN 462,500 SU09
106 Chattanooga TN 444,900 SU09
108 Huntsville AL 435,000 SU09
121 Jackson MS 397,600 SU09
125 Lansing-East Lansing MI 389,200 SU09
133 Shreveport LA 338,000 SU09

Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.

Have an update?

RI at a Glance

    • “Radio3D – FutureVision Realized” debuts the new column by Daniel Anstandig

    • Valerie Geller, consultant and author, explains how to “Vever Lose a Listener”

    • All the latest Country radio and music news with Phyliis Stark, Executive Editor of Country Music

    • All the latest Urban news & Information with Radio-Info executive Editor Dana Hall

    • “Facebook Strategy, Facebook Tragedy” is the latest column from Triton’s Jim Kerr

    • Radio-Info.com debuts charts, powered by BDSRadio.com, Check them out here:

    • Subscribe to the new, free newsletter on programming & music, from Sean Ross and Radio-Info.com

    • The latest books for those in radio broadcasting and related industries are highlighted