Advertisement
Rank Markets State Population Reported
1 New York NY 15,669,500 July 2010
2 Los Angeles CA 10,999,100 July 2010
3 Chicago IL 7,862,200 July 2010
4 San Francisco CA 6,145,800 July 2010
5 Dallas-Ft. Worth TX 5,216,100 July 2010
6 Houston-Galveston TX 4,815,700 July 2010
7 Atlanta GA 4,413,800 July 2010
8 Philadelphia PA 4,357,600 July 2010
9 Washington DC 4,279,900 July 2010
10 Boston MA 3,977,400 July 2010
11 Detroit MI 3,831,100 July 2010
12 Miami-Ft. Lauderdale-Hollywood FL 3,580,000 July 2010
13 Seattle-Tacoma WA 3,390,900 July 2010
15 Phoenix AZ 3,300,300 July 2010
16 Minneapolis-St. Paul MN 2,712,500 July 2010
17 San Diego CA 2,578,900 July 2010
18 Nassau-Suffolk NY 2,439,800 July 2010
19 Tampa-St. Petersburg-Clearwater FL 2,379,300 July 2010
20 Denver-Boulder CO 2,336,100 July 2010
21 St. Louis MO 2,308,100 July 2010
22 Baltimore MD 2,261,000 July 2010
23 Portland OR 2,106,200 July 2010
25 Pittsburgh PA 1,979,400 July 2010
26 Riverside-San Bernardino CA 1,849,800 July 2010
27 Sacramento CA 1,839,800 July 2010
28 Cincinnati OH 1,790,300 July 2010
29 Cleveland OH 1,763,700 July 2010
30 Salt Lake City UT 1,735,700 July 2010
31 San Antonio TX 1,698,300 July 2010
32 Kansas City MO 1,607,500 July 2010
33 Las Vegas NV 1,574,100 July 2010
35 San Jose CA 1,521,300 July 2010
40 Middlesex-Somerset-Union NJ 1,386,500 July 2010
46 Jacksonville FL 1,144,400 May-Jun-Jul 2010
47 West Palm Beach-Boca Raton FL 1,112,500 May-Jun-Jul 2010
49 Memphis TN 1,069,100 May-Jun-Jul 2010
52 New Orleans LA 1,003,700 May-Jun-Jul 2010
53 Buffalo-Niagara Falls NY 968,000 May-Jun-Jul 2010
55 Richmond VA 944,900 May-Jun-Jul 2010
57 Birmingham AL 878,200 May-Jun-Jul 2010
60 Tucson AZ 864,900 May-Jun-Jul 2010
63 Albany-Schenectady-Troy NY 783,400 May-Jun-Jul 2010
66 Fresno CA 751,000 May-Jun-Jul 2010
67 Grand Rapids MI 717,900 May-Jun-Jul 2010
68 Albuquerque NM 706,300 May-Jun-Jul 2010
71 Knoxville TN 677,100 May-Jun-Jul 2010
72 Omaha-Council Bluffs NE 632,100 May-Jun-Jul 2010
75 Bakersfield CA 600,500 May-Jun-Jul 2010
76 Akron OH 595,900 May-Jun-Jul 2010
80 Monterey-Salinas-Santa Cruz CA 563,500 May-Jun-Jul 2010
81 Gainesville-Ocala FL 563,400 May-Jun-Jul 2010
83 Charleston SC 554,900 May-Jun-Jul 2010
89 Columbia SC 527,300 May-Jun-Jul 2010
93 Colorado Springs CO 504,100 May-Jun-Jul 2010
107 Huntsville AL 441,900 May-Jun-Jul 2010
122 Jackson MS 396,000 May-Jun-Jul 2010
133 Shreveport LA 336,100 May-Jun-Jul 2010

Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.

Advertisement
Advertisement