Advertisement
- Rusty Walker In Critical Condition Following Heart Attack
- RAB makes it official: Radio revenues grew 1% Q1
- Winter Melody: A Donna Summer Appreciation
- Are TV's New Teens Ready For A Country Music Career?
- Frederick/Hagerstown, MD: WWEG Fined For Recording Telephone Call Without Consent
- Discussion: 2012 Billboard Music Awards Hits All the High Notes
- Bee Gees' Robin Gibb Succumbs to Cancer
- Discussion: How to Make Money With Internet Radio
- Downsized by a RIF? Tell the Industry You're Looking for Work on Our Free Jobs Board
Rank68
Albuquerque, NM
Population: 760,700
AQH: Mon-Sun 6AM-Midnight | 2.7% Black | 41.4% Hispanic | continuous
| Station | WI11 | SP11 | SU11 | FA11 | WI12 | Format | Owner |
|---|---|---|---|---|---|---|---|
| KKOB-AM | 6.8 | 7.8 | – | 6.2 | 7.2 | Talk | Cumulus |
| KKSS-FM | 6.3 | 4.5 | 4.9 | 5.0 | 5.9 | Rhythmic AC | Univision |
| KZRR-FM | 5.5 | 5.1 | 4.6 | 4.3 | 4.8 | Rock | Clear Channel |
| KIOT-FM | 3.1 | 3.2 | 2.9 | 3.3 | 3.9 | Classic Hits | Univision |
| KMGA-FM | 5.6 | 4.1 | – | 4.4 | 4.3 | AC | Cumulus |
| KKOB-FM | 3.2 | 4.3 | – | 3.0 | 4.1 | Hot AC | Cumulus |
| KABG-FM | 0.0 | – | – | – | – | Classic Hits | American General Media |
| KRST-FM | 4.0 | 4.2 | – | 5.7 | 5.9 | Country | Cumulus |
| KBQI-FM | 3.7 | 3.5 | 4.0 | 4.3 | 3.8 | Country | Clear Channel |
| KPEK-FM | 3.5 | 3.8 | 3.7 | 3.4 | 2.9 | Modern AC | Clear Channel |
| KHFM-FM | 0.0 | – | – | – | – | Classical | American General Media |
| KDRF-FM | 2.3 | 3.1 | – | 3.9 | 2.2 | Adult Hits | Cumulus |
| KSYU-FM | 0.0 | – | – | – | – | Urban AC | Clear Channel |
| KTEG-FM | 3.4 | 3.6 | 3.8 | 2.8 | 2.4 | Alternative | Clear Channel |
| KLVO-FM | 0.0 | – | – | – | – | Rhythmic CHR | American General Media |
| KAGM-FM | 0.0 | – | – | – | – | Rhythmic AC | American General Media |
| KJFA-FM | 3.3 | 3.7 | 3.5 | 4.4 | 2.5 | Regional Mexican | Univision |
| KRZY-FM | 3.5 | 2.3 | 2.6 | 3.5 | 2.2 | Spanish CHR | Entravision |
| KABQ-AM | 1.6 | 1.5 | 1.0 | 0.9 | 0.5 | Talk | Clear Channel |
| KKRG-FM | 2.3 | 3.7 | 2.6 | 3.7 | 1.7 | Spanish Contemporary | Univision |
| KABQ-FM | 2.8 | 2.7 | 2.3 | 2.3 | 1.9 | Classic Country | Clear Channel |
| KNKT-FM | 0.0 | – | – | – | – | Christian AC | Calvary Chapel of Albuquerque |
| KDLW-FM | 0.0 | – | – | – | – | Regional Mexican | American General Media |
| KNML-AM | 0.9 | 1.3 | – | 1.2 | 0.7 | Sports | Cumulus |
KIVA-AM
|
0.0 | – | – | – | – | Talk | Vanguard Media |
| KTBL-AM | 0.6 | 0.8 | – | 0.6 | 0.6 | Talk | Cumulus |
| KRKE-AM | 0.0 | – | – | – | – | Oldies | Vanguard Media |
| KQTM-FM | 0.0 | – | – | 0.5 | 1.6 | Sports | Team |
| KBZU-FM | 1.8 | 1.5 | – | 1.3 | 2.7 | Sports | Last Bastion |
| KBAC-FM | 0.0 | – | – | – | – | Adult Alternative | Hutton Media, LLC |
| KRZY-AM | 0.0 | – | – | 0.7 | 0.0 | Spanish Adult Hits | |
| KXXQ-FM | 0.0 | – | – | – | – | Religious | Educational |
| KKNS-AM | 0.0 | – | – | – | – | Regional Mexican | El Camino Communications |
| KQNM-AM | 0.0 | – | – | – | – | Soft Adult Contemporary | |
| KLQT-FM | 1.9 | 1.4 | 0.9 | 1.2 | 1.7 |
Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.




















