Advertisement
- Rusty Walker In Critical Condition Following Heart Attack
- RAB makes it official: Radio revenues grew 1% Q1
- Winter Melody: A Donna Summer Appreciation
- Are TV's New Teens Ready For A Country Music Career?
- Frederick/Hagerstown, MD: WWEG Fined For Recording Telephone Call Without Consent
- Discussion: 2012 Billboard Music Awards Hits All the High Notes
- Bee Gees' Robin Gibb Succumbs to Cancer
- Discussion: How to Make Money With Internet Radio
- Downsized by a RIF? Tell the Industry You're Looking for Work on Our Free Jobs Board
Rank223
Alexandria, LA
Population: 162,600
AQH: Mon-Sun 6AM-Midnight | 27.9% Hispanic |
| Station | WI10 | SP10 | FA10 | SP11 | FA11 | Format | Owner |
|---|---|---|---|---|---|---|---|
| WDGL-FM | – | 0.4 | 0.5 | 0.5 | 0.5 | Classic Rock | Guaranty |
| WFMF-FM | – | 0.4 | 0.0 | 0.5 | 0.5 | CHR | Clear Channel |
| WYNK-FM | – | 0.4 | 0.0 | 0.0 | 0.0 | Country | Clear Channel |
| KRKA-FM | – | – | 0.0 | 0.0 | – | Rhythmic CHR | Regent |
WWL-AM
|
– | – | 0.0 | – | – | Talk | Entercom |
| KRDJ-FM | – | 0.4 | 0.5 | 0.5 | 0.5 | Rock | Citadel |
| KTDY-FM | – | – | 0.5 | 0.0 | 0.5 | AC | Townsquare Media |
| KXKC-FM | – | – | – | – | – | Country | Cumulus |
| KNOE-FM | – | – | 0.0 | 0.5 | 0.5 | CHR | James A. Noe |
| WQNZ-FM | – | – | – | – | 0.5 | Country | First Natchez Corp. |
| KAJN-FM | – | 0.4 | 0.5 | 0.5 | 0.5 | Christian AC | Rice Capital |
| KSMB-FM | – | 0.4 | 0.5 | 0.5 | 0.5 | CHR | Cumulus |
| KBON-FM | – | 0.4 | 0.0 | 0.0 | 0.0 | Country | Marx, Rose Ann |
KNEK-FM
|
– | 1.7 | 0.0 | 0.0 | 0.0 | Urban AC | Cumulus |
| KRRQ-FM | – | 0.4 | 0.5 | 1.0 | 1.0 | Urban | Cumulus |
| KAPB-FM | – | 4.7 | 4.4 | 2.5 | 2.5 | Classic Country | Radio Group |
| KBCE-FM | – | 7.7 | 7.8 | 5.4 | 3.4 | Urban | JWBP Broadcasting |
| KBKK-FM | – | 5.2 | 5.3 | 4.9 | 6.4 | Classic Country | Opus Media Partners |
| KDBS-AM | – | 0.4 | 0.0 | 0.5 | 0.5 | Oldies | Cenla |
| KEDG-FM | – | 5.6 | 3.9 | 3.4 | 5.9 | Hot AC | Flinn |
| KEZP-FM | – | 2.6 | 2.4 | 2.0 | 1.0 | Talk | Opus Media Partners |
| KKST-FM | – | 10.3 | 7.8 | 7.4 | 8.4 | Urban | Cenla Broadcasting |
| KLAA-FM | – | 7.3 | 6.8 | 8.4 | 9.9 | Country | Opus Media Partners |
| KLIL-FM | – | 2.1 | 3.4 | 3.4 | 2.5 | Oldies | Cajun Broadcasting |
| KMXH-FM | – | 6.9 | 5.3 | 4.9 | 5.4 | Urban AC | JWBP Broadcasting |
| KQID-FM | – | 5.2 | 6.8 | 7.9 | 8.9 | CHR | Cenla |
| KRRV-FM | – | 6.9 | 9.7 | 9.4 | 8.4 | Country | Cenla |
| KSYL-AM | – | 3.0 | 3.9 | 3.9 | 3.9 | Talk | Cenla |
| KTTP-AM | – | – | 0.0 | 0.0 | 0.5 | Gospel | |
| KWDF-AM | – | – | 0.0 | 0.0 | – | Gospel | Wilkins Communications Network |
| KZLG-FM | – | 0.9 | 1.0 | 1.5 | 1.0 | AC | Cajun Broadcasting |
| KZMZ-FM | – | 5.6 | 5.3 | 6.9 | 7.4 | Classic Rock | Cenla |
| KHXT-FM | – | – | – | 0.5 | 0.0 | Rhythmic CHR | Townsquare Media |
Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.




















