Arbitron Markets

The Fall Phase I trends from Arbitron are now being released and updated each day at 5 pm ET. They are listed below as Aug-Sept-Oct. The PPM monthly results for October are now being released. They are listed below as October 2009.

Rank Markets State Population Most Recent Report
1 New York NY 15,669,500 October 2009
2 Los Angeles CA 10,999,100 October 2009
3 Chicago IL 7,862,200 October 2009
4 San Francisco CA 6,145,800 October 2009
5 Dallas-Ft. Worth TX 5,216,100 October 2009
6 Houston-Galveston TX 4,815,700 October 2009
7 Atlanta GA 4,413,800 October 2009
8 Philadelphia PA 4,357,600 October 2009
9 Washington DC 4,279,900 October 2009
10 Boston MA 3,977,400 October 2009
11 Detroit MI 3,831,100 October 2009
12 Miami-Ft. Lauderdale-Hollywood FL 3,580,000 October 2009
13 Seattle-Tacoma WA 3,390,900 October 2009
14 Puerto Rico PR 3,344,200 SU09
15 Phoenix AZ 3,300,300 October 2009
16 Minneapolis-St. Paul MN 2,712,500 October 2009
17 San Diego CA 2,578,900 October 2009
18 Nassau-Suffolk NY 2,439,800 October 2009
19 Tampa-St. Petersburg-Clearwater FL 2,379,300 October 2009
20 Denver-Boulder CO 2,336,100 October 2009
21 St. Louis MO 2,308,100 October 2009
22 Baltimore MD 2,261,000 October 2009
23 Portland OR 2,106,200 SU09
24 Charlotte-Gastonia-Rock Hill NC 2,008,600 Aug-Sep-Oct
25 Pittsburgh PA 1,979,400 October 2009
26 Riverside-San Bernardino CA 1,849,800 October 2009
27 Sacramento CA 1,839,800 SU09
28 Cincinnati OH 1,790,300 SU09
29 Cleveland OH 1,763,700 SU09
30 Salt Lake City UT 1,735,700 SU09
31 San Antonio TX 1,698,300 SU09
32 Kansas City MO 1,607,500 SU09
33 Las Vegas NV 1,574,100 SU09
34 Orlando FL 1,523,100 Aug-Sep-Oct
35 San Jose CA 1,521,300 October 2009
36 Columbus OH 1,459,700 SU09
37 Milwaukee-Racine WI 1,453,300 SU09
38 Austin TX 1,412,100 SU09
39 Indianapolis IN 1,388,800 SU09
40 Middlesex-Somerset-Union NJ 1,386,500 October 2009
41 Providence-Warwick-Pawtucket RI 1,365,700 SP08
42 Raleigh-Durham NC 1,332,100 SU09
43 Norfolk-Virginia Beach-Newport News VA 1,329,400 SU09
44 Nashville TN 1,254,700 SU09
45 Greensboro-Winston Salem-High Point NC 1,190,400 SU09
46 Jacksonville FL 1,144,400 SU09
47 West Palm Beach-Boca Raton FL 1,112,500 Aug-Sep-Oct
48 Oklahoma City OK 1,105,800 SU09
49 Memphis TN 1,069,100 SU09
50 Hartford-New Britain-Middletown CT 1,048,300 Aug-Sep-Oct
51 Monmouth-Ocean NJ 1,032,800 SP09
52 New Orleans LA 1,003,700 SU09
53 Buffalo-Niagara Falls NY 968,000 Aug-Sep-Oct
54 Louisville KY 960,600 SU09
55 Richmond VA 944,900 SU09
56 Rochester NY 939,700 Aug-Sep-Oct
57 Birmingham AL 878,200 Aug-Sep-Oct
58 McAllen-Brownsville-Harlingen TX 876,000 FA08
59 Greenville-Spartanburg SC 863,400 SU09
60 Tucson AZ 864,900 Aug-Sep-Oct
61 Dayton OH 825,400 SU09
62 Ft. Myers-Naples-Marco Island FL 824,200 SP09
63 Albany-Schenectady-Troy NY 783,400 SU09
64 Honolulu HI 769,200 Aug-Sep-Oct
65 Tulsa OK 757,200 SU09
66 Fresno CA 751,000 Aug-Sep-Oct
67 Grand Rapids MI 717,900 Aug-Sep-Oct
68 Albuquerque NM 706,300 SU09
69 Allentown-Bethlehem PA 698,900 Aug-Sep-Oct
70 Wilkes Barre-Scranton PA 680,100 Aug-Sep-Oct
71 Knoxville TN 677,100 SU09
72 Omaha-Council Bluffs NE 632,100 SU09
73 Sarasota-Bradenton FL 624,300 SP09
74 El Paso TX 602,100 SU09
75 Bakersfield CA 600,500 Aug-Sep-Oct
76 Akron OH 595,900 Aug-Sep-Oct
77 Wilmington DE 592,000 SP09
78 Harrisburg-Lebanon-Carlisle PA 570,400 SU09
79 Baton Rouge LA 565,800 SU09
80 Monterey-Salinas-Santa Cruz CA 563,500 Aug-Sep-Oct
81 Gainesville-Ocala FL 563,400 Aug-Sep-Oct
82 Stockton CA 559,100 SP09
83 Charleston SC 554,900 SU09
84 Syracuse NY 552,100 SP08
85 Little Rock AR 546,700 SU09
86 Greenville-New Bern-Jacksonville NC 534,000 Jun-Jul-Aug
87 Daytona Beach FL 532,900 FA08
88 Springfield MA 531,100 SP08
89 Columbia SC 527,300 SU09
90 Des Moines IA 523,900 SU09
91 Spokane WA 516,500 SU09
92 Toledo OH 510,600 SP08
93 Colorado Springs CO 504,100 Aug-Sep-Oct
94 Lakeland-Winter Haven FL 498,800 SP09
95 Mobile AL 490,000 SU09
96 Ft. Pierce-Stuart FL 487,500 SP09
97 Melbourne-Titusville-Cocoa FL 484,000 SP09
98 Wichita KS 481,900 SU09
99 Madison WI 479,700 SU09
100 Boise ID 474,900 SP09
101 Visalia-Tulare-Hanford CA 472,500 SP09
102 Johnson City-Kingsport-Bristol TN 464,700 SU09
103 Lexington-Fayette KY 460,800 SP09
104 York PA 455,400 SP09
105 Lafayette LA 451,600 SP09
106 Chattanooga TN 447,200 SU09
107 Huntsville AL 441,900 Aug-Sep-Oct
108 Ft. Wayne IN 435,700 SP09
109 Augusta GA 432,400 FA08
110 Victor Valley CA 428,200 SP09
111 Modesto CA 427,100 SP09
112 Lancaster PA 423,700 SP09
113 Roanoke-Lynchburg VA 422,600 SP09
114 Worcester MA 418,100 SP09
115 Morristown NJ 415,300 SP09
116 New Haven CT 414,900 SP09
117 Portsmouth-Dover-Rochester NH 413,800
118 Oxnard-Ventura CA 410,100 SP09
119 Santa Rosa CA 408,700 SP09
120 Ft. Collins-Greeley CO 400,500 SP09
121 Reno NV 397,400 SP09
122 Jackson MS 396,000 SU09
123 Bridgeport CT 392,300 SP09
124 Pensacola FL 391,100 SP09
125 Lansing-East Lansing MI 387,000 Aug-Sep-Oct
126 Youngstown-Warren OH 382,100 SP09
127 Fayetteville NC 362,700 FA08
128 Flint MI 353,500 SP09
129 Palm Springs CA 352,400 SP09
130 Canton OH 348,300 SP09
131 Reading PA 345,100 SP09
132 Fayetteville, AR AR 342,100 SP09
133 Shreveport LA 336,100 Aug-Sep-Oct
134 Saginaw-Bay City-Midland MI 330,700 SP09
135 Appleton-Oshkosh WI 328,100 SP09
136 Springfield, MO 327,300 SP09
137 Corpus Christi TX 322,100
138 Beaumont-Port Arthur TX 321,900 SP09
139 Newburgh-Middletown NY 319,000 SP09
140 Burlington-Plattsburgh VT-NY 318,700 SU08
141 Atlantic City-Cape May NJ 313,100 SP09
142 Salisbury-Ocean City MD 311,900 SP09
143 Trenton NJ 311,100 SP09
144 Flagstaff-Prescott AZ 308,900 FA08
145 Tyler-Longview TX 307,800 SP09
146 Eugene-Springfield OR 306,000 SP09
147 Quad Cities IA-IL 305,200 SP09
148 Stamford-Norwalk CT 301,900 SP09
149 Rockford IL 299,900 SP09
150 Peoria IL 299,400 SP09
151 Killeen-Temple TX 299,400 SP09
152 Ann Arbor MI 298,700 SP09
153 Fredericksburg VA 298,600 SP09
154 Montgomery AL 294,900 SP09
155 Biloxi-Gulfport-Pascagoula MS 294,600 SP09
156 Macon GA 286,300 SP09
157 Myrtle Beach SC 282,000 SP09
157 Savannah GA 282,000 SP09
159 Asheville NC 267,600 SP09
159 Huntington-Ashland WV-KY 267,600 SP09
161 Tallahassee FL 262,500 FA08
162 Wilmington, NC 262,100 SP09
163 Evansville IN 258,100 SP09
164 Utica-Rome NY 254,400 FA08
165 Poughkeepsie NY 253,300 SP09
166 Hagerstown-Chambersburg-Waynesboro MD-PA 248,700 SP09
167 Portland, ME 239,600 FA08
168 Wausau-Stevens Point WI 239,200
169 Erie PA 238,600 SP09
170 San Luis Obispo CA 237,500 SP09
171 Lincoln NE 236,400 SP09
172 Concord (Lakes Region) NH 236,200 SU08
173 Anchorage AK 235,900 SP09
174 New London CT 229,700
174 Wenatchee WA 230,500 SP09
175 Ft. Smith AR 228,600 SP09
177 Morgantown-Clarksburg WV 226,700 SP09
178 South Bend IN 221,600 SP09
179 New Bedford-Fall River MA 221,400
180 Merced CA 218,900 SP09
181 Lubbock TX 216,400 SP09
182 Binghamton NY 213,800 SP09
183 Lebanon-Rutland VT 212,300 SU08
184 Odessa-Midland TX 211,700 SP09
185 Charleston, WV WV 210,200 FA08
186 Kalamazoo MI 208,800 SP09
187 Green Bay WI 206,300 SP09
188 Columbus, GA 204,900 FA08
189 Tupelo MS 200,600 SP09
190 Dothan AL 199,400 SP09
191 Manchester NH 198,200 FA08
192 Traverse City-Petoskey MI 197,100 FA08
193 Cape Cod MA 196,800 FA08
194 Amarillo TX 195,300 SP09
195 Clarksville-Hopkinsville TN-KY 193,500 SP09
196 Tri-Cities WA 193,100 FA08
197 Topeka KS 193,000 SP09
198 Frederick MD 192,000 SP09
199 Waco TX 191,000 SP09
200 Chico CA 190,800 SP09
201 Danbury CT 190,000 FA08
202 Rocky Mount NC 188,300 SP09
203 Salina-Manhattan KS 188,200 SP09
204 Yakima WA 187,600 SP09
205 Bend OR 182,300 SP09
206 Laredo TX 179,200 SP09
207 Bowling Green KY 177,000 SP09
208 Medford-Ashland OR 176,900 SP09
209 Terre Haute IN 175,100 SP09
210 Cedar Rapids IA 172,000 SP09
211 Duluth-Superior MN-WI 174,500 SP09
212 Santa Maria-Lompoc CA 174,400 SP09
213 Hilton Head SC 172,100 SP09
213 Santa Barbara CA 172,100 SP09
215 Muncie-Marion IN 168,800 SP09
216 St. Cloud MN 167,900 SP09
217 Florence SC 167,200 SP09
218 Fargo-Moorhead ND-MN 167,000 FA08
219 Sunbury-Selinsgrove-Lewisburg PA 166,300 SU08
220 Champaign IL 166,000 SP09
221 Winchester VA 165,700 SP09
222 Las Cruces NM 165,400 FA08
223 Bangor ME 164,100 SP09
224 Olean NY 163,000 SP09
225 Laurel-Hattiesburg MS 162,300 SP09
226 Alexandria LA 161,700 SP09
227 Ft. Walton Beach FL 159,400 SP09
228 Elmira-Corning NY 158,400 SP09
229 La Crosse WI 157,600 SP09
230 Redding CA 157,200 SP09
231 Charlottesville VA 156,500 SP09
232 Lake Charles LA 154,200 SP09
233 Tuscaloosa AL 153,700 SP09
234 Rochester, MN 152,900 SP09
235 Bryan-College Station TX 147,000 SP09
236 Muskegon MI 146,800 SP09
237 Joplin MO 144,700 SP09
238 Twin Falls (Sun Valley) ID 144,600 SP09
239 Panama City FL 142,500 SP09
240 Lafayette, IN 142,100 SP09
241 Bloomington IL 141,600 SP09
242 Marion-Carbondale IL 141,400 SU08
242 Santa Fe NM 141,500 SU08
243 Dubuque IA 141,300 SP09
245 Eau Claire WI 137,800 SP09
246 Abilene TX 134,200 SP09
246 Pittsburg KS 134,200 SP09
247 Pueblo CO 133,200 SP09
248 Columbia, MO 132,700 SP09
249 LaSalle-Peru IL 131,600 SP09
250 Sussex NJ 130,800 SP09
251 State College PA 130,500 SU08
252 Waterloo-Cedar Falls IA 129,000
253 Lufkin-Nacogdoches TX 128,800 SP09
254 Lima OH 126,600 SP09
254 Parkersburg-Marietta WV-OH 126,600 FA08
256 Wheeling WV 126,000 SP09
257 Florence-Muscle Shoals AL 124,100 SP09
257 Monroe LA 124,100 FA08
259 Grand Junction CO 123,000 SP09
260 Billings MT 119,900 SP09
261 Kalispell-Flathead Valley MT 117,400 SP09
262 Hamptons-Riverhead NY 116,400 SP09
263 Texarkana TX-AR 115,200 SP09
264 Battle Creek MI 114,400 SP09
265 Wichita Falls TX 114,300 SP09
266 Grand Island-Kearney NE 112,200 SP09
267 Valdosta GA 109,600 SP09
268 Altoona PA 107,800 SU08
268 Montpelier-Barre-Waterbury VT 107,800
270 Albany GA 107,600 SP09
271 Augusta-Waterville ME 105,800 FA08
272 Harrisonburg VA 104,200 SP09
273 Columbus-Starkville-West Point MS 103,300 SP09
274 Mankato-New Ulm-St. Peter MN 101,900 SP09
275 Rapid City SD 100,800
276 Williamsport PA 100,700 SP09
277 Elkins-Buckhannon WV 100,000 SP09
278 Sioux City IA 99,300 SP09
279 Watertown NY 99,100 SP09
280 Sheboygan WI 98,900 SP09
281 Lawton OK 91,900 SP09
282 Decatur IL 91,800 SP09
283 Ithaca NY 91,600
283 Lewiston-Auburn ME 91,600 SP09
285 Bismarck ND 90,600 SP09
286 Bluefield WV 90,300
287 Sebring FL 88,800 SP09
288 Cookeville TN 88,500 SP09
289 San Angelo TX 87,600 FA08
290 Hot Springs AR 84,600 SP09
291 Grand Forks ND 83,800 SP09
292 Jackson, TN 81,400 SP09
293 Jonesboro AR 78,200 SP09
294 Cheyenne WY 72,900 SP09
295 Beckley WV 68,900 SP09
296 Mason City IA 67,600
297 Clovis NM 65,500 FA08
298 Brunswick GA 64,400 SP09
300 Meridian MS 63,200 SP09
301 Casper WY 61,600 SP09
302 Aspen CO 57,800

Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.

Have an update?

RI at a Glance

    • This Week, Daniel Anstandig’s “Radio3D -FutureVision Realized” column focuses on “Measuring Success”

    • Radio-Info.com debuts charts, powered by BDSRadio.com, Check them out here:

    • The latest column by Jim Kerr gives his advice on “Repetition, Redundancy, and Social Media”

    • “Exclusive Q&A: Tim & WIlly Let It All Hang Out” and so much more in the new Country Pages

    • A First Listen to Baltimore’s New Z104.3 and how it compares to market vet Mix 106.5

    • All the latest urban news in radio, labels, and artists, in the Urban section on Radio-Info.com

    • The latest books and publications on radio, media, and new media.

    • Subscribe to the new, free newsletter on programming & music, from Sean Ross and Radio-Info.com

    • Plan your conventions and travel for 2010 now, with the Radio-Info.com Events Calendar