Advertisement
Rank Markets State Population Reported
1 New York NY 15,573,500 Holiday 2011
2 Los Angeles CA 10,682,900 Holiday 2011
3 Chicago IL 7,762,900 Holiday 2011
4 San Francisco CA 6,074,300 Holiday 2011
5 Dallas-Ft. Worth TX 5,269,400 Holiday 2011
6 Houston-Galveston TX 4,984,000 Holiday 2011
7 Philadelphia PA 4,480,600 Holiday 2011
8 Washington DC 4,479,400 Holiday 2011
9 Atlanta GA 4,479,800 Holiday 2011
10 Boston MA 4,012,500 Holiday 2011
11 Detroit MI 3,738,100 Holiday 2011
12 Miami-Ft. Lauderdale-Hollywood FL 3,615,500 Holiday 2011
13 Seattle-Tacoma WA 3,470,400 Holiday 2011
14 Puerto Rico PR 3,190,100 FA11
15 Phoenix AZ 3,168,400 Holiday 2011
16 Minneapolis-St. Paul MN 2,757,900 Holiday 2011
17 San Diego CA 2,595,700 Holiday 2011
18 Nassau-Suffolk NY 2,464,600 Holiday 2011
19 Tampa-St. Petersburg-Clearwater FL 2,422,000 Holiday 2011
20 Denver-Boulder CO 2,366,900 Holiday 2011
21 Baltimore MD 2,308,900 Holiday 2011
22 St. Louis MO 2,306,100 Holiday 2011
23 Portland OR 2,120,500 Holiday 2011
24 Charlotte-Gastonia-Rock Hill NC 2,046,300 Holiday 2011
25 Pittsburgh PA 1,991,400 Holiday 2011
26 Riverside-San Bernardino CA 1,912,600 Holiday 2011
27 Lawton OK 103,500 FA11
27 Sacramento CA 1,854,400 Holiday 2011
28 San Antonio TX 1,800,200 Holiday 2011
29 Cincinnati OH 1,765,600 Holiday 2011
30 Cleveland OH 1,756,100 Holiday 2011
31 Salt Lake City UT 1,734,000 Holiday 2011
32 Las Vegas NV 1,650,500 Holiday 2011
33 Kansas City MO 1,642,300 Holiday 2011
34 Orlando FL 1,574,900 Holiday 2011
35 Columbus OH 1,519,500 Holiday 2011
36 Austin TX 1,487,800 Holiday 2011
37 Milwaukee-Racine WI 1,472,600 Holiday 2011
37 San Jose CA 1,485,200 Holiday 2011
39 Hudson Valley NY 1,458,500 FA11
40 Indianapolis IN 1,427,500 Holiday 2011
41 Middlesex-Somerset-Union NJ 1,412,400 Holiday 2011
42 Providence-Warwick-Pawtucket RI 1,378,400 Holiday 2011
43 Raleigh-Durham NC 1,367,700 Holiday 2011
44 Norfolk-Virginia Beach-Newport News VA 1,351,100 Holiday 2011
45 Nashville TN 1,279,900 Holiday 2011
46 Greensboro-Winston Salem-High Point NC 1,213,500 Holiday 2011
47 New Orleans LA 1,187,300 FA11
48 Oklahoma City OK 1,149,800 FA11
49 West Palm Beach-Boca Raton FL 1,149,100 Holiday 2011
50 Jacksonville FL 1,146,200 Holiday 2011
51 Memphis TN 1,093,800 Holiday 2011
52 Hartford-New Britain-Middletown CT 1,071,600 Holiday 2011
54 Louisville KY 994,300 FA11
55 Buffalo-Niagara Falls NY 980,700 FA11
56 Richmond VA 978,600 FA11
57 Rochester NY 961,400 FA11
58 McAllen-Brownsville-Harlingen TX 912,500 FA11
59 Birmingham AL 898,600 FA11
60 Greenville-Spartanburg SC 890,400 FA11
61 Tucson AZ 836,300 FA11
62 Ft. Myers-Naples-Marco Island FL 833,000 FA09
63 Dayton OH 828,800 FA11
64 Honolulu HI 810,700 FA11
65 Albany-Schenectady-Troy NY 802,300 FA11
66 Tulsa OK 772,300 FA11
67 Fresno CA 754,300 FA11
68 Albuquerque NM 743,600 FA11
69 Grand Rapids MI 722,000 SU11
70 Allentown-Bethlehem PA 710,000 FA11
71 Wilkes Barre-Scranton PA 700,500 FA11
72 Knoxville TN 684,700 FA11
73 Des Moines IA 664,300 WI10
74 Omaha-Council Bluffs NE 656,600 FA11
75 El Paso TX 643,100 FA11
76 Sarasota-Bradenton FL 626,900 FA11
77 Bakersfield CA 616,700 FA11
78 Akron OH 602,800 FA11
79 Wilmington DE 599,100 FA11
80 Harrisburg-Lebanon-Carlisle PA 591,600 SU11
81 Baton Rouge LA 588,800 SU10
82 Greenville-New Bern-Jacksonville NC 574,000 FA11
83 Charleston SC 573,100 FA11
84 Little Rock AR 570,100 FA11
85 Syracuse NY 569,800 SP08
86 Gainesville-Ocala FL 563,100 SU11
87 Stockton CA 560,400 FA11
88 Monterey-Salinas-Santa Cruz CA 557,600 FA11
89 Columbia SC 557,300 FA11
90 Portland ME 542,700 FA09
91 Springfield MA 537,400 SP08
92 Colorado Springs CO 527,000 FA11
93 Spokane WA 526,600 FA11
94 Daytona Beach FL 525,100 FA11
95 Lakeland-Winter Haven FL 513,900 FA11
95 Toledo OH 513,900 SP08
97 Mobile AL 505,200 FA11
98 Ft. Pierce-Stuart FL 498,200 FA11
99 Wichita KS 495,300 FA11
100 Madison WI 495,000 FA11
101 Boise ID 488,000 FA11
102 Melbourne-Titusville-Cocoa FL 481,300 FA11
103 Lexington-Fayette KY 477,300 FA11
104 Visalia-Tulare-Hanford CA 477,200 FA11
105 Johnson City-Kingsport-Bristol TN 470,300 FA11
106 Huntsville AL 464,600 FA11
107 York PA 464,100 SU11
108 Chattanooga TN 455,300 FA11
108 Lafayette LA 455,300 FA11
110 Augusta GA 453,400 FA11
111 Corpus Christi TX 447,100 FA09
112 Lancaster PA 439,300 SP11
113 Ft. Wayne IN 439,000 FA11
114 Roanoke-Lynchburg VA 435,000 FA11
115 Worcester MA 431,100 FA11
116 New Haven CT 420,800 SP11
117 Morristown NJ 420,700 FA11
118 Modesto CA 420,600 FA11
119 Oxnard-Ventura CA 420,200 FA11
120 Ft. Collins-Greeley CO 417,700 FA11
121 Portsmouth-Dover-Rochester NH 416,900 WI09
122 Santa Rosa CA 415,800 FA11
123 Victor Valley CA 411,800 FA11
124 Reno NV 403,100 FA11
125 Bridgeport CT 402,400 FA11
126 Jackson MS 401,300 FA11
127 Lansing-East Lansing MI 398,300 SP10
128 Pensacola FL 385,300 FA11
129 Youngstown-Warren OH 383,600 SP10
130 Fayetteville AR 373,900 FA11
131 Fayetteville NC 372,500 FA11
132 Palm Springs CA 358,600 FA11
133 Flint MI 353,500 FA09
134 Reading PA 351,800 FA11
135 Canton OH 344,600 FA11
136 Shreveport LA 343,600 SU11
137 Appleton-Oshkosh WI 337,600 FA11
137 Newburgh-Middletown NY 323,000 SP11
138 Springfield MO 335,900 FA11
139 Saginaw-Bay City-Midland MI 332,900 SP10
140 Salisbury-Ocean City MD 326,600 FA11
141 Beaumont-Port Arthur TX 326,500 FA11
142 Burlington-Plattsburgh VT-NY 325,400 SU09
143 Killeen-Temple TX 323,300 FA11
144 Tyler-Longview TX 319,000 FA11
145 Atlantic City-Cape May NJ 318,900 FA11
146 Trenton NJ 312,500 FA11
147 Fredericksburg VA 311,400 FA11
148 Stamford-Norwalk CT 310,600 FA11
149 Eugene-Springfield OR 310,000 FA11
150 Biloxi-Gulfport-Pascagoula MS 309,800 FA11
151 Quad Cities IA-IL 306,300 FA11
152 Montgomery AL 305,900 FA11
153 Peoria IL 304,000 FA11
154 Flagstaff-Prescott AZ 301,300 FA08
155 Ann Arbor MI 299,000 FA11
156 Savannah GA 295,700 FA11
157 Macon GA 295,100 FA11
158 Rockford IL 293,000 FA11
159 Myrtle Beach SC 292,300 FA11
160 Ft. Smith AR 284,700 FA11
161 Asheville NC 279,800 FA11
162 Wilmington NC 277,700 FA10
163 Huntington-Ashland WV-KY 270,500 FA11
164 Tallahassee FL 268,700 FA11
165 Evansville IN 265,500 FA11
166 Utica-Rome NY 259,200 FA11
167 Poughkeepsie NY 258,300 FA11
168 Hagerstown-Chambersburg-Waynesboro MD-PA 255,000 FA11
169 Amarillo TX 244,800 FA11
170 Anchorage AK 244,000 FA11
171 Lincoln NE 243,100 FA11
172 Morgantown-Clarksburg WV 240,700 FA11
173 Erie PA 240,300 FA11
174 Wausau-Stevens Point WI 239,600 FA11
175 San Luis Obispo CA 238,300 FA11
176 Concord (Lakes Region) NH 237,700 SU09
176 Wenatchee WA 237,400 FA11
179 Lubbock TX 234,900 FA11
180 New Bedford-Fall River MA 227,700 SU09
181 Odessa-Midland TX 223,600 FA11
182 Merced CA 222,300 FA11
183 South Bend IN 221,700 FA11
184 Binghamton NY 218,400 FA09
185 Lebanon-Rutland VT 214,800 SU09
186 Kalamazoo MI 213,900 FA11
187 Charleston WV 213,300 FA11
188 Tri-Cities WA 211,100 FA11
189 Green Bay WI 210,600 FA11
190 Dothan AL 209,700 FA11
191 Columbus GA 209,500 FA11
192 Tupelo MS 202,900 FA11
193 Ft. Walton Beach FL 201,000 FA11
194 Salina-Manhattan KS 199,200 FA11
195 Frederick MD 199,100 FA11
196 Manchester NH 198,500 SU09
197 Traverse City-Petoskey MI 197,300 FA09
198 Bryan-College Station TX 197,100 FA11
199 Waco TX 196,800 FA11
200 Topeka KS 196,300 FA11
201 Yakima WA 194,200 FA11
202 Cape Cod MA 192,800 SU09
203 Danbury CT 192,200 FA08
204 Chico CA 191,500 FA11
205 Laredo TX 188,800 FA11
206 Santa Maria-Lompoc CA 182,700 FA11
207 Fargo-Moorhead ND-MN 181,300 FA11
208 Duluth-Superior MN-WI 179,600 FA11
209 Cedar Rapids IA 179,000 FA11
210 Terre Haute IN 177,800 FA11
211 Medford-Ashland OR 177,300 FA11
212 Champaign IL 175,700 FA11
213 Bend OR 174,300 FA11
214 Las Cruces NM 173,900 FA11
215 Florence SC 173,100 FA10
216 Muncie-Marion IN 172,400 FA09
217 Winchester VA 171,300 FA11
218 Santa Barbara CA 170,900 FA11
218 St. Cloud MN 170,900 FA11
220 Bangor ME 170,000 SP10
221 Tuscaloosa AL 169,200 FA11
222 Laurel-Hattiesburg MS 165,800 FA11
223 Olean NY 163,400 FA09
224 La Crosse WI 162,200 SP11
225 Alexandria LA 161,900 FA11
226 Elmira-Corning NY 160,800 FA09
227 Lake Charles LA 158,700 FA11
228 Rochester MN 156,400 FA11
229 Jonesboro AR 153,300 FA09
230 Redding CA 153,000 FA11
231 Twin Falls (Sun Valley) ID 152,200 FA11
232 Lafayette IN 149,300 FA11
233 Joplin MO 147,200 FA11
234 Bloomington IL 145,300 FA11
235 Panama City FL 145,300 FA11
236 Muskegon MI 144,800 FA11
237 Dubuque IA 144,100 FA11
238 Columbia MO 142,000 FA11
238 Eau Claire WI 139,800 FA11
239 Abilene TX 138,500 FA11
241 Albany GA 136,400 FA11
242 Pueblo CO 134,800 FA11
242 Santa Fe NM 141,500 SU08
243 Lufkin-Nacogdoches TX 133,500 FA11
244 Waterloo-Cedar Falls IA 132,600 FA11
245 LaSalle-Peru IL 130,300 FA11
246 Wheeling WV 129,000 FA11
247 Sussex NJ 128,800 FA11
248 Parkersburg-Marietta WV-OH 128,200 FA11
249 Florence-Muscle Shoals AL 127,800 FA11
250 Lima OH 127,200 FA11
251 Billings MT 126,600 FA11
252 Monroe LA 126,100 FA09
253 Grand Junction CO 125,500 FA11
254 Kalispell-Flathead Valley MT 120,800 FA11
255 Valdosta GA 118,400 FA11
256 Wichita Falls TX 117,100 FA11
257 Texarkana TX-AR 115,300 FA11
258 Battle Creek MI 114,100 FA11
259 Grand Island-Kearney NE 112,900 FA11
260 Harrisonburg VA 110,800 FA11
261 Altoona PA 109,400 SU08
262 Hamptons-Riverhead NY 116,400 FA09
262 Montpelier-Barre-Waterbury VT 109,300 FA09
263 Columbus-Starkville-West Point MS 107,900 SP11
264 Augusta-Waterville ME 107,500 FA11
265 Rapid City SD 107,000 FA11
266 Mankato-New Ulm-St. Peter MN 106,900 FA11
268 Williamsport PA 100,300 FA11
269 Sioux City IA 99,600 FA11
270 Sheboygan WI 98,500 FA11
271 Watertown NY 97,900 SP10
272 Bismarck ND 94,800 FA11
272 Lewiston-Auburn ME 90,400 SP11
273 Decatur IL 93,500 FA11
274 Bluefield WV 92,900 FA11
275 San Angelo TX 92,100 FA09
276 Sebring FL 87,200 FA09
277 Grand Forks ND 84,500 FA11
278 Hot Springs AR 83,300 FA11
279 Jackson TN 82,500 FA11
280 Cheyenne WY 77,800 FA11
281 Beckley WV 68,100 SP10
282 Brunswick GA 67,500 FA10
283 Mason City IA 67,100 FA11
284 Casper WY 64,000 FA11
513 Monmouth-Ocean NJ 1,029,600 FA11

Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.

Advertisement
Advertisement