Advertisement
- Handicapping The Summer Hit Of 2012
- TECHSURVEY8: An Interview with Jacobs Media President Fred Jacobs
- Program Directors and Communicating
- Fresh Listen: Miami's Refreshing AC Battle
- Huge Sports Radio Shift in Salt Lake City: Discussion
- Gainesville, GA: News/Talk/Sports "Bulldog" Gives Way to "Chuck, We Play Everything"
- What's Next for Cumulus/Houston?
- News/Talk WIBQ/Terre Haute Names Mark Jaynes PD/ND: Discussion
- Downsized by a RIF? Tell the Industry You're Looking for Work on Our Free Jobs Board
Rank161
Asheville, NC
Population: 281,500
AQH: Mon-Sun 6AM-Midnight | 5.7% Black | 3.0% Hispanic | continuous
Arbitron only releases data for subscribing stations in this market.| Station | FA09 | SP10 | FA10 | SP11 | FA11 | Format | Owner |
|---|---|---|---|---|---|---|---|
| WXRC-FM | – | – | – | – | – | Classic Hits | Pacific Broadcasting Group |
| WNOW-FM | – | – | – | – | – | Regional Mexican | Davidson Media Group |
| WSPA-FM | 1.1 | 1.0 | 0.6 | – | 1.0 | AC | Entercom |
| WTPT-FM | 2.5 | 2.6 | 2.6 | 1.8 | 1.9 | Rock | Entercom |
| WJMZ-FM | 1.8 | 0.6 | – | 0.7 | 0.3 | Urban | Cox |
| WESC-FM | 1.1 | 1.0 | 1.0 | 1.1 | 1.0 | Country | Clear Channel |
| WMYI-FM | 3.5 | 2.6 | 3.2 | 1.4 | 2.6 | Hot AC | Clear Channel |
| WFBC-FM | 3.9 | 4.8 | 3.9 | 3.6 | 3.2 | CHR | Entercom |
| WKSF-FM | 15.8 | 17.0 | 17.8 | 18.5 | 18.8 | Country | Clear Channel |
| WHBK-AM | – | – | 0.6 | – | – | Christian | Southern Broadcasting |
WISE-AM
|
– | – | 1.3 | – | – | Sports | Saga |
| WMXF-AM | – | – | – | – | – | Talk | Clear Channel |
| WOXL-FM | – | – | 4.9 | – | – | Classic Hits | Saga |
| WPEK-AM | – | 0.6 | 1.6 | 1.4 | 0.6 | Talk | Clear Channel |
| WPTL-AM | – | – | 1.0 | – | – | Country | |
| WQNQ-FM | 3.9 | 4.2 | 5.5 | 5.3 | 4.5 | CHR | Clear Channel |
| WQNS-FM | 2.1 | 3.5 | 3.2 | 3.6 | 3.9 | Classic Rock | Clear Channel |
| WTMT-FM | – | – | 2.6 | – | – | Classic Rock | Saga |
| WWNC-AM | 6.7 | 6.7 | 5.8 | 5.0 | 5.2 | Talk | Clear Channel |
Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.



























