Advertisement
- Rusty Walker In Critical Condition Following Heart Attack
- RAB makes it official: Radio revenues grew 1% Q1
- Winter Melody: A Donna Summer Appreciation
- Are TV's New Teens Ready For A Country Music Career?
- Frederick/Hagerstown, MD: WWEG Fined For Recording Telephone Call Without Consent
- Discussion: 2012 Billboard Music Awards Hits All the High Notes
- Bee Gees' Robin Gibb Succumbs to Cancer
- Discussion: How to Make Money With Internet Radio
- Downsized by a RIF? Tell the Industry You're Looking for Work on Our Free Jobs Board
Rank144
Atlantic City-Cape May, NJ
Population: 320,800
AQH: Mon-Sun 6AM-Midnight | 12.7% Black | 10.5% Hispanic | standard
| Station | WI10 | SP10 | FA10 | SP11 | FA11 | Format | Owner |
|---|---|---|---|---|---|---|---|
| WABC-AM | – | – | 0.0 | – | – | Talk | Cumulus |
WKXW-FM
|
– | 0.7 | 1.0 | 1.5 | 0.8 | Talk | Townsquare Media |
| WOR-AM | – | – | 0.0 | – | – | Talk | Buckley Broadcasting |
| WBBO-FM | – | – | – | – | – | CHR | Press Communications |
| WRDW-FM | – | 0.5 | 0.0 | 0.5 | – | Rhythmic CHR | Beasley |
| WCHR-FM | – | – | 0.5 | 0.0 | – | Classic Rock | Millennium |
| KYW-AM | – | 0.9 | 0.5 | 0.7 | 0.8 | News | CBS Radio |
| WBEB-FM | – | – | 1.2 | 0.7 | 0.5 | AC | WEAZ-FM Radio, Inc. |
| WPHI-FM | – | – | – | 0.5 | – | Urban | Radio One |
| WYSP-FM | – | – | 0.0 | 0.0 | – | Sports | CBS Radio |
| WIP-AM | – | 0.9 | 1.0 | 1.0 | 0.8 | Sports | CBS Radio |
| WUSL-FM | – | 0.7 | 1.2 | 1.0 | 1.5 | Urban | Clear Channel |
| WIOQ-FM | – | 0.9 | 0.7 | 1.2 | 0.8 | CHR | Clear Channel |
| WBEN-FM | – | – | 0.0 | 0.5 | – | Adult Hits | Greater Media |
| WRFF-FM | – | 0.5 | 0.5 | 0.7 | 0.5 | Alternative | Clear Channel |
| WISX-FM | – | 0.5 | 0.0 | 0.0 | – | Hot AC | Clear Channel |
| WXTU-FM | – | 0.9 | 0.7 | 0.5 | 0.8 | Country | Beasley |
| WMGK-FM | – | 0.5 | 0.0 | 0.5 | 0.5 | Classic Rock | Greater Media |
| WMMR-FM | – | 0.7 | 1.0 | 1.7 | 1.0 | Rock | Greater Media |
| WPHT-AM | – | 1.7 | 1.0 | 0.7 | 0.8 | Talk | CBS Radio |
| WOGL-FM | – | 0.9 | 1.7 | 1.0 | 0.8 | Classic Hits | CBS Radio |
| WDAS-FM | – | 0.7 | 0.7 | 0.7 | – | Urban AC | Clear Channel |
WENJ-FM
|
– | 1.7 | 3.5 | 1.7 | – | Sports | Millennium |
WZBZ-FM
|
– | 5.9 | 9.2 | 6.7 | 6.3 | CHR | Equity Communications |
WAYV-FM
|
– | 9.2 | 5.2 | 5.7 | 7.4 | Hot AC | Equity Communications |
| WFPG-FM | – | 7.1 | 7.9 | 6.9 | 10.7 | AC | Millennium |
| WZXL-FM | – | 2.6 | 3.7 | 4.0 | 3.3 | Classic Rock | Equity Communications |
| WSJO-FM | – | 3.3 | 3.2 | 3.2 | 2.8 | Hot AC | Millennium |
| WVLT-FM | – | – | – | – | – | Oldies | Clear Communications |
| WPUR-FM | – | 6.4 | 5.4 | 6.2 | 7.9 | Country | Millennium |
| WSJQ-FM | – | – | – | – | – | CHR | Coastal Broadcasting |
| WWFG-FM | – | 0.7 | 0.0 | 0.0 | – | Country | Clear Channel |
| WCMC-AM | – | 1.9 | 1.7 | 0.0 | – | Adult Standards | Equity Communications |
| WCZT-FM | – | 0.9 | 1.5 | 2.0 | – | AC | Coastal Broadcasting |
| WENJ-AM | – | – | 0.0 | – | 2.0 | Spanish Sports | Millenium |
| WIBG-AM | – | 0.5 | 1.0 | 0.0 | – | Talk | Brancadora, Enrico |
| WILW-FM | – | – | 0.0 | – | – | Oldies | Coastal Broadcasting |
| WWAC-FM | – | – | 1.5 | 1.0 | – | Hot AC | Boardwalk Radio LLC |
| WMGM-FM | – | 4.0 | 3.0 | 3.5 | – | Rock | Longport Media |
| WMID-AM | – | 2.1 | 1.7 | 2.0 | 2.3 | Oldies | Equity Communications |
WOND-AM
|
– | 3.5 | 4.0 | 5.5 | – | Talk | Longport Media |
| WTKU-FM | – | 4.5 | 2.5 | 2.5 | – | Classic Hits | Longport Media |
WTTH-FM
|
– | 5.9 | 6.2 | 5.5 | 5.8 | Urban AC | Equity Communications |
| WTAA-AM | – | – | 0.0 | 0.0 | – | Regional Mexican | Longport Media |
| WKOE-FM | – | – | 0.0 | – | – | Country | Coastal Broadcasting |
| WIBG-FM | – | 1.7 | 1.7 | 2.5 | – | Oldies | |
WBSS-AM
|
– | 3.1 | 1.5 | 2.0 | – | Spanish Tropical | Longport Media |
| WJSE-FM | – | 2.8 | 0.0 | 0.0 | – | CHR | Atlantic Broadcasting |
| WFNE-FM | – | 0.9 | 0.5 | 1.0 | – | Variety | |
| WEZW-FM | – | 0.5 | 1.7 | 1.2 | 1.3 | Easy Listening |
Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.




















