Advertisement
- Rusty Walker In Critical Condition Following Heart Attack
- RAB makes it official: Radio revenues grew 1% Q1
- Winter Melody: A Donna Summer Appreciation
- Are TV's New Teens Ready For A Country Music Career?
- Frederick/Hagerstown, MD: WWEG Fined For Recording Telephone Call Without Consent
- Discussion: 2012 Billboard Music Awards Hits All the High Notes
- Bee Gees' Robin Gibb Succumbs to Cancer
- Discussion: How to Make Money With Internet Radio
- Downsized by a RIF? Tell the Industry You're Looking for Work on Our Free Jobs Board
Rank265
Augusta-Waterville, ME
Population: 107,100
AQH: Mon-Sun 6AM-Midnight | 0.6% Black | 1.0% Hispanic | condensed
| Station | FA08 | WI09 | SU09 | FA09 | FA11 | Format | Owner |
|---|---|---|---|---|---|---|---|
| WABK-FM | 10.4 | – | – | 12.0 | 7.8 | Classic Hits | Blueberry |
| WBCI-FM | 0.7 | – | – | 0.8 | 0.8 | Christian | Blount Communications |
| WBLM-FM | 6.3 | – | – | 6.0 | 7.0 | Classic Rock | Cumulus |
| WCLZ-FM | 1.4 | – | – | 1.5 | 1.6 | Adult Alternative | Saga |
| WTQX-FM | 2.1 | – | – | – | – | Talk | Blueberry |
| WFNK-FM | 3.5 | – | – | 3.0 | 5.4 | Classic Hits | Nassau |
| WGAN-AM | 0.7 | – | – | 0.8 | 0.8 | Talk | Saga |
| WHOM-FM | 2.8 | – | – | 3.8 | 3.9 | AC | Cumulus |
| WJBQ-FM | 2.1 | – | – | 2.3 | 3.1 | CHR | Cumulus |
WJJB-FM
|
0.7 | – | – | 1.5 | 1.6 | Sports | Atlantic Coast Radio |
| WKCG-FM | 4.2 | – | – | – | – | AC | Blueberry |
WLOB-FM
|
– | – | – | – | – | Sports | Atlantic Coast Radio |
| WMCM-FM | 2.1 | – | – | 0.8 | – | Country | Blueberry |
| WMGX-FM | 0.7 | – | – | – | – | Hot AC | Saga |
| WMME-FM | 6.3 | – | – | 8.3 | 10.1 | CHR | Cumulus |
| WPKQ-FM | – | – | – | 0.8 | 0.8 | Country | Cumulus |
| WPOR-FM | 0.7 | – | – | 0.8 | 0.8 | Country | Saga |
| WTHT-FM | 3.5 | – | – | 3.0 | 4.7 | Country | Nassau |
| WTOS-FM | 8.3 | – | – | 9.0 | 8.5 | Rock | Blueberry |
| WBFB-FM | – | – | – | – | 0.8 | Country | Blueberry |
| WBQX-FM | 2.1 | – | – | 1.5 | 1.6 | Classical | Nassau |
| WCTB-FM | 2.1 | – | – | 1.5 | 1.6 | Classic Rock | Mountain Wireless |
| WEBB-FM | 6.9 | – | – | 8.3 | 11.6 | Country | Cumulus |
| WFMX-FM | 2.8 | – | – | 3.0 | 3.9 | AC | Mountain Wireless |
WIGY-FM
|
1.4 | – | – | – | – | Sports | Blueberry |
| WQCB-FM | 1.4 | – | – | 2.3 | 1.6 | Country | Cumulus |
| WQSS-FM | 2.1 | – | – | 0.8 | 0.8 | Classic Rock | Blueberry |
WTVL-AM
|
0.7 | – | – | 0.8 | 0.8 | Adult Standards | Cumulus |
| WVOM-FM | 0.7 | – | – | 1.5 | 0.8 | Talk | Blueberry |
| WBAK-FM | 1.4 | – | – | 0.8 | – | Variety | Blueberry |
| WVQM-FM | – | – | – | 5.3 | 3.9 | Talk | Blueberry |
| WCME-FM | – | – | – | – | – | News Talk Information |
Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.




















