Advertisement
- Rusty Walker In Critical Condition Following Heart Attack
- RAB makes it official: Radio revenues grew 1% Q1
- Winter Melody: A Donna Summer Appreciation
- Are TV's New Teens Ready For A Country Music Career?
- Frederick/Hagerstown, MD: WWEG Fined For Recording Telephone Call Without Consent
- Discussion: 2012 Billboard Music Awards Hits All the High Notes
- Bee Gees' Robin Gibb Succumbs to Cancer
- Discussion: How to Make Money With Internet Radio
- Downsized by a RIF? Tell the Industry You're Looking for Work on Our Free Jobs Board
Rank77
Bakersfield, CA
Population: 622,900
AQH: Mon-Sun 6AM-Midnight | 6.3% Black | 44.0% Hispanic | continuous
| Station | WI11 | SP11 | SU11 | FA11 | WI12 | Format | Owner |
|---|---|---|---|---|---|---|---|
| KFI-AM | 0.0 | 0.6 | 0.0 | – | – | Talk | Clear Channel |
| KRTH-FM | – | – | – | – | – | Classic Hits | CBS Radio |
| KCBS-FM | – | – | 0.4 | – | – | Classic Hits | CBS Radio |
| KLOS-FM | – | – | – | – | – | Classic Rock | Cumulus |
| KISV-FM | 9.4 | 9.4 | 9.3 | 9.2 | – | Rhythmic CHR | American General Media |
KUZZ-FM
|
5.8 | 7.6 | 9.4 | 9.8 | 10.8 | Country | Owen Ones Company |
| KKBB-FM | 5.6 | 4.0 | 5.5 | 3.8 | – | Oldies | Buckley |
KBFP-FM
|
5.0 | 5.8 | 6.3 | 5.2 | 3.8 | Spanish AC | Clear Channel |
| KDFO-FM | 2.8 | 3.3 | 4.2 | 4.3 | 4.1 | Classic Rock | Clear Channel |
| KEBT-FM | 5.9 | 3.6 | 3.7 | 4.1 | – | Regional Mexican | American General Media |
| KNZR-AM | 4.6 | 3.6 | 3.7 | 2.7 | – | Talk | Buckley |
| KBDS-FM | – | – | – | – | – | Rhythmic CHR | Radio Campesina |
| KIWI-FM | 5.1 | 3.7 | 3.3 | 3.5 | 3.7 | Regional Mexican | Lotus |
| KRAB-FM | 3.2 | 4.2 | 2.9 | 3.4 | 4.0 | Alternative | Clear Channel |
| KGFM-FM | 2.6 | 3.4 | 2.5 | 2.7 | – | Soft AC | American General Media |
| KPSL-FM | 1.9 | 2.3 | 2.3 | 2.2 | 2.2 | Spanish AC | Lotus |
| KLLY-FM | 3.1 | 2.9 | 2.7 | 2.6 | – | Hot AC | Buckley |
| KMYX-FM | 3.2 | 3.2 | 2.3 | – | – | Regional Mexican | Radio Campesina |
| KKXX-FM | 3.6 | 3.2 | 4.5 | 4.5 | – | Rhythmic CHR | American General Media |
| KERN-AM | 2.3 | 2.1 | 2.4 | 1.3 | – | Talk | American General Media |
KMQA-FM
|
1.7 | 1.0 | 1.0 | – | – | Regional Mexican | Luna |
| KCHJ-AM | 1.7 | 2.6 | 1.2 | 2.0 | 1.0 | Spanish Oldies | Lotus |
| KVMX-FM | 2.7 | 3.1 | 3.5 | 1.2 | 1.4 | Classic Hits | Lotus |
| KCNQ-FM | 0.9 | 0.7 | 0.8 | – | – | Country | Robert J. and Katherine M. Bohn |
| KCWR-FM | 2.8 | 1.9 | 2.2 | 2.5 | 2.1 | Classic Country | Owens One Company |
| KSMJ-FM | 1.8 | 1.8 | 1.9 | 2.0 | – | AC | Buckley |
| KGEO-AM | 0.0 | 0.0 | – | 0.5 | – | Talk | American General Media |
| KRDA-FM | – | 0.7 | 0.7 | – | – | Spanish AC | Univision |
| KLHC-AM | 0.0 | 0.0 | 0.4 | – | – | Spanish Christian | Gore-Overgaard |
| KRVQ-FM | 0.0 | – | 0.7 | – | – | Classic Rock | Robert J. and Katherine M. Bohn |
| KBOS-FM | 0.5 | 0.0 | 0.0 | 0.5 | – | Rhythmic CHR | Clear Channel |
| KFSO-FM | 0.9 | 0.0 | 0.4 | 0.5 | – | Spanish AC | Clear Channel |
| KERI-AM | 0.0 | 0.0 | 0.0 | – | – | Christian | American General Media |
| KWAC-AM | 0.6 | 0.6 | 0.4 | – | 0.6 | Sports | Lotus |
| KBKO-FM | – | – | – | – | – | Country | Lotus |
| KFRR-FM | – | – | 0.7 | 0.5 | – | Alternative | Wilks |
| KMJ-AM | 0.0 | – | – | 0.5 | – | News/Talk | Peak |
| KLBN-FM | 0.0 | – | – | – | – | Regional Mexican | Lotus |
| KSEQ-FM | 0.5 | 0.0 | 0.6 | – | – | Rhythmic CHR | Buckley |
| KSOF-FM | 0.0 | 0.0 | 0.0 | 0.8 | – | Soft AC | Clear Channel |
| KGBB-FM | – | – | – | – | – | Variety | Adelman Broadcasting |
| KXTT-FM | 0.5 | 0.7 | 1.4 | – | – | Spanish Oldies | |
| KHTY-AM | 0.0 | 0.7 | 0.0 | 0.7 | 1.0 | All Sports | |
| KEAL-FM | 0.0 | 1.0 | 1.9 | – | – | Mexican Regional | |
| KBQF-FM | 0.0 | 0.5 | 1.0 | – | – | ||
| KVLI-FM | – | 0.0 | 0.0 | – | – | ||
| KRJK-FM | – | – | – | – | 1.3 |
Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.




















