Advertisement
- Liz Aiello, VP programming at Merlin Media-NY, has left, along with 2 others
- Skip Cheatham’s New “Playground” – The Web
- Some Stations Catch Super Bowl Fever, While Others Will Sit Out The Big Game
- Jay Michaels Mixes Up KDMX, Khloe Kardashian Helps
- What is the value of your ads?
- NYC: Why Is Merlin's FM News Failing? - Discussion
- "Rock 100.5"/Atlanta is Once Again Music Free in the Morning: Discussion
- Tucson's 97.5 Flips Variety Hits "Bob" to CHR "i97.5"
- Walterboro, SC. Says Goodbye to WALI-FM
- Downsized by a RIF? Tell the Industry You're Looking for Work on Our Free Jobs Board
Rank21
Baltimore, MD
Population: 2,308,900
PPM: Mon-Sun 6AM-Midnight | 27.9% Black | 2.8% Hispanic | continuous
| November 2011 | December 2011 | Holiday 2011 | ||||||
| Station | AQH % | Cume | AQH % | Cume | AQH % | Cume | Format | Owner |
|---|---|---|---|---|---|---|---|---|
| WHUR-FM | 1.9 | 182,900 | 1.5 | 178,100 | 1.6 | 190,200 | Urban AC | Howard University |
| WMMJ-FM | 0.7 | 61,200 | 0.7 | 63,000 | 0.7 | 66,100 | Urban AC | Radio One |
WZAA-FM
|
– | – | – | – | – | – | Talk | Bonneville |
| WPGC-FM | 1.8 | 297,900 | 1.5 | 331,600 | 1.5 | 316,900 | Urban | CBS Radio |
| WASH-FM | 0.9 | 127,000 | 1.4 | 174,500 | 1.9 | 223,700 | AC | Clear Channel |
| WKYS-FM | 1.4 | 268,800 | 1.3 | 270,900 | 1.2 | 252,400 | Urban | Radio One |
| WIHT-FM | 0.9 | 186,700 | 0.8 | 190,300 | 0.7 | 194,700 | CHR | Clear Channel |
| WMAL-AM | 0.5 | 38,500 | 0.4 | 29,500 | 0.6 | 27,300 | Talk | Citadel |
| WMZQ-FM | 0.6 | 94,100 | 0.5 | 86,200 | 0.8 | 82,700 | Country | Clear Channel |
| WLZL-FM | 1.2 | 68,100 | 1.0 | 67,500 | 0.6 | 67,600 | Tropical | CBS Radio |
| WWDC-FM | 1.4 | 245,000 | 1.1 | 235,900 | 1.0 | 214,900 | Alternative | Clear Channel |
| WRQX-FM | 1.5 | 188,900 | 1.5 | 178,500 | 1.0 | 169,900 | Hot AC | Citadel |
| WPRS-FM | 1.0 | 30,000 | 0.7 | 20,700 | 0.4 | 19,800 | Gospel | Radio One |
| WJFK-FM | – | – | – | – | – | – | Sports | CBS Radio |
| WJZW-FM | – | – | – | – | – | – | Classic Rock | Citadel |
| WBIG-FM | 1.1 | 144,800 | 1.0 | 158,100 | 1.0 | 145,200 | Classic Hits | Clear Channel |
| WFRE-FM | 0.3 | 40,300 | 0.2 | 33,000 | 0.2 | 39,700 | Country | Clear Channel |
WTEM-AM
|
0.7 | 64,500 | 0.6 | 59,000 | 0.7 | 58,300 | Sports | Red Zebra |
| WAVA-FM | 0.2 | 22,000 | 0.2 | 22,200 | 0.2 | 15,900 | Christian Talk | Salem |
| WIYY-FM | 4.5 | 404,000 | 4.4 | 422,200 | 4.1 | 418,400 | Rock | Hearst-Argyle |
| WERQ-FM | 6.3 | 545,400 | 6.5 | 546,800 | 5.9 | 516,800 | Urban | Radio One |
| WRDW-FM | – | – | – | – | – | – | Rhythmic CHR | Beasley |
| WJBR-FM | – | – | 0.3 | 20,800 | 0.4 | 21,100 | AC | Beasley |
| WUSL-FM | – | – | – | – | – | – | Urban | Clear Channel |
| WOGL-FM | – | – | – | – | – | – | Classic Hits | CBS Radio |
WAYV-FM
|
– | – | – | – | – | – | Hot AC | Equity Communications |
| WSTW-FM | – | – | – | – | 0.1 | 12,600 | CHR | Delmarva Broadcasting |
| WLIF-FM | 7.0 | 649,100 | 9.1 | 778,300 | 13.0 | 1,015,800 | Soft AC | CBS Radio |
| WPOC-FM | 5.9 | 442,300 | 6.1 | 429,200 | 5.3 | 414,800 | Country | Clear Channel |
| WQSR-FM | 3.1 | 465,700 | 3.3 | 442,100 | 3.0 | 451,300 | Classic Hits | Clear Channel |
| WRBS-FM | 3.0 | 272,800 | 2.9 | 289,200 | 3.1 | 269,200 | Christian AC | Peter & John Radio |
| WWMX-FM | 3.9 | 584,400 | 4.1 | 558,300 | 3.7 | 561,200 | Hot AC | CBS Radio |
| WXCY-FM | 0.9 | 89,400 | 0.7 | 91,200 | 0.8 | 97,600 | Country | Delmarva Broadcasting |
| WAFY-FM | 0.0 | 13,700 | – | – | – | – | AC | Nassau |
| WWEG-FM | – | – | 0.1 | 13,300 | 0.1 | 13,000 | Classic Hits | Nassau |
| WWIN-FM | 7.2 | 425,400 | 8.2 | 448,000 | 8.4 | 439,200 | Urban AC | Radio One |
| WBAL-AM | 4.0 | 258,200 | 4.2 | 233,700 | 3.8 | 216,400 | News/Talk | Hearst-Argyle |
| WCBM-AM | 3.5 | 178,700 | 3.2 | 173,600 | 3.0 | 160,600 | Talk | Mangione, Nick |
| WZBA-FM | 3.5 | 428,200 | 2.9 | 387,200 | 2.9 | 342,100 | Classic Rock | Times-Shamrock Communications |
| WCAO-AM | 3.7 | 111,800 | 2.8 | 102,500 | 3.1 | 99,800 | Gospel | Clear Channel |
| WJZ-FM | 4.7 | 281,500 | 4.8 | 293,600 | 4.5 | 308,200 | Sports | CBS Radio |
| WZFT-FM | 4.3 | 536,200 | 4.1 | 541,100 | 4.6 | 564,200 | CHR | Clear Channel |
| WRNR-FM | 0.5 | 71,700 | 0.3 | 60,500 | 0.2 | 38,700 | Adult Alternative | Empire Broadcasting |
| WNST-AM | 0.1 | 16,700 | 0.1 | 23,600 | – | – | Sports | Nasty 1570 Sports |
| WOLB-AM | 0.5 | 14,600 | 0.6 | 16,000 | 0.4 | 13,600 | Talk | Radio One |
| WRFM-FM | – | – | – | – | – | – | Smooth Jazz | Hoosier Public Radio |
| WVIE-AM | – | – | – | – | – | – | Talk | |
| WWIN-AM | 0.2 | 39,100 | 0.2 | 35,400 | 0.2 | 35,400 | Gospel | Radio One |
| WGRQ-FM | – | – | – | – | – | – | Oldies | Telemedia Broadcasting |
WTTR-AM
|
0.1 | 13,400 | – | – | – | – | Adult Hits | Coastal Broadcasting of Larose |
| WJZ-AM | 0.8 | 83,300 | 0.8 | 84,700 | 0.6 | 74,700 | Sports | CBS Radio |
| WJFK-AM | – | – | – | – | – | – | Sports | ESPN |
| WVBV-FM | – | – | – | – | – | – | Christian | Hope Christian Church |
| WAMU-FM | 1.3 | 127,400 | 1.7 | 120,500 | 1.3 | 117,700 | News/Talk | American University |
| WGTS-FM | 1.0 | 114,800 | 0.7 | 98,200 | 0.9 | 101,800 | Contemporary Christian | Columbia Union College |
WETA-FM
|
0.1 | 24,300 | 0.1 | 36,400 | 0.2 | 41,600 | Classical | Greater Washington Educational |
WFED-AM
|
0.0 | 19,200 | 0.0 | 23,000 | 0.0 | 13,300 | News Talk Information | Hubbard |
| WBJC-FM | 2.7 | 152,800 | 2.7 | 187,000 | 2.1 | 122,700 | Classical | Baltimore City Community College |
| WPFW-FM | 0.1 | 13,900 | 0.1 | 22,200 | 0.1 | 18,100 | Jazz | Pacifica Foundation |
| WBQH-FM | – | – | – | – | – | – | News | Bonneville |
| WTMD-FM | 0.9 | 129,200 | 0.7 | 115,000 | 0.7 | 109,900 | ||
| WEAA-FM | 0.4 | 89,700 | 0.6 | 97,700 | 0.5 | 75,300 | ||
| WYPR-FM | 3.3 | 216,700 | 3.0 | 206,900 | 2.4 | 162,600 | ||
| WMAL-FM | 0.2 | 17,600 | – | – | 0.2 | 19,000 | Classic Rock | Citadel |
| WCHH-FM | – | – | – | – | – | – | ||
| WIAD-FM | 0.3 | 47,700 | 0.2 | 55,900 | 0.2 | 46,200 | Hot AC | CBS Radio |
WTOP-FM
|
1.5 | 123,300 | 1.4 | 112,000 | 0.9 | 93,000 | News Talk Information | Hubbard |
| WAMU-FM Stream | – | – | – | – | – | – | ||
| WRBS-AM | 0.2 | 14,300 | – | – | 0.2 | 13,400 | ||
| WLIF-FM Stream | – | – | – | – | 0.1 | 13,000 | ||
| WIYY-FM Stream | 0.1 | 16,800 | 0.1 | 19,500 | 0.1 | 13,100 | ||
| WKHS-FM | 0.0 | 15,300 | 0.0 | 15,300 | 0.0 | 14,900 | ||
| WWIN-FM Stream | 0.3 | 15,200 | 0.3 | 18,900 | 0.2 | 21,500 | ||
| WBAL-AM Stream | – | – | 0.0 | 14,000 | – | – | ||
| WWMX-FM HD2 | 1.0 | 163,100 | 0.9 | 125,200 | 0.8 | 118,100 | ||
| WJZ-FM Stream | – | – | 0.0 | 14,200 | – | – | ||
| WYPF-FM | – | – | 0.0 | 12,700 | – | – | ||
| WNEW-FM | – | – | – | – | 0.9 | 140,400 | News | CBS |
Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.
























