- Rusty Walker In Critical Condition Following Heart Attack
- RAB makes it official: Radio revenues grew 1% Q1
- Winter Melody: A Donna Summer Appreciation
- Are TV's New Teens Ready For A Country Music Career?
- Frederick/Hagerstown, MD: WWEG Fined For Recording Telephone Call Without Consent
- Discussion: 2012 Billboard Music Awards Hits All the High Notes
- Bee Gees' Robin Gibb Succumbs to Cancer
- Discussion: How to Make Money With Internet Radio
- Downsized by a RIF? Tell the Industry You're Looking for Work on Our Free Jobs Board
Bangor, ME
Population: 170,200
AQH: Mon-Sun 6AM-Midnight | 0.7% Black | 0.8% Hispanic | standard
| Station | SP09 | SU09 | FA09 | WI10 | SP10 | Format | Owner |
|---|---|---|---|---|---|---|---|
| WABK-FM | 0.5 | – | 0.5 | – | 0.5 | Classic Hits | Blueberry |
| WBLM-FM | – | – | 0.5 | – | – | Classic Rock | Cumulus |
| WHOM-FM | – | – | – | – | 0.5 | AC | Cumulus |
| WJBQ-FM | – | – | – | – | – | CHR | Cumulus |
WLOB-FM
|
– | – | – | – | – | Sports | Atlantic Coast Radio |
| WMCM-FM | 0.5 | – | 1.0 | – | – | Country | Blueberry |
| WMME-FM | 0.5 | – | 0.5 | – | 0.5 | CHR | Cumulus |
| WTOS-FM | 8.7 | – | 6.2 | – | 5.2 | Rock | Blueberry |
| WBFB-FM | 4.6 | – | 6.7 | – | 4.3 | Country | Blueberry |
| WBQX-FM | – | – | 1.4 | – | – | Classical | Nassau |
| WCTB-FM | 0.5 | – | – | – | – | Classic Rock | Mountain Wireless |
| WEBB-FM | 0.9 | – | 0.5 | – | 0.5 | Country | Cumulus |
| WFMX-FM | – | – | 0.5 | – | 0.5 | AC | Mountain Wireless |
| WQCB-FM | 11.4 | – | 14.8 | – | 13.3 | Country | Cumulus |
| WQSS-FM | 1.4 | – | 1.0 | – | 0.5 | Classic Rock | Blueberry |
| WBYA-FM | 2.3 | – | 1.4 | – | 1.0 | Classic Hits | Nassau |
WOUF-FM
|
7.3 | – | – | – | – | Country | Cumulus |
| WEZQ-FM | 3.2 | – | 3.8 | – | 5.7 | Soft AC | Cumulus |
| WKVV-FM | – | – | – | – | – | Rock | Educational Media Foundation |
| WKVZ-FM | – | – | – | – | – | Oldies | Educational Media Foundation |
| WKIT-FM | 7.3 | – | 9.6 | – | 9.0 | Classic Rock | The Zone Corp. |
| WKSQ-FM | 2.7 | – | 2.9 | – | 2.4 | AC | Blueberry |
| WSYY-FM | 1.8 | – | 1.0 | – | 0.5 | Classic Hits | Katahdin Communications |
| WVOM-FM | 9.6 | – | 9.6 | – | 8.6 | Talk | Blueberry |
| WWMJ-FM | 6.8 | – | 4.8 | – | 8.1 | Classic Hits | Cumulus |
WZON-AM
|
1.8 | – | 1.9 | – | 2.9 | Talk | The Zone Corp. |
| WBAK-FM | 1.4 | – | 1.4 | – | 1.0 | Variety | Blueberry |
| WBQI-FM | 0.5 | – | – | – | – | Classical | Nassau |
| WVQM-FM | 0.5 | – | 0.5 | – | 1.0 | Talk | Blueberry |
| WBZN-FM | – | – | 4.8 | – | 9.5 | Pop Contemporary Hit Radio | |
| WNSX-FM | – | – | 1.4 | – | 0.5 | Adult Contemporary | |
| WZON-FM | – | – | 1.0 | – | 1.0 | All Sports |
* Data are not available for this station/survey. This happens primarily in two-survey-per-year markets where data are released only in Spring and Fall.
Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.




















