Advertisement
- Rusty Walker In Critical Condition Following Heart Attack
- RAB makes it official: Radio revenues grew 1% Q1
- Winter Melody: A Donna Summer Appreciation
- Are TV's New Teens Ready For A Country Music Career?
- Frederick/Hagerstown, MD: WWEG Fined For Recording Telephone Call Without Consent
- Discussion: 2012 Billboard Music Awards Hits All the High Notes
- Bee Gees' Robin Gibb Succumbs to Cancer
- Discussion: How to Make Money With Internet Radio
- Downsized by a RIF? Tell the Industry You're Looking for Work on Our Free Jobs Board
Rank59
Birmingham, AL
Population: 903,200
AQH: Mon-Sun 6AM-Midnight | 28.1% Black | 2.5% Hispanic | continuous
| Station | WI11 | SP11 | SU11 | FA11 | WI12 | Format | Owner |
|---|---|---|---|---|---|---|---|
| WBHK-FM | 11.2 | 12.9 | 11.7 | 11.9 | 11.9 | Urban AC | Cox |
| WBHJ-FM | 7.8 | 6.5 | 8.6 | 6.8 | 7.1 | Urban | Cox |
| WZZK-FM | 8.0 | 7.7 | 7.6 | 6.8 | 7.1 | Country | Cox |
| WBPT-FM | 3.4 | 5.2 | 3.8 | 2.9 | 5.3 | Classic Hits | Cox |
| WUHT-FM | 5.4 | 5.4 | 4.1 | 4.2 | 4.7 | Urban AC | Cumulus |
| WQEN-FM | 5.3 | 6.6 | 6.0 | 6.7 | 4.9 | CHR | Clear Channel |
| WDXB-FM | 6.2 | 7.0 | 6.7 | 5.8 | 5.8 | Country | Clear Channel |
| WMJJ-FM | 5.2 | 4.6 | 3.8 | 4.6 | 4.0 | AC | Clear Channel |
| WAGG-AM | 4.4 | 4.1 | 4.2 | 3.5 | 3.7 | Christian | Cox |
| WDJC-FM | 4.3 | 3.6 | 4.3 | 2.8 | – | Christian AC | Crawford |
| WJOX-FM | 6.8 | 4.6 | 5.5 | 7.0 | 5.0 | Sports | Cumulus |
| WZRR-FM | 2.7 | 2.2 | 2.4 | 2.2 | 2.1 | Classic Rock | Cumulus |
| WENN-FM | – | – | – | – | – | Rock | Clear Channel |
WERC-AM
|
– | – | – | – | – | Rock | Clear Channel |
| WNCB-FM | 1.5 | 1.3 | 0.0 | 0.0 | – | Sports | Cox |
| WATV-AM | 0.8 | 1.1 | 1.0 | 1.2 | – | Urban Oldies | Sheridan Broadcasting Corp. |
| WAPI-AM | 0.5 | 0.7 | 0.4 | 0.4 | 0.9 | Talk | Cumulus |
| WJLD-AM | 2.0 | 1.5 | 1.5 | 0.8 | – | Urban AC | Richardson |
WYDE-FM
|
0.8 | 0.5 | 0.5 | 0.8 | – | Talk | Crawford |
| WJOX-AM | – | – | – | – | – | Sports | Cumulus |
WXJC-AM
|
– | – | – | – | – | Christian | Crawford |
| WPSB-AM | – | – | – | – | – | Regional Mexican | Cox |
| WAYE-AM | – | – | – | – | – | Christian | Richardson |
| WKLD-FM | – | – | – | – | – | Country | Great South Wireless |
WERC-FM
|
2.5 | 3.2 | 3.3 | 3.5 | 2.7 | Rock | Clear Channel |
| WAPI-FM | 1.6 | 1.7 | 1.6 | 1.9 | – | Talk | Citadel |
| WTUG-FM | – | – | 0.4 | 0.0 | – | Urban AC | Cumulus |
| WTXT-FM | 0.5 | 0.0 | 0.0 | 0.0 | – | Country | Clear Channel |
| WRSA-FM | – | – | – | – | – | AC | NCA |
| WRJL-FM | – | – | – | – | – | Christian | Rojo |
| WZHT-FM | 0.6 | 0.0 | 0.0 | 0.0 | – | Urban | Clear Channel |
| WZNN-FM | – | – | 1.3 | 1.4 | – | Adult Alternative | Cumulus |
| WENN-AM | 0.4 | 0.6 | 0.4 | 0.9 | 1.0 | Urban AC | Cox |
| WCRL-AM | – | 0.4 | 0.0 | 0.4 | – | Oldies | |
WQCR-AM
|
– | – | – | – | – | Mexican Regional | |
| WVVB-FM | – | – | – | – | – | Active Rock | |
| WHPH-FM | 1.0 | 1.9 | 1.0 | 1.2 | – | Oldies | |
| WWMM-FM | – | – | – | – | – | Album Adult Alternative | |
| WVVB-AM | – | – | 0.0 | 0.0 | 0.0 | ||
| WQEN-FM HD2 | – | – | 2.2 | 2.2 | 2.8 | ||
| WERC-FM HD2 | – | – | 1.0 | 1.0 | 2.0 | ||
| WMJJ-FM HD2 | – | – | 0.4 | 2.0 | 2.4 | ||
| WZNN-FM+ | – | – | – | – | 0.6 |
Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.




















