Advertisement
- Rusty Walker In Critical Condition Following Heart Attack
- RAB makes it official: Radio revenues grew 1% Q1
- Winter Melody: A Donna Summer Appreciation
- Are TV's New Teens Ready For A Country Music Career?
- Frederick/Hagerstown, MD: WWEG Fined For Recording Telephone Call Without Consent
- Discussion: 2012 Billboard Music Awards Hits All the High Notes
- Bee Gees' Robin Gibb Succumbs to Cancer
- Discussion: How to Make Money With Internet Radio
- Downsized by a RIF? Tell the Industry You're Looking for Work on Our Free Jobs Board
Rank275
Bluefield, WV
Population: 93,400
AQH: Mon-Sun 6AM-Midnight | condensed
| Station | WI10 | SP10 | FA10 | SP11 | FA11 | Format | Owner |
|---|---|---|---|---|---|---|---|
| WBRF-FM | – | 0.9 | 0.0 | – | – | Country Oldies | Blue Ridge Radio |
| WROV-FM | – | 0.9 | 0.0 | – | – | Rock | Clear Channel |
| WXBQ-FM | – | 0.9 | 0.9 | 0.9 | 0.9 | Country | Nininger |
| WTFM-FM | – | 0.9 | 0.0 | 0.9 | 0.9 | AC | Holston Valley |
| WQUT-FM | – | 0.9 | 0.9 | 0.9 | – | Classic Rock | Cumulus |
| WMEV-FM | – | 3.8 | 5.6 | 5.4 | 4.6 | Country | Holston Valley |
| WHAJ-FM | – | 14.2 | 17.6 | 15.3 | 13.8 | Hot AC | Triad |
| WCIR-FM | – | – | 0.0 | – | – | Adult Contemporary | |
| WSLC-FM | – | 1.9 | 1.9 | 1.8 | 0.9 | Country | Mel Wheeler |
| WSLQ-FM | – | 0.9 | 0.9 | 1.8 | 1.8 | AC | Mel Wheeler |
| WXLK-FM | – | 1.9 | 1.9 | 1.8 | 1.8 | CHR | Mel Wheeler |
| WJLS-FM | – | 4.7 | 0.0 | – | 5.5 | Country | First Media |
| WMTD-FM | – | 0.9 | 0.0 | – | – | Classic Rock | |
WHKX-FM
|
– | 8.5 | 12.0 | 13.5 | 13.8 | Country | |
WKOY-FM
|
– | 6.6 | 6.5 | 7.2 | 7.3 | Classic Rock | |
WSTG-FM
|
– | 4.7 | 0.0 | – | – | AC | |
| WHQX-FM | – | – | 0.0 | – | – | Country | |
| WGTH-FM | – | 4.7 | 0.0 | – | – | Southern Gospel | |
| WGTH-AM | – | 1.9 | 0.0 | – | – | Southern Gospel | |
WHIS-AM
|
– | 2.8 | 3.7 | 3.6 | 2.8 | News Talk | |
| WAEY-AM | – | 1.9 | 0.0 | – | – | Southern Gospel | |
| WKQY-FM | – | – | 0.0 | – | – | Classic Rock | |
| WKQB-FM | – | 0.9 | 0.0 | – | – | AC | West Virginia Radio |
| WZFM-FM | – | – | 0.0 | – | – | Oldies | |
WAMN-AM
|
– | 0.9 | 0.0 | – | – | Sports | |
| WBRW-FM | – | 0.9 | 0.0 | – | – | Active Rock | |
| WTZE-AM | – | – | 0.0 | – | – | News Talk Information | |
| WXCC-FM | – | 0.9 | 0.0 | – | – | Country | |
| WDIC-FM | – | 0.9 | 0.0 | – | – | Classic Hits | |
| WMJD-FM | – | 0.9 | 0.0 | – | – | Classic Country | |
WVOW-FM
|
– | 0.9 | 0.0 | – | – | AC | Logan Broadcasting |
Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.




















