Advertisement
- Rusty Walker In Critical Condition Following Heart Attack
- RAB makes it official: Radio revenues grew 1% Q1
- Winter Melody: A Donna Summer Appreciation
- Are TV's New Teens Ready For A Country Music Career?
- Frederick/Hagerstown, MD: WWEG Fined For Recording Telephone Call Without Consent
- Discussion: 2012 Billboard Music Awards Hits All the High Notes
- Bee Gees' Robin Gibb Succumbs to Cancer
- Discussion: How to Make Money With Internet Radio
- Downsized by a RIF? Tell the Industry You're Looking for Work on Our Free Jobs Board
Rank101
Boise, ID
Population: 487,600
AQH: Mon-Sun 6AM-Midnight | 0.9% Black | 9.3% Hispanic | continuous
| Station | WI10 | SP10 | FA10 | SP11 | FA11 | Format | Owner |
|---|---|---|---|---|---|---|---|
| KAYN-FM | – | – | – | – | – | Oldies | KAYN, Inc. |
| KBOI-AM | – | 6.2 | 6.9 | 5.6 | 7.9 | Talk | Cumulus |
| KDBI-FM | – | 0.9 | 0.6 | 0.6 | 0.7 | Regional Mexican | Adelante |
| KJOT-FM | – | 1.7 | 2.9 | 3.5 | 2.4 | Rock | Journal |
| KINF-FM | – | 1.8 | 2.1 | 1.1 | 0.7 | Alternative | FM Idaho, Inc. |
| KAWO-FM | – | 5.3 | 4.4 | 5.0 | 5.5 | Country | Peak |
| KBGN-AM | – | – | – | – | – | Christian | Wilson, Nelson & Karen |
| KBXL-FM | – | 0.6 | 0.0 | 0.5 | 0.7 | Christian | KSPD Inc. |
| KCID-AM | – | – | 0.0 | – | – | Oldies | Salt & Light Radio |
| KCIX-FM | – | 3.9 | 4.4 | 5.3 | 3.1 | Hot AC | Peak |
| KFXD-AM | – | – | 0.0 | – | – | Talk | Peak |
| KGEM-AM | – | – | 0.0 | – | 0.5 | Oldies | Salt & Light Radio |
| KIDO-AM | – | 3.3 | 2.9 | 1.9 | 2.6 | Talk | Peak |
| KIZN-FM | – | 4.0 | 4.8 | 4.8 | 3.8 | Country | Cumulus |
| KKGL-FM | – | 3.7 | 3.4 | 3.4 | 4.2 | Classic Rock | Cumulus |
| KMHR-AM | – | 0.6 | 0.0 | 0.0 | – | Gospel | Western Pacific |
| KQFC-FM | – | 4.4 | 4.0 | 6.7 | 4.8 | Country | Cumulus |
| KQTA-FM | – | 0.6 | 1.0 | 0.6 | 1.8 | Regional Mexican | Adelante |
| KQXR-FM | – | 5.5 | 3.6 | 5.4 | 4.6 | Alternative | Journal |
| KRVB-FM | – | 2.8 | 1.9 | 3.2 | 3.3 | Adult Alternative | Journal |
| KSAS-FM | – | 6.8 | 4.6 | 5.4 | 7.3 | CHR | Peak |
| KSRV-FM | – | 4.6 | 4.2 | 5.0 | 4.0 | AC | FM Idaho Co. |
| KTHI-FM | – | 5.3 | 4.2 | 4.8 | 5.9 | Classic Hits | Journal |
| KTIK-AM | – | 1.7 | 4.4 | 1.0 | 0.5 | Sports | Cumulus |
| KWEI-FM | – | 1.1 | 1.0 | 0.0 | 0.0 | Regional Mexican | Treasure Valley |
| KXLT-FM | – | 5.9 | 7.6 | 4.0 | 5.7 | AC | Peak |
| KTIK-FM | – | 2.6 | 1.9 | 2.2 | 2.7 | Sports | Cumulus |
KPDA-FM
|
– | 0.9 | 1.3 | 1.4 | 0.0 | Regional Mexican | Locally Owned Radio |
| KWYD-FM | – | 4.2 | 4.6 | 6.2 | 5.5 | CHR | Impact Radio Group |
| KKOO-FM | – | – | – | 1.0 | 1.6 | Classic Country | |
| KZMG-FM | – | – | – | 0.0 | 0.0 | ||
| KNJY-AM | – | – | – | – | 0.0 | ||
| KQLZ-FM | – | – | – | – | 0.0 |
Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.




















