Advertisement
- Liz Aiello, VP programming at Merlin Media-NY, has left, along with 2 others
- Skip Cheatham’s New “Playground” – The Web
- Some Stations Catch Super Bowl Fever, While Others Will Sit Out The Big Game
- Jay Michaels Mixes Up KDMX, Khloe Kardashian Helps
- What is the value of your ads?
- NYC: Why Is Merlin's FM News Failing? - Discussion
- "Rock 100.5"/Atlanta is Once Again Music Free in the Morning: Discussion
- Tucson's 97.5 Flips Variety Hits "Bob" to CHR "i97.5"
- Walterboro, SC. Says Goodbye to WALI-FM
- Downsized by a RIF? Tell the Industry You're Looking for Work on Our Free Jobs Board
Rank10
Boston, MA
Population: 4,012,500
PPM: Mon-Sun 6AM-Midnight | 6.4% Black | 7.2% Hispanic | 6+ continuous
| November 2011 | December 2011 | Holiday 2011 | ||||||
| Station | AQH % | Cume | AQH % | Cume | AQH % | Cume | Format | Owner |
|---|---|---|---|---|---|---|---|---|
| WBZ-AM | 6.9 | 849,500 | 6.0 | 785,000 | 5.9 | 748,200 | News/Talk | CBS Radio |
| WXKS-FM | 9.8 | 1,645,300 | 9.1 | 1,642,600 | 8.4 | 1,521,600 | CHR | Clear Channel |
| WJMN-FM | 6.3 | 1,014,400 | 6.4 | 1,057,800 | 5.7 | 987,200 | Rhythmic AC | Clear Channel |
| WRKO-AM | 2.3 | 276,400 | 1.8 | 233,300 | 1.6 | 226,800 | Talk | Entercom |
| WMJX-FM | 6.5 | 1,248,000 | 6.7 | 1,272,300 | 6.0 | 1,173,300 | AC | Greater Media |
| WKLB-FM | 5.7 | 785,400 | 5.4 | 758,400 | 5.2 | 711,800 | Country | Greater Media |
| WTKK-FM | 2.5 | 368,300 | 2.3 | 336,200 | 2.3 | 291,400 | Talk | Greater Media |
| WODS-FM | 4.3 | 988,600 | 6.6 | 1,206,300 | 9.7 | 1,532,600 | Oldies | CBS Radio |
| WROR-FM | 5.4 | 856,700 | 5.0 | 919,500 | 6.8 | 1,199,900 | Classic Hits | Greater Media |
| WBZ-FM | 4.1 | 695,500 | 4.1 | 756,100 | 4.4 | 781,400 | Sports | CBS Radio |
| WZLX-FM | 5.1 | 767,600 | 6.4 | 840,600 | 5.6 | 808,900 | Classic Rock | CBS Radio |
| WCRB-FM | 2.0 | 262,400 | 2.0 | 252,400 | 2.0 | 260,800 | Classical | WGBH Educational Foundation |
WAAF-FM
|
2.3 | 524,400 | 2.2 | 493,500 | 2.4 | 487,700 | Rock | Entercom |
| WBMX-FM | 3.4 | 902,300 | 3.6 | 973,100 | 3.5 | 908,500 | Hot AC | CBS Radio |
| WBOS-FM | 3.7 | 835,000 | 3.6 | 843,300 | 3.4 | 724,900 | Alternative | Greater Media |
| WPLM-FM | 1.3 | 277,500 | 1.4 | 265,900 | 1.2 | 238,200 | Classic Soft Hits | Plymouth Rock Broadcasting |
| WXRV-FM | 1.5 | 389,000 | 1.6 | 381,500 | 1.3 | 330,800 | Adult Alternative | Northeast Broadcasting |
| WJIB-AM | – | – | – | – | – | – | Adult Standards | Bob Bittner |
| WXLO-FM | 1.6 | 444,900 | 1.2 | 461,200 | 1.1 | 412,900 | Hot AC | Cumulus |
| WILD-AM | – | – | – | – | – | – | Talk | Radio One |
| WCTK-FM | 1.1 | 203,500 | 1.1 | 220,400 | 1.0 | 201,900 | Country | Hall Communications |
| WGIR-FM | – | – | – | – | – | – | Rock | Clear Channel |
| WFNX-FM | 0.8 | 234,300 | 0.6 | 169,000 | 0.7 | 184,300 | Alternative | Phoenix Media |
| WNNW-AM | 0.4 | 65,600 | 0.5 | 76,100 | 0.4 | 56,000 | Tropical | Costa Eagle |
| WFNQ-FM | 0.7 | 196,500 | 0.8 | 214,800 | 0.5 | 141,800 | Classic Hits | Nassau |
| WZID-FM | 1.4 | 199,100 | 1.3 | 187,000 | 1.3 | 188,600 | AC | Saga |
| WSRS-FM | – | – | – | – | – | – | AC | Clear Channel |
WAMG-AM
|
0.2 | 40,800 | 0.4 | 56,600 | 0.3 | 43,600 | Tropical | Gois Broadcasting |
| WMKI-AM | – | – | – | – | – | – | Kids | Disney |
| WBOQ-FM | 0.3 | 74,900 | 0.3 | 99,900 | 0.4 | 101,800 | Soft AC | Westport Communications |
| WEZE-AM | 0.5 | 31,400 | 0.5 | 32,000 | 0.5 | 32,500 | Christian | Salem |
WPRO-FM
|
0.2 | 139,700 | 0.4 | 163,600 | 0.4 | 148,200 | CHR | Citadel |
| WWDJ-AM | – | – | – | – | – | – | Christian | Salem |
| WAQY-FM | – | – | 0.1 | 22,400 | 0.1 | 25,200 | Classic Rock | Saga |
| WMAS-FM | – | – | – | – | – | – | AC | Cumulus |
| WHYN-FM | – | – | – | – | – | – | Hot AC | Clear Channel |
| WVEI-FM | 0.2 | 54,100 | 0.2 | 54,600 | 0.1 | 44,600 | Sports | CBS Radio |
| WEEI-FM | 3.8 | 601,500 | 3.5 | 577,500 | 3.4 | 539,300 | Sports | Entercom |
WKOX-AM
|
0.3 | 63,600 | 0.3 | 59,300 | 0.3 | 42,500 | Tropical | Clear Channel |
| WOKQ-FM | 0.2 | 69,300 | 0.3 | 93,900 | 0.2 | 73,300 | Country | Cumulus |
| WHJY-FM | 0.5 | 135,200 | 0.4 | 142,600 | 0.4 | 139,300 | Rock | Clear Channel |
| WCAP-AM | – | – | – | – | – | – | Talk | YMSK LLC |
| WUNR-AM | 0.3 | 37,900 | 0.3 | 38,500 | 0.3 | 42,600 | Ethnic | Champion Broadcasting System |
| WWLI-FM | 0.2 | 86,300 | 0.3 | 103,100 | 0.6 | 171,400 | AC | Citadel |
| WWBB-FM | 0.2 | 107,700 | 0.3 | 129,100 | 0.3 | 107,600 | Classic Hits | Clear Channel |
| WSNE-FM | 0.5 | 197,500 | 0.5 | 190,300 | 0.3 | 194,600 | Hot AC | Clear Channel |
| WWKX-FM | 0.1 | 56,000 | 0.1 | 46,100 | 0.1 | 53,300 | Rhythmic CHR | Citadel |
| WBRU-FM | 0.1 | 74,900 | 0.1 | 68,900 | 0.1 | 63,900 | Brown University | |
| WFHN-FM | 0.1 | 38,800 | 0.1 | 36,500 | 0.1 | 32,300 | CHR | Cumulus |
| WCIB-FM | 0.2 | 59,100 | 0.1 | 58,600 | 0.3 | 69,200 | Classic Hits | Qantum |
| WCRN-AM | – | – | – | – | – | – | Talk | Carter Broadcasting |
| WORC-FM | – | – | – | – | – | – | Oldies | Cumulus |
| WWFX-FM | 0.2 | 58,500 | 0.2 | 60,500 | 0.2 | 46,500 | Classic Hits | Cumulus |
| WCOD-FM | 0.3 | 46,900 | 0.3 | 51,600 | 0.3 | 58,000 | Hot AC | Qantum |
| WXTK-FM | – | – | – | – | – | – | Talk | Qantum |
| WFEX-FM | – | – | – | – | – | – | Alternative | Phoenix Media |
| WJYY-FM | – | – | – | – | – | – | CHR | Nassau |
| WMLL-FM | 0.1 | 52,000 | 0.2 | 58,500 | 0.1 | 58,800 | Classic Rock | Saga |
| WNHW-FM | – | – | – | – | – | – | Country | Nassau |
WLKZ-FM
|
– | – | – | – | – | – | Classic Hits | Nassau |
| WLNH-FM | – | – | – | – | – | – | Hot AC | Nassau |
| WGBH-FM | 1.6 | 260,300 | 1.4 | 274,900 | 1.3 | 254,500 | News/Talk | WGBH Educational Foundation |
WBUR-FM
|
4.2 | 484,200 | 3.9 | 450,300 | 3.2 | 387,900 | News/Talk | Boston University |
| WHRB-FM | 0.1 | 31,700 | 0.1 | 43,200 | 0.1 | 44,500 | Jazz | Harvard Radio Broadcasting |
| WRCA-AM | 0.2 | 32,200 | 0.2 | 36,500 | 0.2 | 30,700 | Ethnic | Beasley |
WUMB-FM
|
0.3 | 62,700 | 0.3 | 75,400 | 0.4 | 73,100 | Variety | University of Massachusettes |
| WERS-FM | 0.4 | 168,800 | 0.4 | 172,900 | 0.5 | 173,500 | Variety | Emerson College |
| WROL-AM | 0.1 | 26,500 | 0.1 | 27,500 | – | – | Religious | Salem |
WSHK-FM
|
0.1 | 38,100 | 0.1 | 45,500 | 0.1 | 43,200 | Classic Rock | Cumulus |
| WWFX-AM | – | – | – | – | – | – | Classic Hits | Cumulus |
| WGAO-FM | – | – | – | – | – | – | ||
| WXKS-AM | 0.9 | 126,600 | 0.7 | 103,700 | 0.7 | 103,100 | Clear Channel | |
| WEVO-FM | 0.2 | 34,400 | 0.2 | 46,100 | 0.1 | 35,100 | ||
| WFCR-FM | – | – | – | – | – | – | ||
| WODS-FM Stream | – | – | – | – | 0.2 | 22,900 | ||
| WNSH-AM | – | – | – | – | – | – | ||
| WWZN-AM | – | – | – | – | – | – | Talk | Media Americas Corporation |
| WBZ-FM Stream | – | – | – | – | – | – | ||
| WMJX-FM Stream | – | – | 0.4 | 21,600 | 0.3 | 24,400 | ||
| WFNX-FM Stream | 0.2 | 24,200 | 0.3 | 32,300 | – | – | ||
| WEI-FM | – | – | – | – | – | – | ||
| WKLB-FM Stream | – | – | 0.3 | 25,400 | – | – | ||
| WEVS-FM | – | – | 0.1 | 22,900 | – | – | ||
| WROR-FM Stream | – | – | – | – | 0.4 | 31,400 | ||
Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.
























