Advertisement
- Handicapping The Summer Hit Of 2012
- TECHSURVEY8: An Interview with Jacobs Media President Fred Jacobs
- Program Directors and Communicating
- Fresh Listen: Miami's Refreshing AC Battle
- Huge Sports Radio Shift in Salt Lake City: Discussion
- Gainesville, GA: News/Talk/Sports "Bulldog" Gives Way to "Chuck, We Play Everything"
- What's Next for Cumulus/Houston?
- News/Talk WIBQ/Terre Haute Names Mark Jaynes PD/ND: Discussion
- Downsized by a RIF? Tell the Industry You're Looking for Work on Our Free Jobs Board
Rank125
Bridgeport, CT
Population: 405,100
AQH: Mon-Sun 6AM-Midnight | 11.8% Black | 13.6% Hispanic | standard
| Station | WI10 | SP10 | FA10 | SP11 | FA11 | Format | Owner |
|---|---|---|---|---|---|---|---|
| WHTZ-FM | – | 0.8 | 0.9 | 0.4 | 0.8 | CHR | Clear Channel |
| WCBS-FM | – | 0.4 | 0.0 | 0.4 | 0.0 | Classic Hits | CBS Radio |
| WLTW-FM | – | 0.4 | 0.0 | 0.4 | 0.0 | Soft AC | Clear Channel |
| WABC-AM | – | 0.8 | 1.3 | 1.1 | 1.9 | Talk | Cumulus |
| WBLI-FM | – | 1.7 | 1.5 | 1.7 | 1.7 | CHR | Cox |
| WXNY-FM | – | 0.4 | 0.8 | 0.4 | 0.0 | Spanish Tropical | Univision |
| WQXR-FM | – | – | – | – | – | Classical | WNYC Radio |
| WXRK-FM | – | – | – | – | 0.4 | CHR | CBS |
| WPAT-FM | – | – | 0.6 | 1.0 | 0.0 | Latin Rhythmic | SBS |
| WFAN-AM | – | 4.2 | 3.8 | 2.7 | 3.1 | Sports | CBS Radio |
| WOR-AM | – | 0.6 | 0.8 | 0.6 | 1.5 | Talk | Buckley Broadcasting |
| WPLJ-FM | – | 0.6 | 0.8 | 0.0 | 0.8 | Hot AC | Cumulus |
| WQHT-FM | – | 2.6 | 2.8 | 2.7 | 2.3 | Urban | Emmis |
| WBLS-FM | – | 0.4 | 0.6 | 0.6 | 0.6 | Urban AC | Inner City |
| WCBS-AM | – | 4.2 | 3.2 | 4.0 | 2.5 | News | CBS Radio |
| WWPR-FM | – | 0.4 | 0.6 | 0.8 | 0.8 | Urban | Clear Channel |
| WKTU-FM | – | 0.9 | 0.9 | 1.1 | 1.0 | Rhythmic AC | Clear Channel |
| WSKQ-FM | – | 2.1 | 2.3 | 2.7 | 1.9 | Tropical | SBS |
| WINS-AM | – | – | 0.0 | – | 1.2 | News | CBS Radio |
| WEPN-FM | – | 2.1 | 2.3 | 2.5 | 1.5 | Urban AC | Emmis |
| WAXQ-FM | – | 0.8 | 0.0 | 0.4 | 0.0 | Classic Rock | Clear Channel |
| WEPN-AM | – | – | 0.6 | 0.0 | 0.6 | Spanish Sports | Disney |
| WLIB-AM | – | 0.4 | 0.0 | 0.0 | 0.6 | Gospel | Inner City |
| WEMP-FM | – | – | 0.6 | 0.4 | – | News | Merlin Media |
| WALK-FM | – | 0.6 | 0.0 | 0.6 | 0.6 | AC | Clear Channel |
| WQBU-FM | – | – | 1.3 | 0.0 | 0.0 | Regional Mexican | Univision |
| WHLI-AM | – | – | 0.0 | – | – | Adult Standards | Connoisseur |
| WBBR-AM | – | – | – | – | – | Business | Bloomberg |
| WEZN-FM | – | 8.7 | 7.9 | 8.2 | 8.7 | AC | Cox |
| WEBE-FM | – | 11.2 | 11.2 | 14.5 | 13.2 | AC | Cumulus Media Partners |
| WBEA-FM | – | – | – | – | – | CHR | Mohegan Sun Casino |
| WFOX-FM | – | 0.8 | 1.1 | 0.6 | 1.2 | Classic Rock | Cox |
| WPLR-FM | – | 4.5 | 4.3 | 5.7 | 5.2 | Rock | Cox |
| WBON-FM | – | – | 0.6 | 0.8 | 0.0 | Tropical | JVC Media, LLC |
| WKLV-FM | – | 0.9 | 0.9 | – | – | AC | Educational Media Foundation |
WEHM-FM
|
– | – | 0.0 | 0.0 | 0.6 | Adult Alternative | AAA Licensing |
| WICC-AM | – | 8.9 | 8.1 | 5.9 | 7.5 | Talk | Cumulus |
| WKSS-FM | – | 0.6 | 0.8 | 0.6 | 0.6 | CHR | Clear Channel |
| WZMX-FM | – | 1.5 | 2.3 | 2.7 | 2.3 | Urban | CBS Radio |
| WDRC-FM | – | 2.1 | 2.3 | 1.7 | 1.5 | Oldies | Buckley |
| WTIC-FM | – | – | – | 0.4 | 0.0 | Hot AC | CBS Radio |
| WRCH-FM | – | 0.4 | 0.0 | 0.0 | 0.0 | AC | CBS Radio |
| WCCC-FM | – | 0.9 | 0.4 | 0.4 | 0.6 | Rock | Marlin |
| WHCN-FM | – | 1.1 | 0.4 | 0.0 | 0.4 | Hot AC | Clear Channel |
| WMRQ-FM | – | 2.1 | 0.9 | 1.5 | 1.9 | Modern AC | Red Wolf Broadcasting |
| WKCI-FM | – | 4.7 | 4.3 | 5.3 | 4.3 | CHR | Clear Channel |
| WWYZ-FM | – | 3.2 | 4.0 | 2.7 | 2.7 | Country | Clear Channel |
| WTIC-AM | – | – | – | – | – | Talk | CBS Radio |
| WMEK-FM | – | – | – | – | – | Modern AC | Clear Channel |
| WYBC-FM | – | 1.1 | 0.9 | 1.9 | 1.0 | Urban AC | Yale |
| WQCD-FM | – | – | – | – | – | Smooth Jazz | Emmis |
| WELI-AM | – | 1.1 | 0.8 | 1.3 | 1.4 | Talk | Clear Channel |
| WFIF-AM | – | 0.8 | 0.0 | 0.0 | 0.0 | Christian | Blount Communications |
| WQUN-AM | – | – | – | – | – | Adult Standards | Quinnipiac College |
| WRKI-FM | – | 0.6 | 0.4 | 0.4 | 0.4 | Rock | Cumulus |
| WCUM-AM | – | – | 0.8 | 0.0 | 0.0 | Tropical | Radio Cumbre |
| WDJZ-AM | – | 0.4 | 0.8 | 0.0 | 0.4 | Ethnic | Peoples Broadcasting |
| WCTZ-FM | – | – | – | 0.0 | 0.0 |
Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.



























