Advertisement
- Handicapping The Summer Hit Of 2012
- TECHSURVEY8: An Interview with Jacobs Media President Fred Jacobs
- Program Directors and Communicating
- Fresh Listen: Miami's Refreshing AC Battle
- Huge Sports Radio Shift in Salt Lake City: Discussion
- Gainesville, GA: News/Talk/Sports "Bulldog" Gives Way to "Chuck, We Play Everything"
- What's Next for Cumulus/Houston?
- News/Talk WIBQ/Terre Haute Names Mark Jaynes PD/ND: Discussion
- Downsized by a RIF? Tell the Industry You're Looking for Work on Our Free Jobs Board
Rank136
Canton, OH
Population: 344,200
AQH: Mon-Sun 6AM-Midnight | 7.0% Black | 0.9% Hispanic | standard
| Station | WI10 | SP10 | FA10 | SP11 | FA11 | Format | Owner |
|---|---|---|---|---|---|---|---|
| WNIR-FM | – | 2.8 | 3.8 | 3.9 | 2.8 | Talk | Media-Com |
| WQMX-FM | – | 5.6 | 4.0 | 5.2 | 4.4 | Country | Rubber City |
| WMJI-FM | – | 2.4 | 2.4 | 2.2 | 2.8 | Classic Hits | Clear Channel |
| WONE-FM | – | 5.0 | 4.7 | 6.3 | 3.9 | Rock | Rubber City |
| WMMS-FM | – | 1.5 | 1.8 | 0.9 | 1.8 | Rock | Clear Channel |
| WZAK-FM | – | 1.7 | 2.7 | 2.6 | 1.1 | Urban AC | Radio One |
| WENZ-FM | – | 2.0 | 1.3 | 2.4 | 2.3 | Urban | Radio One |
| WAKS-FM | – | 2.2 | 2.4 | 1.9 | 1.6 | CHR | Clear Channel |
| WTAM-AM | – | 1.5 | 1.3 | 1.5 | 1.4 | Talk | Clear Channel |
| WDOK-FM | – | 0.4 | 0.9 | 0.4 | 0.5 | Soft AC | CBS Radio |
| WKDD-FM | – | 3.3 | 3.3 | 3.2 | 2.3 | Hot AC | Clear Channel |
| WNCX-FM | – | 0.9 | 0.7 | 1.1 | 1.6 | Classic Rock | CBS Radio |
| WAKR-AM | – | 0.4 | 0.4 | 0.0 | 0.0 | Oldies | Rubber City |
| WFHM-FM | – | 2.0 | 1.6 | 1.9 | 1.1 | Christian AC | Salem |
| WGAR-FM | – | – | 0.0 | 0.4 | 0.7 | Country | Clear Channel |
| WMVX-FM | – | 0.7 | 0.9 | 0.0 | 0.0 | Classic Hits | Clear Channel |
| WNWV-FM | – | 0.4 | 0.0 | 0.0 | 0.0 | Smooth Jazz | Rubber City |
| WQAL-FM | – | – | 0.0 | – | 0.5 | Hot AC | CBS Radio |
| WHLO-AM | – | 3.3 | 3.3 | 2.6 | 3.2 | Talk | Clear Channel |
| WKNR-AM | – | 1.3 | 1.1 | 1.3 | 1.6 | Sports | Good Karma |
| WQXK-FM | – | 5.4 | 6.4 | 6.7 | 7.1 | Country | Cumulus |
| WRQK-FM | – | 5.9 | 4.7 | 3.9 | 3.4 | Rock | Clear Channel |
| WHBC-FM | – | 5.9 | 4.9 | 5.8 | 6.2 | Hot AC | NextMedia |
| WYFM-FM | – | 0.7 | 1.3 | 0.9 | 0.7 | Classic Rock | Cumulus |
| WQKT-FM | – | 0.7 | 1.1 | 1.1 | 1.4 | Country | |
| WHOF-FM | – | 5.2 | 6.2 | 6.9 | 9.0 | AC | Clear Channel |
| WHOT-FM | – | 0.4 | 0.4 | 0.4 | 0.0 | CHR | Cumulus |
| WHLK-FM | – | – | – | 1.3 | 1.4 | Classic Hits | Clear Channel |
| WDVE-FM | – | – | – | – | – | Rock | Clear Channel |
| WDJQ-FM | – | 7.2 | 7.1 | 6.3 | 8.3 | CHR | DA Peterson |
| WDPN-AM | – | 1.5 | 2.0 | 1.7 | 1.8 | Soft AC | DA Peterson |
| WHBC-AM | – | 8.0 | 8.9 | 6.1 | 7.4 | Talk | NextMedia |
| WILB-AM | – | – | 0.0 | 0.0 | – | Christian | |
| WMXY-FM | – | 0.7 | 0.7 | 0.0 | 0.0 | Hot AC | Clear Channel |
| WNPQ-FM | – | 0.4 | 0.4 | 0.4 | 0.7 | Christian AC | Tuscarawas |
| WSOM-AM | – | 0.9 | 0.4 | 0.0 | 0.0 | Talk | Cumulus |
| WTUZ-FM | – | 1.1 | 1.1 | 0.9 | 0.9 | Country | WTUZ |
| WNCD-FM | – | 0.4 | 0.0 | 0.0 | 0.0 | Rock | Clear Channel |
| WTIG-AM | – | – | 0.0 | 0.0 | – | All Sports | |
| WEGW-FM | – | 0.4 | 0.0 | 0.0 | 0.0 | Rock | Clear Channel |
| WCDK-FM | – | 0.4 | 0.0 | 0.0 | 0.0 | Classic Hits | Priority Communications |
Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.



























