Advertisement
- Rusty Walker In Critical Condition Following Heart Attack
- RAB makes it official: Radio revenues grew 1% Q1
- Winter Melody: A Donna Summer Appreciation
- Are TV's New Teens Ready For A Country Music Career?
- Frederick/Hagerstown, MD: WWEG Fined For Recording Telephone Call Without Consent
- Discussion: 2012 Billboard Music Awards Hits All the High Notes
- Bee Gees' Robin Gibb Succumbs to Cancer
- Discussion: How to Make Money With Internet Radio
- Downsized by a RIF? Tell the Industry You're Looking for Work on Our Free Jobs Board
Rank203
Cape Cod, MA
Population: 193,200
AQH: Mon-Sun 6AM-Midnight | 2.2% Black | 1.6% Hispanic | condensed
| Station | SP08 | SU08 | FA08 | WI09 | SU09 | Format | Owner |
|---|---|---|---|---|---|---|---|
| WBZ-AM | 2.2 | – | 2.2 | – | – | News/Talk | CBS Radio |
| WXKS-FM | 1.1 | – | 0.7 | – | – | CHR | Clear Channel |
| WJMN-FM | 1.1 | – | 0.7 | – | – | Rhythmic AC | Clear Channel |
| WRKO-AM | 1.9 | – | 1.5 | – | – | Talk | Entercom |
| WMJX-FM | 0.4 | – | 0.4 | – | – | AC | Greater Media |
| WTKK-FM | 1.1 | – | 1.5 | – | – | Talk | Greater Media |
| WODS-FM | 0.7 | – | 0.7 | – | – | Oldies | CBS Radio |
| WROR-FM | 0.7 | – | 0.7 | – | – | Classic Hits | Greater Media |
| WBZ-FM | 0.7 | – | 0.7 | – | – | Sports | CBS Radio |
| WZLX-FM | 0.4 | – | 0.4 | – | – | Classic Rock | CBS Radio |
| WBMX-FM | 0.7 | – | 0.7 | – | – | Hot AC | CBS Radio |
| WBOS-FM | 0.4 | – | 0.4 | – | – | Alternative | Greater Media |
| WPLM-FM | 3.3 | – | 3.0 | – | – | Classic Soft Hits | Plymouth Rock Broadcasting |
| WCTK-FM | 4.5 | – | 4.1 | – | – | Country | Hall Communications |
WPRO-FM
|
– | – | – | – | – | CHR | Citadel |
| WFAN-AM | 0.4 | – | 0.4 | – | – | Sports | CBS Radio |
| WCBS-AM | – | – | – | – | – | News | CBS Radio |
| WEEI-FM | 1.1 | – | 0.7 | – | – | Sports | Entercom |
| WHJY-FM | 0.4 | – | – | – | – | Rock | Clear Channel |
| WWLI-FM | 0.4 | – | 0.4 | – | – | AC | Citadel |
| WWBB-FM | 0.4 | – | 0.4 | – | – | Classic Hits | Clear Channel |
| WSNE-FM | 0.4 | – | 0.4 | – | – | Hot AC | Clear Channel |
| WBRU-FM | 0.7 | – | 0.7 | – | – | Brown University | |
| WFHN-FM | 0.4 | – | 0.4 | – | – | CHR | Cumulus |
| WCIB-FM | 5.2 | – | 4.8 | – | – | Classic Hits | Qantum |
| WJFD-FM | – | – | 0.4 | – | – | Ethnic | WJFD, Inc. |
| WCOD-FM | 5.2 | – | 4.5 | – | – | Hot AC | Qantum |
| WFCC-FM | 5.2 | – | 5.6 | – | – | Classical | Sandab Communications |
WFRQ-FM
|
4.1 | – | 4.5 | – | – | Adult Hits | Nassau |
| WGTX-FM | 0.4 | – | 0.7 | – | – | Oldies | Tom Troland |
| WKPE-FM | 0.7 | – | 1.5 | – | – | CHR | Sandab Communications |
| WMVY-FM | 2.6 | – | 3.0 | – | – | Adult Alternative | Aritaur Communications |
| WOCN-FM | 5.6 | – | 7.1 | – | – | Soft AC | Sandab Communications |
| WPXC-FM | 3.7 | – | 4.5 | – | – | Rock | Nassau |
| WQRC-FM | 8.2 | – | 7.1 | – | – | AC | Sandab Communications |
| WRZE-FM | 4.5 | – | 4.1 | – | – | CHR | Qantum |
| WXTK-FM | 11.9 | – | 10.4 | – | – | Talk | Qantum |
| WEII-FM | – | – | – | – | – | All Sports | |
| WBCN-FM | – | – | – | – | – | Alternative |
Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.




















