Advertisement
- Rusty Walker In Critical Condition Following Heart Attack
- RAB makes it official: Radio revenues grew 1% Q1
- Winter Melody: A Donna Summer Appreciation
- Are TV's New Teens Ready For A Country Music Career?
- Frederick/Hagerstown, MD: WWEG Fined For Recording Telephone Call Without Consent
- Discussion: 2012 Billboard Music Awards Hits All the High Notes
- Bee Gees' Robin Gibb Succumbs to Cancer
- Discussion: How to Make Money With Internet Radio
- Downsized by a RIF? Tell the Industry You're Looking for Work on Our Free Jobs Board
Rank213
Champaign, IL
Population: 176,900
AQH: Mon-Sun 6AM-Midnight | 10.8% Black | 3.8% Hispanic | condensed
| Station | FA09 | WI10 | SP10 | FA10 | FA11 | Format | Owner |
|---|---|---|---|---|---|---|---|
| WBBM-AM | 0.5 | – | 0.6 | 0.5 | – | News | CBS Radio |
| WGN-AM | 0.5 | – | 0.6 | 0.5 | 0.6 | Talk | Tribune |
| WLS-AM | 4.3 | – | 3.4 | 2.7 | 2.2 | Talk | Cumulus |
| WMVP-AM | 0.5 | – | 0.6 | 0.5 | – | Sports | ESPN |
| WSCR-AM | 0.5 | – | 0.6 | 0.5 | 0.6 | All Sports | |
| WCZQ-FM | 4.9 | – | 5.0 | 8.1 | 8.3 | Rhythmic CHR | Neuhoff Broadcasting |
| WLRW-FM | 5.9 | – | 6.1 | 5.4 | 7.2 | Hot AC | Saga |
| WSOY-FM | 1.1 | – | 1.1 | 1.1 | 1.1 | CHR | Joyner Radio, Inc. |
| WZNX-FM | – | – | – | 0.5 | – | Classic Rock | Cromwell Group |
| WBNQ-FM | – | – | – | – | 0.6 | Hot AC | Townsquare Media |
| WCFF-FM | 3.2 | – | 3.4 | 3.8 | 3.9 | Adult Hits | Saga |
| WGCY-FM | 0.5 | – | 0.6 | 0.5 | 0.6 | Easy Listening | F & G Broadcasting |
| WHMS-FM | 7.0 | – | 6.1 | 6.5 | 5.6 | Soft AC | DWS |
| WINH-FM | – | – | – | – | – | Country | Midwest Comm. |
| WXTT-FM | 3.8 | – | – | 0.0 | – | Classic Rock | Saga |
| WWHP-FM | – | – | 0.6 | 1.1 | 0.6 | Variety | WMS1, Inc. |
| WEBX-FM | 0.5 | – | 0.6 | 0.0 | – | Rhythmic CHR | Clint Atkins |
| WLFH-FM | 1.6 | – | 1.1 | 0.0 | – | Talk | Clint Atkins |
| WQQB-FM | 2.7 | – | 3.9 | 4.3 | 5.6 | CHR | Clint Atkins |
| WGKC-FM | 2.2 | – | 4.5 | 4.3 | 3.3 | Classic Rock | Clint Atkins |
| WDWS-FM | – | – | – | – | – | News/Talk | DWS |
| WIBQ-FM | 0.5 | – | 0.6 | 0.5 | 0.6 | Talk | Midwest Comm. |
| WDNL-FM | – | – | – | 0.0 | – | AC | Neuhoff Broadcasting |
| WIXY-FM | 9.2 | – | 11.2 | 11.3 | 9.4 | Country | Saga |
| WDWS-AM | 10.3 | – | 10.1 | 8.6 | 7.2 | Talk | News-Press & Gazette |
| WUIL-FM | 8.1 | – | 3.9 | 2.7 | 1.7 | Rhythmic CHR | D.W.S., Inc. |
| WPGU-FM | 1.6 | – | 1.1 | 1.6 | 2.2 | Alternative | Illini Media |
| WBCP-AM | 1.1 | – | 1.1 | 1.6 | 1.1 | Urban | P & C Enterprises |
| WKJR-AM | – | – | 0.6 | 0.5 | – | Spanish Variety | Ruben's Productions, Inc. |
| WYXY-FM | – | – | 3.9 | 3.2 | 3.9 | Classic Country | |
| WSJK-FM | – | – | – | 1.1 | – | ||
| WJEK-FM | – | – | – | 0.5 | 0.6 | ||
| WIXY-FM HD2 | – | – | – | – | 0.6 | ||
| WLRW-FM HD2 | – | – | – | – | 0.6 |
Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.




















