Advertisement
- Liz Aiello, VP programming at Merlin Media-NY, has left, along with 2 others
- Skip Cheatham’s New “Playground” – The Web
- Some Stations Catch Super Bowl Fever, While Others Will Sit Out The Big Game
- Jay Michaels Mixes Up KDMX, Khloe Kardashian Helps
- What is the value of your ads?
- NYC: Why Is Merlin's FM News Failing? - Discussion
- "Rock 100.5"/Atlanta is Once Again Music Free in the Morning: Discussion
- Tucson's 97.5 Flips Variety Hits "Bob" to CHR "i97.5"
- Walterboro, SC. Says Goodbye to WALI-FM
- Downsized by a RIF? Tell the Industry You're Looking for Work on Our Free Jobs Board
Rank3
Chicago, IL
Population: 7,762,900
PPM: Mon-Sun 6AM-Midnight | 17.8% Black | 17.7% Hispanic | 6+ continuous
| November 2011 | December 2011 | Holiday 2011 | ||||||
| Station | AQH % | Cume | AQH % | Cume | AQH % | Cume | Format | Owner |
|---|---|---|---|---|---|---|---|---|
| WBBM-AM | 6.0 | 1,829,800 | 5.9 | 1,970,200 | 5.2 | 1,769,600 | News | CBS Radio |
| WGN-AM | 5.7 | 842,200 | 5.1 | 874,200 | 5.0 | 844,800 | Talk | Tribune |
| WXRT-FM | 3.1 | 1,031,700 | 3.2 | 1,023,200 | 2.8 | 914,700 | Adult Alternative | CBS Radio |
| WILV-FM | 2.3 | 1,580,400 | 2.4 | 1,531,600 | 2.1 | 1,371,300 | Classic Hits | Hubbard |
| WGCI-FM | 3.3 | 1,252,000 | 3.2 | 1,203,800 | 3.3 | 1,310,400 | Urban | Clear Channel |
| WLUP-FM | 3.4 | 1,381,000 | 3.1 | 1,348,700 | 3.0 | 1,332,400 | Classic Rock | Merlin Media |
| WNUA-FM | 2.1 | 741,600 | 1.9 | 756,900 | 2.0 | 751,700 | Spanish Hot AC | Clear Channel |
| WCFS-FM | – | – | – | – | – | – | News | CBS Radio |
| WLEY-FM | 2.0 | 631,400 | 2.1 | 647,900 | 2.3 | 726,300 | Regional Mexican | SBS |
| WLIT-FM | 3.1 | 1,863,300 | 7.4 | 2,454,200 | 11.3 | 3,377,400 | Soft AC | Clear Channel |
| WKSC-FM | 4.3 | 2,357,900 | 3.9 | 2,233,100 | 3.8 | 2,216,000 | CHR | Clear Channel |
| WVAZ-FM | 5.1 | 1,118,900 | 4.8 | 1,081,200 | 4.6 | 1,089,800 | Urban AC | Clear Channel |
| WTMX-FM | 3.8 | 2,012,000 | 3.6 | 1,908,400 | 3.5 | 1,857,600 | Hot AC | Hubbard |
| WUSN-FM | 3.7 | 1,351,400 | 3.7 | 1,271,000 | 3.2 | 1,177,300 | Country | CBS Radio |
| WOJO-FM | 3.9 | 856,500 | 3.9 | 842,100 | 3.5 | 839,100 | Regional Mexican | Univision |
| WLS-AM | 3.8 | 663,800 | 3.6 | 628,100 | 3.5 | 539,400 | Talk | Cumulus |
WDRV-FM
|
4.1 | 1,578,100 | 3.5 | 1,492,900 | 3.4 | 1,443,600 | Classic Hits | Hubbard |
| WXLC-FM | 0.6 | 296,500 | 0.5 | 280,400 | 0.5 | 295,700 | Hot AC | NextMedia |
| WIND-AM | 0.5 | 235,400 | 0.6 | 210,000 | 0.5 | 195,100 | Talk | Salem |
| WFMT-FM | 1.3 | 302,700 | 1.5 | 304,400 | 2.1 | 322,800 | Classical | Window to the World |
| WMBI-FM | 0.8 | 241,800 | 0.6 | 208,900 | 0.5 | 185,900 | Christian | Moody Bible Institute |
| WPWX-FM | 1.7 | 912,900 | 1.6 | 839,100 | 1.7 | 884,000 | Urban | Dontron Inc. |
| WMVP-AM | 2.0 | 771,300 | 1.8 | 704,000 | 1.5 | 634,200 | Sports | ESPN |
| WJMK-FM | 2.1 | 1,306,500 | 2.1 | 1,257,100 | 1.5 | 1,115,600 | Classic Hits | CBS Radio |
WBEZ-FM
|
1.9 | 477,100 | 1.5 | 418,200 | 1.3 | 377,500 | News/Talk | WBEZ Alliance |
| WGRB-AM | 0.6 | 144,500 | 0.7 | 149,700 | 0.7 | 133,500 | Gospel | Clear Channel |
| WIQI-FM | 0.3 | 240,700 | 0.3 | 241,300 | 0.4 | 251,000 | News/Talk | Merlin Media |
| WPPN-FM | 2.4 | 678,100 | 2.1 | 607,300 | 2.4 | 633,300 | Spanish AC | Univision |
| WBBM-FM | 3.5 | 2,017,900 | 3.5 | 1,996,100 | 3.5 | 2,053,700 | Rhythmic CHR | CBS Radio |
| WSCR-AM | 2.6 | 667,100 | 3.0 | 774,700 | 2.4 | 622,800 | All Sports | |
| WWYW-FM | 0.2 | 147,900 | 0.3 | 151,200 | 0.3 | 154,100 | Oldies | NextMedia |
| WCPT-AM | 0.4 | 110,200 | 0.5 | 115,200 | 0.4 | 94,500 | Talk | NewsWeb |
| WLJE-FM | 0.2 | 76,200 | 0.1 | 80,100 | 0.1 | 72,500 | Country | Porter County Bcstg |
| WJKL-FM | 1.2 | 368,900 | 1.2 | 411,200 | 1.2 | 374,900 | Christian AC | Educational Media Foundation |
| WSSR-FM | 0.5 | 376,600 | 0.5 | 373,400 | 0.4 | 340,000 | AC | NextMedia |
| WVON-AM | 0.4 | 64,200 | 0.3 | 63,100 | 0.3 | 53,500 | Talk | Midway Broadcasting |
| WIIL-FM | 0.5 | 228,600 | 0.6 | 227,300 | 0.6 | 261,200 | Rock | NextMedia |
| WCCQ-FM | 0.5 | 251,700 | 0.4 | 237,800 | 0.4 | 217,400 | Country | NextMedia |
WVIV-FM
|
0.9 | 458,400 | 0.9 | 457,900 | 1.0 | 534,900 | Latin Rhythmic | Univision |
| WERV-FM | 0.8 | 460,200 | 0.9 | 432,600 | 0.8 | 431,600 | Classic Hits | NextMedia |
| WSRB-FM | 0.7 | 327,400 | 0.7 | 305,400 | 0.6 | 341,500 | Urban AC | Crawford |
| WXRD-FM | 0.1 | 77,700 | 0.1 | 63,500 | 0.1 | 92,000 | Classic Rock | Porter County Bcstg |
| WNDZ-AM | – | – | – | – | – | – | Variety | NewsWeb |
| WCFL-FM | 0.3 | 94,500 | 0.2 | 102,900 | 0.2 | 111,500 | Christian AC | Illinois District Council of Assembly |
| WKKC-FM | – | – | – | – | – | – | Urban AC | Kennedy-King College |
| WMBI-AM | – | – | – | – | – | – | Spanish Christian | Moody Bible Institute |
| WONU-FM | 0.2 | 98,200 | 0.1 | 80,700 | 0.1 | 66,300 | Christian CHR | Olivet Nazarene University |
| WRTO-AM | 0.4 | 123,100 | 0.3 | 116,200 | 0.2 | 113,300 | Spanish Talk | Univision |
| WZVN-FM | 0.3 | 84,200 | 0.2 | 85,400 | 0.2 | 70,200 | AC | Porter County Bcstg |
| WRXQ-FM | 0.2 | 83,200 | 0.1 | 58,200 | 0.1 | 57,500 | Classic Rock | NextMedia |
| WYLL-AM | 0.1 | 43,000 | 0.1 | 43,200 | – | – | Christian | Salem |
| WCGO-AM | – | – | – | – | – | – | Oldies | Kovas Communications |
| WYCA-FM | 0.1 | 46,000 | 0.1 | 42,700 | – | – | Gospel | Dontron Inc. |
| WZSR-FM | 0.5 | 251,100 | 0.4 | 219,900 | 0.4 | 200,700 | AC | NextMedia |
| WDCB-FM | 0.7 | 150,900 | 0.7 | 127,700 | 0.8 | 145,700 | Variety | College of Du Page |
| WOLX-FM | – | – | – | – | – | – | Oldies | Entercom |
| WTMJ-AM | 0.1 | 94,800 | 0.1 | 92,800 | 0.1 | 63,000 | Talk | Journal |
| WXSS-FM | 0.1 | 55,800 | 0.1 | 53,500 | 0.1 | 58,700 | CHR | Entercom |
| WKKV-FM | – | – | 0.1 | 43,600 | 0.1 | 59,800 | Urban | Clear Channel |
| WMIL-FM | 0.2 | 68,100 | 0.1 | 63,100 | 0.1 | 63,400 | Country | Clear Channel |
| WRIT-FM | 0.1 | 45,400 | – | – | – | – | Oldies | Clear Channel |
| WHQG-FM | 0.1 | 47,200 | – | – | – | – | Rock | Saga |
| WLUM-FM | – | – | – | – | – | – | Alternative | Milwaukee Radio Alliance |
| WMYX-FM | 0.1 | 75,200 | 0.2 | 86,400 | 0.4 | 137,600 | Hot AC | Entercom |
| WRNW-FM | – | – | – | – | – | – | CHR | Clear Channel |
| WYRB-FM | 0.1 | 51,300 | 0.0 | 52,100 | – | – | Urban AC | Crawford |
| WLS-FM | 4.7 | 1,486,900 | 4.0 | 1,417,700 | 3.8 | 1,305,800 | Oldies | Cumulus |
| WCPY-FM | – | – | – | – | – | – | Talk | NewsWeb |
| WLWK-FM | – | – | – | – | – | – | Adult Hits | Journal |
| WCLR-FM | – | – | – | – | – | – | Christian AC | Educational Media Foundation |
| WCPT-FM | 0.8 | 181,000 | 0.8 | 192,200 | 0.4 | 146,700 | Talk | NewsWeb |
| WCPQ-FM | – | – | – | – | – | – | Talk | NewsWeb |
| WLFM-LP | – | – | – | – | – | – | Smooth Jazz | Venture Technologies Group, LLC |
| WONC-FM | 0.0 | 42,500 | – | – | – | – | Classic Rock | North Central College |
| WNTD-AM | 0.4 | 73,200 | 0.3 | 44,200 | 0.3 | 42,400 | Christian | M&S WNTD, LLC |
| WLFM-FM | 1.5 | 478,600 | 1.5 | 476,600 | 1.8 | 489,300 | ||
| WLIT-FM Stream | – | – | – | – | – | – | ||
| WNVR-AM | – | – | – | – | – | – | ||
| WSCR-AM Stream | – | – | – | – | – | – | ||
| WJOL-AM | – | – | – | – | – | – | ||
| WLS-AM Stream | – | – | – | – | – | – | ||
| WRLL-AM | 0.3 | 54,500 | 0.2 | 44,900 | 0.1 | 45,700 | ||
| WKQX-FM | – | – | – | – | – | – | ||
| WUSN-FM Stream | – | – | – | – | – | – | ||
Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.
























