Advertisement
- Rusty Walker In Critical Condition Following Heart Attack
- RAB makes it official: Radio revenues grew 1% Q1
- Winter Melody: A Donna Summer Appreciation
- Are TV's New Teens Ready For A Country Music Career?
- Frederick/Hagerstown, MD: WWEG Fined For Recording Telephone Call Without Consent
- Discussion: 2012 Billboard Music Awards Hits All the High Notes
- Bee Gees' Robin Gibb Succumbs to Cancer
- Discussion: How to Make Money With Internet Radio
- Downsized by a RIF? Tell the Industry You're Looking for Work on Our Free Jobs Board
Rank205
Chico, CA
Population: 191,900
AQH: Mon-Sun 6AM-Midnight | 1.9% Black | 10.8% Hispanic | condensed
| Station | WI10 | SP10 | FA10 | SP11 | FA11 | Format | Owner |
|---|---|---|---|---|---|---|---|
| KGO-AM | – | 1.2 | 2.1 | 1.7 | 1.4 | News/Talk | Cumulus |
| KSFO-AM | – | 0.8 | 0.0 | 0.0 | 0.0 | Talk | Cumulus |
| KNBR-AM | – | 0.8 | 0.8 | 1.3 | 1.4 | Sports | Cumulus |
| KFBK-AM | – | 3.3 | 2.9 | 2.2 | 2.8 | News Talk | Clear Channel |
| KHTK-AM | – | – | – | 0.9 | 0.0 | Sports | CBS Radio |
| KHYL-FM | – | – | – | – | – | Urban AC | Clear Channel |
| KNCI-FM | – | – | 0.0 | 0.0 | – | Country | CBS Radio |
| KRXQ-FM | – | 0.8 | 0.4 | 0.4 | 0.5 | Rock | Entercom |
| KSFM-FM | – | 2.5 | 3.3 | 3.0 | 1.4 | Rhythmic CHR | CBS Radio |
| KSTE-AM | – | 2.9 | 3.3 | 2.6 | 1.9 | Talk | Clear Channel |
| KYMX-FM | – | – | 0.0 | 0.4 | 0.0 | AC | CBS Radio |
| KDND-FM | – | 0.8 | 0.8 | 0.9 | 1.4 | CHR | Entercom |
| KSEG-FM | – | 0.4 | 0.4 | 0.0 | 0.0 | Classic Rock | Entercom |
| KRCX-FM | – | 3.3 | 3.3 | 3.9 | 2.3 | Regional Mexican | Entravision |
| KTKZ-AM | – | – | – | – | – | Talk | Salem |
| KALF-FM | – | 2.9 | 2.9 | 3.0 | 3.7 | Country | Mapleton |
| KCEZ-FM | – | 5.4 | 5.4 | 7.0 | 7.4 | CHR | Results Radio, LLC |
| KEWB-FM | – | 0.4 | 0.4 | 0.0 | 0.0 | Rhythmic CHR | Results Radio, LLC |
| KNCQ-FM | – | 0.8 | 0.4 | 0.4 | 0.5 | Country | Results Radio, LLC |
| KRQR-FM | – | 8.3 | 7.9 | 6.5 | 7.0 | Rock | Results Radio, LLC |
| KSHA-FM | – | 0.4 | 0.4 | 0.4 | 0.0 | AC | Mapleton |
| KTHU-FM | – | 4.1 | 4.1 | 4.8 | 5.6 | Classic Rock | Results Radio, LLC |
| KCKS-FM | – | – | – | 1.7 | 0.9 | Hot AC | KNCK, Inc. |
| KBQB-FM | – | 4.5 | 4.5 | 3.9 | 3.7 | Classic Hits | Results Radio, LLC |
| KFMF-FM | – | 4.1 | 3.7 | 2.2 | 2.3 | Classic Rock | Mapleton |
| KHHZ-FM | – | 1.7 | 2.1 | 2.6 | 2.3 | Regional Mexican | Deer Creek Communications |
| KHSL-FM | – | 7.4 | 8.3 | 8.7 | 8.8 | Country | Deer Creek Communications |
| KKCY-FM | – | 1.7 | 1.7 | 2.6 | 3.3 | Country | Results Radio, LLC |
| KMJE-FM | – | 1.7 | 2.1 | 1.7 | 1.4 | AC | Results Radio, LLC |
| KMXI-FM | – | 4.5 | 6.2 | 5.7 | 5.1 | AC | Deer Creek Communications |
| KPAY-AM | – | 6.6 | 5.8 | 4.3 | 4.7 | Talk | Deer Creek Communications |
| KQPT-FM | – | 1.7 | 2.1 | 3.0 | 1.9 | CHR | Mapleton |
KRER-FM
|
– | 1.7 | 2.5 | 0.0 | 0.0 | Sports | Deer Creek Communications |
| KZAP-FM | – | 2.1 | 0.8 | 1.3 | 1.9 | Talk | Mapleton |
| KKXX-AM | – | – | 0.4 | 0.4 | 0.5 | ||
| KEWE-AM | – | – | – | 0.4 | 0.9 |
Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.




















