Advertisement
- Handicapping The Summer Hit Of 2012
- TECHSURVEY8: An Interview with Jacobs Media President Fred Jacobs
- Program Directors and Communicating
- Fresh Listen: Miami's Refreshing AC Battle
- Huge Sports Radio Shift in Salt Lake City: Discussion
- Gainesville, GA: News/Talk/Sports "Bulldog" Gives Way to "Chuck, We Play Everything"
- What's Next for Cumulus/Houston?
- News/Talk WIBQ/Terre Haute Names Mark Jaynes PD/ND: Discussion
- Downsized by a RIF? Tell the Industry You're Looking for Work on Our Free Jobs Board
Rank30
Cleveland, OH
Population: 1,756,100
PPM: Mon-Sun 6AM-Midnight | 19.1% Black | 3.4% Hispanic | continuous
Beginning March 2012, Arbitron only releases ratings for subscribing stations.| February 2012 | March 2012 | April 2012 | ||||||
| Station | AQH % | Cume | AQH % | Cume | AQH % | Cume | Format | Owner |
|---|---|---|---|---|---|---|---|---|
| WJR-AM | 0.1 | 19,600 | – | – | – | – | Talk | Cumulus |
| WYCD-FM | – | – | – | – | – | – | Country | CBS Radio |
| CIMX-FM | – | – | – | – | – | – | Alternative | CTVglobemedia |
| CIDR-FM | – | – | – | – | – | – | Adult Alternative | CTVglobemedia |
| WMVP-AM | – | – | – | – | – | – | Sports | ESPN |
| WNIR-FM | – | – | – | – | – | – | Talk | Media-Com |
| WQMX-FM | 1.3 | 119,400 | – | – | – | – | Country | Rubber City |
| WMJI-FM | 9.4 | 542,000 | 8.7 | 570,300 | 9.1 | 551,600 | Classic Hits | Clear Channel |
| WONE-FM | 0.8 | 117,700 | – | – | – | – | Rock | Rubber City |
| WMMS-FM | 4.8 | 311,400 | 4.3 | 306,200 | 4.2 | 316,700 | Rock | Clear Channel |
| WZAK-FM | 6.4 | 304,400 | 5.8 | 291,700 | 6.6 | 278,900 | Urban AC | Radio One |
| WENZ-FM | 4.2 | 298,900 | 4.8 | 305,200 | 4.3 | 286,400 | Urban | Radio One |
| WAKS-FM | 6.0 | 441,800 | 6.3 | 462,400 | 5.7 | 473,500 | CHR | Clear Channel |
| WTAM-AM | 9.1 | 333,200 | 8.6 | 339,400 | 9.9 | 425,300 | Talk | Clear Channel |
| WDOK-FM | 8.5 | 542,000 | 8.8 | 549,100 | 8.1 | 543,500 | Soft AC | CBS Radio |
| WKDD-FM | – | – | – | – | – | – | Hot AC | Clear Channel |
| WNCX-FM | 4.9 | 397,100 | 4.8 | 440,700 | 5.7 | 423,100 | Classic Rock | CBS Radio |
| WFHM-FM | 2.6 | 165,800 | – | – | – | – | Christian AC | Salem |
| WGAR-FM | 7.0 | 378,800 | 7.0 | 406,400 | 7.2 | 402,700 | Country | Clear Channel |
| WMVX-FM | – | – | – | – | – | – | Classic Hits | Clear Channel |
| WNWV-FM | 3.5 | 218,500 | 4.0 | 228,800 | 3.8 | 230,000 | Smooth Jazz | Rubber City |
| WQAL-FM | 6.3 | 514,600 | 6.0 | 513,100 | 6.2 | 517,100 | Hot AC | CBS Radio |
| WHLO-AM | – | – | – | – | – | – | Talk | Clear Channel |
| WKNR-AM | 3.4 | 138,300 | – | – | – | – | Sports | Good Karma |
| WHKW-AM | 0.3 | 30,200 | – | – | – | – | ||
| WKRK-FM | 1.8 | 99,700 | 1.9 | 114,500 | 1.7 | 114,600 | Sports | CBS Radio |
| WHK-AM | 0.9 | 67,500 | – | – | – | – | Talk | Salem |
| WQKT-FM | – | – | – | – | – | – | Country | |
| WHOF-FM | – | – | – | – | – | – | AC | Clear Channel |
| WHLK-FM | 6.3 | 558,600 | 6.6 | 561,900 | 5.6 | 541,600 | Classic Hits | Clear Channel |
| WDVE-FM | – | – | – | – | – | – | Rock | Clear Channel |
| WPGB-FM | – | – | – | – | – | – | Talk | Clear Channel |
| WCLV-FM | 1.0 | 55,900 | – | – | – | – | Classical | ideastream |
| WKKY-FM | 1.2 | 44,500 | – | – | – | – | Country | Warren Jones |
| WJMO-AM | 0.5 | 39,900 | 0.5 | 44,900 | 0.6 | 53,300 | Christian | Radio One |
| WEOL-AM | 0.3 | 12,000 | – | – | – | – | News/Talk | Elyria-Lorain |
| WERE-AM | – | – | – | – | – | – | Talk | Radio One |
| WREO-FM | – | – | – | – | – | – | AC | Clear Channel |
| WZOO-FM | – | – | – | – | – | – | Oldies | Media One |
| WKFM-FM | 0.2 | 28,200 | – | – | – | – | Country | Elyria-Lorain |
| CKLW-AM | – | – | – | – | – | – | News/Talk | CTV Globe Media |
| WDLW-AM | – | – | – | – | – | – | ||
| WARF-AM | – | – | – | – | – | – | All Sports | |
| WWGK-AM | 0.1 | 12,300 | – | – | – | – | ||
| WSTB-FM | – | – | – | – | – | – | Alternative | Streetsboro |
| WJCU-FM | 0.1 | 28,100 | – | – | – | – | ||
| WKSU-FM | 0.5 | 34,800 | 0.5 | 43,600 | 0.4 | 32,200 | ||
| WKHR-FM | 1.8 | 61,600 | 1.9 | 62,900 | 2.0 | 61,800 | Adult Standards | Kenston Board of Education |
WCRF-FM
|
1.3 | 88,500 | 1.3 | 102,500 | 1.4 | 96,700 | ||
| WCPN-FM | 2.2 | 115,300 | 1.8 | 108,700 | 1.9 | 109,800 | ||
| WBWC-FM | 0.1 | 16,000 | – | – | – | – | ||
| WVNO-FM | – | – | – | – | – | – | ||
| WZIP-FM | 0.2 | 33,300 | – | – | – | – | ||
| WKSV-FM | – | – | – | – | – | – | ||
| WAPS-FM | 0.1 | 10,600 | – | – | – | – | ||
| WELW-AM | – | – | – | – | – | – | ||
| WKRK-FM Stream | – | – | – | – | – | – | ||
| WCPT-AM Stream | 0.3 | 12,100 | – | – | – | – | ||
| WDOK-FM Stream | – | – | – | – | – | – | ||
Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.



























