Advertisement
- Tim Martz' Radio Power is asked by the FCC about a Milwaukee translator move-in
- The Birth of Urban EMO
- MDNA: 53 Is The New 42
- Digital Marketing Campaigns that Inspire
- Eric Church Reflects On A Whirlwind Year, And What's Next
- Cincinnati: Bill Cunningham Taking TV Show National on the CW
- Findlay, OH: WKXA Going Country Just in Time for Valentine's Day
- Jackson Dell Weaver Gets GM Nod at KGY/Olympia, WA.
- "WOW" Veteran Des Moines Morning Talents Lou & Heather Resign from KWQW
- Downsized by a RIF? Tell the Industry You're Looking for Work on Our Free Jobs Board
Rank35
Columbus, OH
Population: 1,519,500
PPM: Mon-Sun 6AM-Midnight | 14.6% Black | 2.5% Hispanic | continuous
| November 2011 | December 2011 | Holiday 2011 | ||||||
| Station | AQH % | Cume | AQH % | Cume | AQH % | Cume | Format | Owner |
|---|---|---|---|---|---|---|---|---|
| WJR-AM | – | – | – | – | – | – | Talk | Cumulus |
| WMJI-FM | – | – | – | – | – | – | Classic Hits | Clear Channel |
| WONE-FM | – | – | – | – | – | – | Rock | Rubber City |
| WAKS-FM | – | – | – | – | – | – | CHR | Clear Channel |
| WQAL-FM | – | – | – | – | – | – | Hot AC | CBS Radio |
| WKNR-AM | – | – | – | – | – | – | Sports | Good Karma |
| WQKT-FM | – | – | – | – | – | – | Country | |
| WHKO-FM | – | – | – | – | – | – | Country | Cox |
WHIO-AM
|
– | – | – | – | – | – | Talk | Cox |
| WTUE-FM | – | – | – | – | – | – | Rock | Clear Channel |
| WDHT-FM | – | – | – | – | – | – | Rhythmic CHR | Main Line |
| WDKF-FM | – | – | – | – | – | – | CHR | Clear Channel |
| WLW-AM | 0.4 | 39,900 | 0.5 | 62,300 | 0.5 | 47,200 | Talk | Clear Channel |
| WMMX-FM | – | – | – | – | – | – | Hot AC | Clear Channel |
| WZLR-FM | – | – | – | – | – | – | Classic Rock | Cox |
| WREW-FM | – | – | – | – | – | – | Adult Hits | Bonneville |
| WMOJ-FM | – | – | – | – | – | – | Urban Oldies | Radio One |
| WTVN-AM | 10.0 | 263,400 | 9.6 | 261,700 | 7.9 | 230,700 | Talk | Clear Channel |
| WCOL-FM | 9.5 | 389,000 | 10.0 | 394,800 | 9.4 | 370,400 | Country | Clear Channel |
| WCKX-FM | 5.7 | 284,900 | 5.6 | 279,300 | 5.3 | 272,500 | Urban | Radio One |
| WNCI-FM | 7.6 | 513,400 | 7.6 | 499,500 | 7.3 | 488,600 | Hot AC | Clear Channel |
| WLVQ-FM | 5.4 | 297,900 | 5.3 | 294,200 | 4.9 | 316,000 | Rock | Wilks |
| WJKR-FM | 0.6 | 81,900 | 0.9 | 103,000 | 1.1 | 110,500 | Classic Hits | Radio One |
WBNS-FM
|
6.8 | 353,300 | 7.2 | 396,500 | 5.2 | 298,100 | Sports | RadiOhio |
| WSNY-FM | 5.6 | 387,700 | 5.0 | 431,700 | 5.4 | 473,100 | AC | Saga |
| WBWR-FM | 2.7 | 281,500 | 2.4 | 280,200 | 2.5 | 268,100 | 90's Hits | Clear Channel |
| WRKZ-FM | 4.3 | 232,300 | 3.5 | 216,400 | 3.5 | 225,100 | Rock | North American |
| WLZT-FM | – | – | – | – | – | – | AC | Clear Channel |
| WHOK-FM | 2.9 | 180,100 | 3.0 | 197,800 | 3.1 | 201,500 | Country | Wilks |
| WCVO-FM | 5.3 | 261,500 | 4.6 | 234,900 | 5.4 | 250,200 | Christian | Christian Voice of Central Ohio |
| WBNS-AM | 0.3 | 52,700 | 0.4 | 64,900 | 0.2 | 37,700 | Sports | RadiOhio |
| WCLT-FM | 2.6 | 157,300 | 2.0 | 157,100 | 2.3 | 135,800 | Country | WCLT |
| WJYD-FM | – | – | – | – | – | – | Classic Hits | Radio One |
WJZA-FM
|
– | – | – | – | – | – | Classic Hits | Saga |
| WMNI-AM | 0.7 | 31,500 | 1.0 | 30,600 | 1.1 | 26,200 | Adult Standards | North American |
| WCGX-FM | 1.4 | 198,200 | 1.2 | 210,300 | 1.2 | 174,700 | Alternative | Clear Channel |
| WNKO-FM | 1.3 | 91,600 | 1.3 | 102,600 | 1.0 | 100,000 | Classic Hits | Runnymede |
| WTDA-FM | 0.7 | 108,000 | 0.7 | 92,700 | 0.6 | 92,600 | Classic Hits | North American |
| WOSA-FM | 0.4 | 51,700 | 0.4 | 38,700 | 0.4 | 46,700 | Classical | Ohio State University |
| WODB-FM | – | – | – | – | – | – | Classic Hits | Saga |
| WNKK-FM | 1.0 | 106,800 | 1.1 | 104,200 | 0.6 | 90,300 | Country | Wilks |
| WVKO-AM | – | – | – | – | – | – | Talk | St. Gabriel Radio |
| WYTS-AM | 0.2 | 17,800 | 0.2 | 18,900 | 0.1 | 20,400 | Talk | Clear Channel |
| WRFD-AM | 0.6 | 33,500 | 0.3 | 26,200 | 0.2 | 21,700 | Christian | Salem |
| WBZX-FM | – | – | – | – | – | – | Classic Rock | North American |
| WVKO-FM | 0.6 | 30,300 | 0.5 | 34,000 | 1.1 | 39,200 | Regional Mexican | Bernard Ohio, LLC |
| WVMX-FM | 1.8 | 204,700 | 1.7 | 196,000 | 1.8 | 191,900 | Hot AC | Saga |
| WKKJ-FM | – | – | – | – | – | – | Country | Clear Channel |
| WYJK-FM | – | – | – | – | – | – | Adult Hits | Keymarket |
| WVNO-FM | – | – | – | – | – | – | ||
| WOSU-FM | 1.2 | 83,000 | 1.1 | 69,000 | 1.4 | 78,600 | News | WOSU Public Media |
| WNND-FM | 2.1 | 229,700 | 2.0 | 218,700 | 1.8 | 208,500 | ||
| WVSG-AM | 0.4 | 33,100 | 0.3 | 28,000 | – | – | St. Gabriel Radio | |
| WZNP-FM | 0.8 | 24,900 | 0.6 | 18,000 | 0.6 | 17,100 | ||
| WCBE-FM | 1.4 | 110,300 | 1.4 | 103,200 | 1.2 | 86,600 | ||
| WNNP-FM | – | – | – | – | – | – | ||
| WCVZ-FM | – | – | – | – | – | – | ||
| WUFM-FM | 0.9 | 56,900 | 1.0 | 59,400 | 1.0 | 59,600 | ||
| WHKC-FM | 0.6 | 36,600 | 0.5 | 26,900 | 0.5 | 21,500 | ||
| WYBZ-FM | – | – | – | – | – | – | ||
| WHIZ-FM | – | – | – | – | 0.0 | 8,800 | ||
| WCLT-AM | – | – | – | – | – | – | ||
| WWCD-FM | 2.7 | 139,800 | 2.3 | 136,700 | 2.3 | 134,000 | ||
| WCVO-FM Stream | – | – | – | – | – | – | ||
| WOSB-FM | – | – | – | – | – | – | ||
| WHTH-AM | 0.1 | 9,600 | – | – | – | – | ||
| WODC-FM | 4.6 | 336,900 | 7.9 | 437,600 | 11.4 | 589,300 | ||
| WXMG-FM | 4.6 | 152,500 | 4.5 | 146,900 | 5.1 | 141,200 | ||
Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.




























