Advertisement
- Rusty Walker In Critical Condition Following Heart Attack
- RAB makes it official: Radio revenues grew 1% Q1
- Winter Melody: A Donna Summer Appreciation
- Are TV's New Teens Ready For A Country Music Career?
- Frederick/Hagerstown, MD: WWEG Fined For Recording Telephone Call Without Consent
- Discussion: 2012 Billboard Music Awards Hits All the High Notes
- Bee Gees' Robin Gibb Succumbs to Cancer
- Discussion: How to Make Money With Internet Radio
- Downsized by a RIF? Tell the Industry You're Looking for Work on Our Free Jobs Board
Rank178
Concord (Lakes Region), NH
Population: 237,100
AQH: Mon-Sun 6AM-Midnight | standard
| Station | SU07 | FA07 | SU08 | WI09 | SU09 | Format | Owner |
|---|---|---|---|---|---|---|---|
| WBZ-AM | – | 0.6 | – | – | – | News/Talk | CBS Radio |
| WJMN-FM | – | – | – | – | – | Rhythmic AC | Clear Channel |
| WRKO-AM | – | 1.3 | – | – | – | Talk | Entercom |
| WTKK-FM | – | 0.6 | – | – | – | Talk | Greater Media |
| WCRB-FM | – | 1.0 | – | – | – | Classical | WGBH Educational Foundation |
| WXRV-FM | – | 2.2 | – | – | – | Adult Alternative | Northeast Broadcasting |
| WGIR-FM | – | 7.3 | – | – | – | Rock | Clear Channel |
| WZID-FM | – | 3.8 | – | – | – | AC | Saga |
| WOKQ-FM | – | 5.4 | – | – | – | Country | Cumulus |
| WBLM-FM | – | 1.6 | – | – | – | Classic Rock | Cumulus |
| WFNK-FM | – | 0.6 | – | – | – | Classic Hits | Nassau |
| WHOM-FM | – | 5.7 | – | – | – | AC | Cumulus |
| WJBQ-FM | – | – | – | – | – | CHR | Cumulus |
WLOB-FM
|
– | 1.0 | – | – | – | Sports | Atlantic Coast Radio |
| WPKQ-FM | – | 1.6 | – | – | – | Country | Cumulus |
| WGIR-AM | – | 1.6 | – | – | – | Talk | Clear Channel |
| WHEB-FM | – | 1.3 | – | – | – | Rock | Clear Channel |
| WJYY-FM | – | 2.5 | – | – | – | CHR | Nassau |
| WMLL-FM | – | 1.0 | – | – | – | Classic Rock | Saga |
| WNHW-FM | – | 4.1 | – | – | – | Country | Nassau |
| WTPL-FM | – | 1.9 | – | – | – | Talk | Great Eastern Radio |
| WWHK-FM | – | 2.2 | – | – | – | Classic Rock | Vox Media Group |
| WFRD-FM | – | – | – | – | – | Alternative | Dartmouth College |
| WHDQ-FM | – | – | – | – | – | Rock | Nassau |
| WNTK-FM | – | 0.6 | – | – | – | Talk | KOOR Communications |
| WXXK-FM | – | 1.3 | – | – | – | Country | Great Eastern Radio |
| WASR-AM | – | 0.6 | – | – | – | Adult Standards | Winnepasaukee |
| WEMJ-AM | – | 1.0 | – | – | – | Talk | Nassau |
WFTN-AM
|
– | 1.3 | – | – | – | Adult Standards | Northeast Broadcasting |
| WFTN-FM | – | 3.5 | – | – | – | CHR | Northeast Broadcasting |
| WKXL-AM | – | 0.6 | – | – | – | Talk | Humphrey-Stevens Communications |
| WLKC-FM | – | 0.6 | – | – | – | Adult Alternative | |
WLKZ-FM
|
– | 3.5 | – | – | – | Classic Hits | Nassau |
| WLNH-FM | – | 2.9 | – | – | – | Hot AC | Nassau |
| WMWV-FM | – | 1.3 | – | – | – | Adult Alternative | Mt. Washington Radio & Gramophone |
| WPNH-FM | – | 1.3 | – | – | – | Alternative | Northeast Broadcasting |
| WSCY-FM | – | 1.6 | – | – | – | Country | Northeast Broadcasting |
| WVMJ-FM | – | 1.0 | – | – | – | Hot AC | Mt. Washington Radio & Gramophone |
| WWHQ-FM | – | 2.5 | – | – | – | Classic Rock | Great Eastern Broadcasting |
| WNNH-FM | – | – | – | – | – | Classic Hits | Great Eastern Broadcasting |
Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.




















