- Stephen Mindich sells Boston's WFNX (101.7) to Clear Channel
- The Ad Agency of the Future - Part 2
- Dan Holiday Left Country Radio Behind To Chase Storms (Sometimes Literally)
- Fresh Listen: CBC Music's "Adult Pop"
- Remembering Full-Service AC
- CC Flips Albuquerque's KLQT to CHR "Channel 95-1"
- Ft. Wayne, IN: WOWO News Director Dave Wheaton Caught with Cell Phone in Court
- Arizona Wildfires Threaten Phoenix Area Transmitter Sites: Discussion
- WFNX/Boston Sale Announced, Staff Reduced to "Skeletal Crew": Discussion
- Downsized by a RIF? Tell the Industry You're Looking for Work on Our Free Jobs Board
Dallas-Ft. Worth, TX
Population: 5,269,400
PPM: Mon-Sun 6am-Midnight | 14.0% Black | 24.3% Hispanic | 6+ continuous
Beginning March 2012, Arbitron only releases ratings for subscribing stations.| February 2012 | March 2012 | April 2012 | ||||||
| Station | AQH % | Cume | AQH % | Cume | AQH % | Cume | Format | Owner |
|---|---|---|---|---|---|---|---|---|
| KHKS-FM | 7.0 | 1,898,500 | 7.2 | 1,923,300 | 7.7 | 1,999,300 | CHR | Clear Channel |
| KESS-FM | 1.6 | 482,500 | 1.5 | 431,400 | 1.4 | 516,100 | Regional Mexican | Univision |
| KKDA-FM | 3.3 | 957,400 | 3.3 | 1,076,800 | 3.8 | 1,124,500 | Urban | Service |
| KBFB-FM | 3.0 | 928,200 | 2.7 | 987,000 | 2.9 | 1,018,800 | Urban | Radio One |
| KLNO-FM | 3.9 | 681,100 | 4.4 | 734,300 | 4.1 | 713,800 | Spanish Classic Hits | Univision |
| KLUV-FM | 4.4 | 1,068,400 | 4.3 | 1,068,400 | 3.7 | 1,085,700 | Classic Hits | CBS Radio |
WBAP-AM
|
2.6 | 444,200 | 3.0 | 436,000 | 3.0 | 503,100 | Talk | Cumulus |
| KLTY-FM | 4.3 | 850,700 | 5.1 | 859,700 | 4.8 | 857,000 | Christian AC | Salem |
| KPLX-FM | 4.1 | 1,073,700 | 4.4 | 1,096,100 | 4.1 | 1,060,400 | Country | Cumulus |
| KVIL-FM | 4.6 | 1,261,000 | 3.8 | 1,211,800 | 2.9 | 1,152,500 | AC | CBS Radio |
| KSCS-FM | 4.3 | 894,600 | 4.2 | 944,700 | 4.0 | 989,100 | Country | Cumulus |
KTCK-AM
|
2.7 | 316,900 | 2.7 | 327,500 | 3.0 | 339,500 | Sports | Cumulus |
| KRNB-FM | 3.0 | 675,800 | 2.8 | 612,400 | 3.1 | 673,300 | Urban AC | Service |
| KSOC-FM | 3.2 | 590,700 | 2.9 | 536,500 | 2.7 | 565,800 | Urban AC | Radio One |
| KDMX-FM | 3.9 | 1,533,200 | 3.9 | 1,471,700 | 3.9 | 1,623,900 | Hot AC | Clear Channel |
| KRLD-AM | 2.5 | 358,700 | 2.4 | 390,300 | 2.6 | 407,500 | News | CBS Radio |
| WRR-FM | 1.5 | 330,300 | – | – | – | – | Classical | City of Dallas |
| KZPS-FM | 4.5 | 1,009,400 | 4.0 | 980,600 | 4.4 | 1,136,800 | Classic Rock | Clear Channel |
| KDGE-FM | 2.9 | 937,200 | 3.1 | 955,800 | 3.1 | 985,200 | Alternative | Clear Channel |
| KEGL-FM | 2.1 | 666,600 | 2.2 | 686,400 | 2.2 | 713,300 | Rock | Clear Channel |
| KESN-FM | 1.4 | 405,000 | 1.5 | 465,000 | 2.0 | 620,600 | Sports | ESPN |
| KJKK-FM | 2.4 | 898,100 | 2.7 | 960,600 | 2.8 | 1,008,100 | Classic Hits | CBS Radio |
| KZZA-FM | 1.6 | 335,600 | 1.6 | 334,500 | 1.5 | 349,400 | Latino Urban | Liberman |
| KNOR-FM | 2.8 | 512,800 | 2.4 | 471,900 | 2.2 | 457,500 | Regional Mexican | Liberman |
| KLLI-FM | – | – | – | – | – | – | Sports | CBS Radio |
KFZO-FM
|
0.6 | 246,400 | 0.6 | 270,800 | 0.8 | 279,900 | Latino Urban | Univision |
| KMVK-FM | 2.8 | 693,700 | 2.6 | 664,700 | 2.8 | 668,600 | Spanish Rhythmic AC | CBS Radio |
| KTCY-FM | 0.8 | 324,400 | 0.9 | 320,600 | 1.0 | 403,200 | Spanish AC | Liberman |
| KDXX-FM | – | – | – | – | – | – | Spanish Classic Hits | Univision |
| KLIF-AM | 0.7 | 173,200 | 0.7 | 149,700 | 0.5 | 167,200 | Talk | KLIF Lico, Inc. |
| KBOC-FM | 1.7 | 469,400 | 1.7 | 466,800 | 1.6 | 437,400 | Regional Mexican | Liberman |
WBAP-FM
|
– | – | – | – | – | – | Talk | Cumulus |
| KDBN-FM | – | – | – | – | – | – | CHR | Cumulus |
| KHVN-AM | 0.9 | 120,200 | – | – | – | – | Gospel | Mortenson |
| KKDA-AM | 0.3 | 71,500 | 0.3 | 87,600 | 0.3 | 72,700 | Urban AC | Service |
| KAAM-AM | 0.2 | 52,700 | – | – | – | – | Adult Standards | DJRD Broadcasting |
| KZMP-AM | 0.2 | 63,600 | 0.3 | 65,700 | 0.3 | 54,500 | Regional Mexican | Liberman |
| KSKY-AM | 0.3 | 87,100 | 0.3 | 78,400 | 0.5 | 141,200 | Talk | Salem |
| KGGR-AM | 0.1 | 30,000 | – | – | – | – | Christian | Mortenson |
| KFLC-AM | 0.2 | 74,600 | 0.1 | 68,000 | 0.2 | 57,600 | Spanish Talk | Univision |
| KTFW-FM | 0.1 | 91,800 | – | – | – | – | Country | LKCM Radio Group |
| KDFT-AM | 0.4 | 52,400 | – | – | – | – | Spanish Christian | Multicultural |
| KFWR-FM | 0.1 | 44,300 | – | – | – | – | Country | LKCM Radio Group |
| KFXR-AM | – | – | – | – | – | – | Classic Country | Clear Channel |
| KTNO-AM | 0.2 | 57,800 | – | – | – | – | Spanish Christian | Inspiration Media of Texas |
| KWRD-FM | 0.1 | 56,700 | – | – | – | – | Christian | Salem |
| KZMP-FM | – | – | – | – | – | – | Spanish Christian | Liberman |
| KAMX-FM | – | – | – | – | – | – | Hot AC | Entercom |
| KERA-FM | 1.8 | 326,600 | 1.7 | 316,900 | 1.9 | 345,300 | News Talk Information | North Texas Broadcasting |
| KRLD-FM | 1.4 | 379,000 | 1.3 | 334,900 | 1.2 | 377,400 | All Sports | CBS Radio |
| KNON-FM | 0.3 | 131,600 | – | – | – | – | Variety | Agape Communications |
| KEOM-FM | 1.0 | 278,000 | – | – | – | – | Classic Hits | Mesquite Independent School System |
| KVRK-FM | 0.2 | 79,700 | – | – | – | – | Alternative | Research Educational Foundation |
| KCBI-FM | 1.0 | 253,100 | 1.0 | 214,100 | 0.9 | 259,900 | Contemporary Inspirational | Criswell |
| KVTT-AM | – | – | – | – | – | – | Silent | Texoma Broadcasting |
| KLAK-FM | 0.1 | 103,800 | – | – | – | – | AC | NextMedia |
| KNTU-FM | 0.1 | 53,000 | – | – | – | – | Jazz | University of North Texas |
| KMNY-AM | 0.6 | 78,500 | – | – | – | – | Talk | Multicultural |
| KXEZ-FM | 0.1 | 36,700 | – | – | – | – | ||
| KHYI-FM | – | – | – | – | – | – | ||
| KJSA-AM | – | – | – | – | – | – | Tejano | M&M Broadcasters, Ltd. |
| KKGM-AM | – | – | – | – | – | – | ||
| KLIF-FM | 2.7 | 1,073,200 | 2.7 | 1,128,100 | 2.6 | 1,131,000 | ||
| KMKI-AM | 0.1 | 61,600 | – | – | – | – | ||
| KKXT-FM | 1.2 | 262,300 | 1.6 | 326,600 | 1.7 | 347,300 | ||
| KJON-AM | – | – | – | – | – | – | ||
| KTCK-AM Stream | – | – | – | – | – | – | ||
| KATH-AM | – | – | – | – | – | – | ||
| KTCU-FM | – | – | – | – | – | – | ||
| KVIL-FM Stream | – | – | – | – | – | – | ||
| KCLE-AM | – | – | – | – | – | – | ||
| KRNB-FM Stream | – | – | – | – | – | – | ||
| KJRN-FM | – | – | – | – | – | – | ||
| KFJZ-AM | 0.1 | 33,300 | – | – | – | – | ||
| KSOC-FM Stream | – | – | – | – | – | – | ||
Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.
Beginning March 2012, Arbitron only releases ratings for subscribing stations.

























