- Handicapping The Summer Hit Of 2012
- TECHSURVEY8: An Interview with Jacobs Media President Fred Jacobs
- Program Directors and Communicating
- Fresh Listen: Miami's Refreshing AC Battle
- Huge Sports Radio Shift in Salt Lake City: Discussion
- Gainesville, GA: News/Talk/Sports "Bulldog" Gives Way to "Chuck, We Play Everything"
- What's Next for Cumulus/Houston?
- News/Talk WIBQ/Terre Haute Names Mark Jaynes PD/ND: Discussion
- Downsized by a RIF? Tell the Industry You're Looking for Work on Our Free Jobs Board
Danbury, CT
Population: 192,100
AQH: Mon-Sun 6AM-Midnight | 3.0% Black | 9.2% Hispanic | condensed
| Station | FA07 | WI08 | SP08 | SU08 | FA08 | Format | Owner |
|---|---|---|---|---|---|---|---|
| WHTZ-FM | 0.8 | – | 0.4 | – | 0.8 | CHR | Clear Channel |
| WCBS-FM | 0.8 | – | 1.2 | – | 0.8 | Classic Hits | CBS Radio |
| WLTW-FM | 0.4 | – | – | – | – | Soft AC | Clear Channel |
| WABC-AM | 4.0 | – | 4.1 | – | 2.9 | Talk | Cumulus |
| WBLI-FM | – | – | 0.4 | – | 0.4 | CHR | Cox |
| WQXR-FM | 0.8 | – | 0.4 | – | – | Classical | WNYC Radio |
| WXRK-FM | 0.4 | – | 0.4 | – | – | CHR | CBS |
| WFAN-AM | 4.0 | – | 3.7 | – | 3.8 | Sports | CBS Radio |
| WOR-AM | 1.2 | – | 2.0 | – | 1.7 | Talk | Buckley Broadcasting |
| WPLJ-FM | 0.4 | – | 0.4 | – | 0.4 | Hot AC | Cumulus |
| WQHT-FM | – | – | 0.4 | – | 0.4 | Urban | Emmis |
| WBLS-FM | – | – | 0.4 | – | 0.4 | Urban AC | Inner City |
| WCBS-AM | 4.4 | – | 4.5 | – | 3.3 | News | CBS Radio |
| WKTU-FM | – | – | 0.4 | – | 0.4 | Rhythmic AC | Clear Channel |
| WINS-AM | 0.4 | – | 0.4 | – | 0.4 | News | CBS Radio |
| WAXQ-FM | 0.4 | – | 0.4 | – | 0.4 | Classic Rock | Clear Channel |
| WEPN-AM | 0.8 | – | 0.4 | – | 0.4 | Spanish Sports | Disney |
| WEMP-FM | – | – | 0.4 | – | – | News | Merlin Media |
| WALK-FM | 0.4 | – | 0.4 | – | 0.4 | AC | Clear Channel |
| WHUD-FM | 0.8 | – | 0.8 | – | 0.8 | AC | Pamal |
| WBBR-AM | 0.4 | – | 0.4 | – | 0.4 | Business | Bloomberg |
| WEZN-FM | 5.6 | – | 6.1 | – | 5.4 | AC | Cox |
| WXPK-FM | – | – | – | – | 0.4 | Adult Alternative | Pamal |
| WEBE-FM | 4.0 | – | 3.7 | – | 3.3 | AC | Cumulus Media Partners |
| WFOX-FM | 0.4 | – | 0.8 | – | 0.8 | Classic Rock | Cox |
| WPLR-FM | 2.8 | – | 2.0 | – | 1.7 | Rock | Cox |
| WSPK-FM | 0.4 | – | 0.4 | – | 0.4 | CHR | Pamal |
| WICC-AM | 0.4 | – | 0.4 | – | 0.4 | Talk | Cumulus |
| WKSS-FM | 0.8 | – | 0.8 | – | 0.4 | CHR | Clear Channel |
| WZMX-FM | 0.8 | – | 1.2 | – | 1.7 | Urban | CBS Radio |
| WDRC-FM | 2.0 | – | 2.4 | – | 2.5 | Oldies | Buckley |
| WRCH-FM | 0.4 | – | – | – | 0.4 | AC | CBS Radio |
| WCCC-FM | 0.4 | – | 0.4 | – | – | Rock | Marlin |
| WHCN-FM | 0.4 | – | 0.4 | – | 0.4 | Hot AC | Clear Channel |
| WMRQ-FM | – | – | 0.8 | – | 1.3 | Modern AC | Red Wolf Broadcasting |
| WKCI-FM | 2.4 | – | 2.0 | – | 2.1 | CHR | Clear Channel |
| WWYZ-FM | 4.0 | – | 4.1 | – | 4.2 | Country | Clear Channel |
| WTIC-AM | 0.4 | – | 0.8 | – | 0.4 | Talk | CBS Radio |
| WMEK-FM | 0.4 | – | – | – | – | Modern AC | Clear Channel |
| WQCD-FM | 0.8 | – | – | – | – | Smooth Jazz | Emmis |
| WPDH-FM | 0.4 | – | 0.4 | – | – | Rock | Cumulus |
| WDAQ-FM | 8.8 | – | 8.2 | – | 7.5 | Hot AC | Berkshire |
| WDBY-FM | 2.0 | – | 2.0 | – | 2.1 | Country | Cumulus |
WINE-AM
|
0.4 | – | 0.4 | – | 0.4 | Sports | Cumulus |
| WLAD-AM | 2.8 | – | 4.9 | – | 5.4 | Talk | Berkshire |
| WAXB-AM | 3.2 | – | 2.4 | – | 1.3 | Oldies | Berkshire |
| WRKI-FM | 7.2 | – | 9.0 | – | 11.3 | Rock | Cumulus |
* Data are not available for this station/survey. This happens primarily in two-survey-per-year markets where data are released only in Spring and Fall.
Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.



























