Advertisement
- Rusty Walker In Critical Condition Following Heart Attack
- RAB makes it official: Radio revenues grew 1% Q1
- Winter Melody: A Donna Summer Appreciation
- Are TV's New Teens Ready For A Country Music Career?
- Frederick/Hagerstown, MD: WWEG Fined For Recording Telephone Call Without Consent
- Discussion: 2012 Billboard Music Awards Hits All the High Notes
- Bee Gees' Robin Gibb Succumbs to Cancer
- Discussion: How to Make Money With Internet Radio
- Downsized by a RIF? Tell the Industry You're Looking for Work on Our Free Jobs Board
Rank92
Daytona Beach, FL
Population: 528,100
AQH: Mon-Sun 6AM-Midnight | 9.3% Black | 8.4% Hispanic | continuous
Arbitron stopped rating this market after the FA10 quarterlies.| Station | FA09 | WI10 | SP10 | FA10 | FA11 | Format | Owner |
|---|---|---|---|---|---|---|---|
| WOGK-FM | 1.4 | – | 3.3 | 1.6 | 2.1 | Country | Dix |
| WJHM-FM | 7.3 | – | 6.1 | 7.3 | 6.1 | Urban | CBS Radio |
| WCFB-FM | 5.2 | – | 3.3 | 5.0 | 5.2 | Urban AC | Cox |
| WXXL-FM | 2.5 | – | 2.7 | 1.7 | 2.1 | CHR | Clear Channel |
| WOCL-FM | 7.1 | – | 5.4 | 4.7 | 6.3 | Classic Hits | CBS Radio |
| WRUM-FM | 1.0 | – | 0.7 | 0.9 | 0.9 | Tropical | Clear Channel |
| WMGF-FM | 7.1 | – | 7.2 | 8.5 | 7.0 | Soft AC | Clear Channel |
| WJRR-FM | 5.0 | – | 5.1 | 5.2 | 4.2 | Rock | Clear Channel |
| WAPE-FM | – | – | – | 0.5 | 0.4 | CHR | Cox |
| WOMX-FM | 3.5 | – | 3.0 | 3.0 | 3.4 | Hot AC | CBS Radio |
| WTKS-FM | 5.5 | – | 3.7 | 3.8 | 4.5 | Talk/Classic Rock | Clear Channel |
| WDBO-AM | 3.2 | – | 2.1 | 1.3 | 0.0 | News/Talk | Cox |
| WELE-AM | 0.6 | – | 0.6 | 0.5 | 0.0 | News Talk Information | Wings Communications |
| WFLF-AM | 1.4 | – | 1.5 | 1.4 | 1.5 | Talk | Clear Channel |
| WFYV-FM | 0.4 | – | – | 0.0 | 0.0 | Rock | Cox |
| WGNE-FM | 0.4 | – | – | 0.0 | 0.0 | Country | Renda |
| WHOG-FM | 3.2 | – | 4.9 | 3.2 | 5.7 | Classic Rock | Black Crow |
| WDBO-FM | 2.7 | – | 2.4 | 2.5 | 4.3 | Talk | Cox |
| WJGL-FM | – | – | – | 0.0 | – | Classic Hits | Cox |
| WKRO-FM | 1.8 | – | 2.1 | 2.1 | 2.8 | Country | Black Crow |
| WHKQ-FM | 0.6 | – | 0.9 | 0.6 | – | Spanish CHR | Lindemann Capital Partners LP |
| WMMO-FM | 1.4 | – | 1.9 | 1.7 | 1.8 | Classic Hits | Cox |
| WNDB-AM | 2.0 | – | 3.4 | 2.5 | 1.9 | Talk | Black Crow |
| WNUE-FM | 1.4 | – | 0.7 | 1.1 | 1.0 | Spanish AC | Entravision |
WOKV-AM
|
0.7 | – | 0.7 | 1.1 | 1.2 | News/Talk | Cox |
| WPYO-FM | 0.4 | – | 0.7 | 0.9 | 0.7 | Rhythmic CHR | Cox |
| WQIK-FM | – | – | – | 0.6 | 0.0 | Country | Clear Channel |
| WROD-AM | 1.7 | – | 1.8 | 1.7 | 1.2 | Nostalgia | Volusia Broadcasting |
| WSBB-AM | 2.0 | – | 1.8 | 1.1 | 1.3 | Oldies | Diegel Communications |
| WYRE-FM | – | – | – | 0.0 | – | Hot AC | Cortona Media |
| WVYB-FM | 3.9 | – | 4.5 | 4.6 | 3.1 | CHR | Black Crow |
| WWKA-FM | 4.6 | – | 5.5 | 6.5 | 5.7 | Country | Cox |
| WYND-AM | – | – | – | – | 0.9 | Religious | |
| WJGH-FM | – | – | – | – | – | Classic Hits | Clear Channel |
| WMXQ-FM | – | – | – | – | – | Classic Hits | Cox |
| WBHQ-FM | 0.6 | – | 1.5 | 1.9 | 1.2 | Variety | Hubbard |
| WXXJ-FM | 0.4 | – | 0.4 | 0.0 | 0.4 | Alternative | Cox |
| WNZF-AM | 0.7 | – | 0.4 | 0.8 | 0.4 | News Talk Information | |
| WPLA-FM | – | – | – | 0.0 | – | ||
| WHTQ-FM | – | – | – | – | 0.0 | ||
| WLOQ-FM | – | – | – | – | 0.0 | Smooth Jazz | TTB Media |
Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.




















