Advertisement
- Handicapping The Summer Hit Of 2012
- TECHSURVEY8: An Interview with Jacobs Media President Fred Jacobs
- Program Directors and Communicating
- Fresh Listen: Miami's Refreshing AC Battle
- Huge Sports Radio Shift in Salt Lake City: Discussion
- Gainesville, GA: News/Talk/Sports "Bulldog" Gives Way to "Chuck, We Play Everything"
- What's Next for Cumulus/Houston?
- News/Talk WIBQ/Terre Haute Names Mark Jaynes PD/ND: Discussion
- Downsized by a RIF? Tell the Industry You're Looking for Work on Our Free Jobs Board
Rank20
Denver-Boulder, CO
Population: 2,366,900
PPM: Mon-Sun 6AM-Midnight | 5.2% Black | 19.8% Hispanic | continuous
Beginning March 2012, Arbitron only releases ratings for subscribing stations.| February 2012 | March 2012 | April 2012 | ||||||
| Station | AQH % | Cume | AQH % | Cume | AQH % | Cume | Format | Owner |
|---|---|---|---|---|---|---|---|---|
| KOA-AM | 5.5 | 345,700 | 5.1 | 366,900 | 6.0 | 429,100 | News/Talk | Clear Channel |
| KHOW-AM | 2.7 | 170,700 | 2.8 | 172,200 | 2.7 | 185,900 | Talk | Clear Channel |
| KBCO-FM | 4.5 | 487,700 | 4.2 | 477,600 | 4.7 | 571,100 | Adult Alternative | Clear Channel |
| KGDQ-FM | – | – | – | – | – | – | Smooth Jazz | Adelante |
| KXPK-FM | 4.9 | 247,200 | 4.4 | 247,700 | 4.1 | 251,500 | Regional Mexican | Entravision |
| KYGO-FM | 5.0 | 480,400 | 4.9 | 497,400 | 4.6 | 509,900 | Country | Lincoln Financial |
| KQKS-FM | 4.6 | 512,500 | 4.8 | 597,500 | 4.7 | 548,000 | Rhythmic CHR | Lincoln Financial |
| KOSI-FM | 5.2 | 687,500 | 4.9 | 722,400 | 4.4 | 707,600 | Soft AC | Entercom |
| KXKL-FM | 4.3 | 521,100 | 3.8 | 522,800 | 3.8 | 497,100 | Oldies | Wilks |
| KALC-FM | 3.7 | 452,200 | 4.0 | 515,000 | 4.0 | 500,100 | Modern AC | Entercom |
| KBPI-FM | 2.9 | 352,900 | 3.2 | 427,500 | 3.1 | 388,500 | Rock | Clear Channel |
| KTCL-FM | 4.4 | 520,000 | 4.6 | 566,300 | 5.1 | 535,700 | Alternative | Clear Channel |
| KRFX-FM | 4.0 | 476,500 | 4.3 | 506,600 | 4.2 | 486,800 | Classic Rock | Clear Channel |
| KQMT-FM | 5.4 | 560,700 | 5.3 | 537,000 | 6.3 | 559,600 | Classic Rock | Entercom |
| KEZW-AM | 2.8 | 89,900 | 2.7 | 94,400 | 2.6 | 98,900 | Adult Standards | Entercom |
| KIMN-FM | 3.7 | 484,400 | 4.0 | 489,300 | 3.2 | 424,000 | Hot AC | Wilks |
| KPTT-FM | 3.2 | 556,800 | 3.8 | 607,700 | 3.7 | 605,700 | Rhythmic CHR | Clear Channel |
| KNUS-AM | 1.0 | 68,800 | – | – | – | – | Talk | Salem |
| KWLI-FM | – | – | – | – | – | – | Country | CBS Radio |
| KJAC-FM | 1.0 | 189,900 | 0.9 | 175,800 | 0.9 | 183,600 | Classic Hits | Front Range Sports Network |
| KKFN-FM | 1.7 | 168,900 | 2.6 | 213,200 | 2.3 | 167,000 | Sports | Lincoln Financial |
| KBNO-AM | 0.8 | 123,600 | – | – | – | – | Regional Mexican | Latino Communications |
| KKZN-AM | 1.4 | 68,400 | 1.3 | 67,100 | 1.5 | 80,200 | Talk | Clear Channel |
| KMXA-AM | 0.5 | 57,900 | 0.6 | 53,700 | 0.3 | 41,700 | Spanish Classic Hits | Entravision |
| KJMN-FM | 3.3 | 257,300 | 3.1 | 275,400 | 3.8 | 271,200 | Spanish CHR | Entravision |
| KYEN-FM | 0.2 | 43,400 | – | – | – | – | Classic Rock | College Creek |
| KONN-FM | – | – | – | – | – | – | CHR | Denver Radio Co. |
| KDSP-FM | 0.8 | 94,600 | 1.2 | 124,800 | 0.9 | 90,300 | Sports | Front Range Sports Network |
| KRKS-FM | 0.3 | 43,700 | – | – | – | – | Christian | Salem |
| KJHM-FM | 1.5 | 220,000 | 1.4 | 252,100 | 1.6 | 244,100 | Rhythmic Oldies | Denver Radio Co. |
| KEPN-AM | 0.2 | 32,300 | 0.3 | 38,700 | 0.2 | 26,500 | Sports | ESPN |
| KNRV-AM | – | – | – | – | – | – | Spanish News/Talk | New Venture Radio |
| KDHT-FM | 1.1 | 258,900 | 1.4 | 312,600 | 1.0 | 244,100 | Dance | Max Media |
| KRWZ-AM | 1.1 | 157,500 | 1.1 | 201,300 | 1.1 | 181,200 | Oldies | Lincoln Financial |
| KDDZ-AM | – | – | – | – | – | – | Kids | Disney |
| KARS-FM | – | – | – | – | – | – | Oldies | Ft. Collins/Lafayette Divestiture Trust |
| KKPL-FM | – | – | – | – | – | – | Hot AC | Townsquare Media |
| KMAX-FM | – | – | – | – | – | – | Classic Rock | Townsquare Media |
| KPAW-FM | – | – | – | – | – | – | Classic Rock | Clear Channel |
| KSME-FM | – | – | – | – | – | – | CHR | Clear Channel |
| KUAD-FM | 0.1 | 27,000 | – | – | – | – | Country | Townsquare Media |
| KFKA-AM | – | – | – | – | – | – | Talk | MK, Inc. |
| KTRR-FM | 0.0 | 16,400 | – | – | – | – | AC | Townsquare Media |
| KXBG-FM | – | – | – | – | – | – | Country | Clear Channel |
| KLVZ-AM | – | – | – | – | – | – | Spanish Christian | Crawford |
| KWOF-FM | 2.0 | 240,000 | 2.1 | 274,500 | 1.8 | 254,200 | Country | Wilks |
| KBJD-AM | 0.1 | 34,300 | – | – | – | – | ||
| KRKS-AM | – | – | – | – | – | – | ||
| KPOF-AM | 0.8 | 31,400 | – | – | – | – | ||
| KGNU-AM | 0.0 | 13,800 | – | – | – | – | ||
| KCKK-AM | 0.1 | 28,500 | – | – | – | – | ||
| KGNU-FM | 0.1 | 14,600 | – | – | – | – | ||
| KLZ-AM | 0.4 | 43,600 | – | – | – | – | ||
KUNC-FM
|
0.8 | 60,200 | 0.6 | 57,700 | 0.7 | 59,000 | ||
| KUVO-FM | 1.0 | 85,600 | – | – | – | – | ||
| KVOD-FM | 2.0 | 151,800 | 2.0 | 160,300 | 1.8 | 160,200 | Classical | Colorado Public Radio |
KVOQ-FM
|
– | – | – | – | – | – | ||
| KLDV-FM | 5.1 | 337,500 | – | – | – | – | ||
| KXGR-FM | 0.1 | 24,100 | – | – | – | – | Christian CHR | Calvary Chapel Aurora |
| KCWA-FM | – | – | – | – | – | – | Christian CHR | Way FM, Inc. |
| KOSI-FM Stream | – | – | – | – | – | – | ||
| KRCN-AM | – | – | – | – | – | – | ||
| KTNI-FM | – | – | – | – | – | – | ||
| KXDP-FM | 0.1 | 21,200 | 0.1 | 24,700 | 0.3 | 35,400 | ||
| KQMT-FM Stream | – | – | – | – | – | – | ||
| KIMN-FM Stream | – | – | – | – | – | – | ||
| KXWA-FM | 0.5 | 71,800 | – | – | – | – | Christian CHR | Way FM, Inc. |
| KYGO-FM Stream | – | – | – | – | – | – | ||
| KBPI-FM HD2 | – | – | – | – | – | – | ||
| KGUD-FM | – | – | – | – | – | – | ||
| KQKS-FM Stream | – | – | – | – | – | – | ||
| KCFR-FM | 2.7 | 219,300 | 3.5 | 248,300 | 3.1 | 233,200 | ||
| KVOQ-AM | – | – | – | – | – | – | ||
| KALC-FM Stream | – | – | – | – | – | – | ||
Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.



























