Advertisement
- Tim Martz' Radio Power is asked by the FCC about a Milwaukee translator move-in
- The Birth of Urban EMO
- MDNA: 53 Is The New 42
- Digital Marketing Campaigns that Inspire
- Eric Church Reflects On A Whirlwind Year, And What's Next
- Cincinnati: Bill Cunningham Taking TV Show National on the CW
- Findlay, OH: WKXA Going Country Just in Time for Valentine's Day
- Jackson Dell Weaver Gets GM Nod at KGY/Olympia, WA.
- "WOW" Veteran Des Moines Morning Talents Lou & Heather Resign from KWQW
- Downsized by a RIF? Tell the Industry You're Looking for Work on Our Free Jobs Board
Rank20
Denver-Boulder, CO
Population: 2,366,900
PPM: Mon-Sun 6AM-Midnight | 5.2% Black | 19.8% Hispanic | continuous
| November 2011 | December 2011 | Holiday 2011 | ||||||
| Station | AQH % | Cume | AQH % | Cume | AQH % | Cume | Format | Owner |
|---|---|---|---|---|---|---|---|---|
| KOA-AM | 5.8 | 490,400 | 5.9 | 500,200 | 5.6 | 524,600 | News/Talk | Clear Channel |
| KHOW-AM | 3.3 | 209,100 | 3.0 | 218,700 | 2.9 | 199,700 | Talk | Clear Channel |
| KBCO-FM | 4.2 | 514,400 | 4.2 | 493,000 | 4.2 | 469,500 | Adult Alternative | Clear Channel |
| KGDQ-FM | – | – | – | – | – | – | Smooth Jazz | Adelante |
| KXPK-FM | 4.5 | 259,900 | 4.7 | 231,300 | 5.1 | 251,600 | Regional Mexican | Entravision |
| KYGO-FM | 4.3 | 454,900 | 3.9 | 431,500 | 4.1 | 432,700 | Country | Lincoln Financial |
| KQKS-FM | 5.2 | 561,000 | 4.9 | 536,600 | 4.2 | 507,300 | Rhythmic CHR | Lincoln Financial |
| KOSI-FM | 4.5 | 718,800 | 6.2 | 722,800 | 9.3 | 1,003,100 | Soft AC | Entercom |
| KXKL-FM | 4.3 | 588,200 | 3.8 | 556,400 | 3.5 | 506,500 | Oldies | Wilks |
| KALC-FM | 3.6 | 477,400 | 4.2 | 519,800 | 4.2 | 491,800 | Modern AC | Entercom |
| KBPI-FM | 2.9 | 376,300 | 2.8 | 382,800 | 2.9 | 390,200 | Rock | Clear Channel |
| KTCL-FM | 4.3 | 530,400 | 4.2 | 521,900 | 4.2 | 507,500 | Alternative | Clear Channel |
| KRFX-FM | 3.2 | 452,100 | 3.7 | 479,600 | 3.9 | 464,600 | Classic Rock | Clear Channel |
| KQMT-FM | 4.6 | 566,700 | 4.6 | 540,400 | 4.3 | 490,600 | Classic Rock | Entercom |
| KEZW-AM | 2.4 | 104,900 | 2.4 | 104,600 | 2.8 | 123,100 | Adult Standards | Entercom |
| KIMN-FM | 3.5 | 470,300 | 3.7 | 486,100 | 3.6 | 491,900 | Hot AC | Wilks |
| KPTT-FM | 4.2 | 623,400 | 3.5 | 569,400 | 3.7 | 553,100 | Rhythmic CHR | Clear Channel |
| KNUS-AM | 1.0 | 88,000 | 1.0 | 78,400 | 0.9 | 83,900 | Talk | Salem |
| KWLI-FM | – | – | – | – | – | – | Country | CBS Radio |
| KJAC-FM | 1.0 | 220,100 | 0.7 | 178,800 | 0.8 | 170,500 | Classic Hits | Front Range Sports Network |
| KKFN-FM | 2.5 | 289,700 | 2.7 | 283,900 | 2.7 | 263,000 | Sports | Lincoln Financial |
| KBNO-AM | 0.8 | 79,700 | 0.8 | 74,000 | 0.7 | 75,400 | Regional Mexican | Latino Communications |
| KKZN-AM | 1.6 | 87,800 | 1.4 | 81,000 | 1.0 | 82,000 | Talk | Clear Channel |
| KMXA-AM | 0.5 | 46,900 | 0.4 | 32,400 | 0.3 | 32,200 | Spanish Classic Hits | Entravision |
| KJMN-FM | 3.3 | 237,100 | 3.1 | 226,800 | 2.3 | 234,600 | Spanish CHR | Entravision |
| KYEN-FM | 0.3 | 56,400 | 0.3 | 52,000 | 0.0 | 18,500 | Classic Rock | College Creek |
| KONN-FM | – | – | – | – | – | – | CHR | Denver Radio Co. |
| KDSP-FM | 0.1 | 32,800 | 0.1 | 52,600 | 0.2 | 64,000 | Sports | Front Range Sports Network |
| KRKS-FM | 0.2 | 42,900 | 0.2 | 42,200 | 0.2 | 45,700 | Christian | Salem |
| KJHM-FM | 1.6 | 246,300 | 1.4 | 241,000 | 1.4 | 240,400 | Rhythmic Oldies | Denver Radio Co. |
| KEPN-AM | 0.5 | 80,100 | 0.4 | 53,900 | 0.3 | 49,300 | Sports | ESPN |
| KNRV-AM | – | – | – | – | – | – | Spanish News/Talk | New Venture Radio |
| KDHT-FM | 1.6 | 311,800 | 1.5 | 295,900 | 1.2 | 277,000 | CHR | Max Media |
| KRWZ-AM | 0.9 | 185,900 | 1.0 | 184,400 | 0.8 | 169,700 | Oldies | Lincoln Financial |
| KDDZ-AM | – | – | – | – | – | – | Kids | Disney |
| KARS-FM | – | – | 0.0 | 14,500 | – | – | Oldies | Ft. Collins/Lafayette Divestiture Trust |
| KKPL-FM | – | – | 0.0 | 15,300 | – | – | Hot AC | Townsquare Media |
| KMAX-FM | – | – | – | – | – | – | Classic Rock | Townsquare Media |
| KPAW-FM | – | – | – | – | – | – | Classic Rock | Clear Channel |
| KSME-FM | – | – | – | – | – | – | CHR | Clear Channel |
| KUAD-FM | 0.1 | 22,200 | 0.0 | 23,500 | 0.0 | 27,700 | Country | Townsquare Media |
| KFKA-AM | – | – | – | – | – | – | Talk | MK, Inc. |
| KTRR-FM | 0.0 | 15,100 | 0.1 | 21,700 | – | – | AC | Townsquare Media |
| KXBG-FM | – | – | – | – | – | – | Country | Clear Channel |
| KLVZ-AM | – | – | – | – | – | – | Spanish Christian | Crawford |
| KWOF-FM | 2.0 | 243,800 | 2.2 | 236,200 | 1.9 | 242,600 | Country | Wilks |
| KBJD-AM | 0.1 | 26,000 | 0.2 | 31,500 | 0.1 | 18,400 | ||
| KRKS-AM | – | – | – | – | – | – | ||
| KPOF-AM | 0.9 | 33,300 | 0.9 | 32,700 | 1.0 | 38,200 | ||
| KGNU-AM | 0.1 | 15,300 | 0.1 | 19,300 | 0.1 | 16,200 | ||
| KCKK-AM | 0.1 | 38,200 | 0.1 | 37,600 | 0.2 | 36,700 | ||
| KGNU-FM | – | – | – | – | 0.0 | 13,500 | ||
| KLZ-AM | 0.4 | 55,800 | 0.4 | 46,400 | 0.3 | 49,400 | ||
KUNC-FM
|
0.9 | 67,700 | 0.7 | 55,900 | 0.9 | 58,200 | ||
| KUVO-FM | 1.9 | 120,100 | 1.5 | 103,900 | 1.6 | 127,200 | ||
| KVOD-FM | 2.3 | 192,000 | 2.4 | 179,300 | 2.3 | 183,800 | ||
KVOQ-FM
|
– | – | – | – | – | – | ||
| KLDV-FM | 4.5 | 333,000 | 3.6 | 296,700 | 4.0 | 317,800 | ||
| KXGR-FM | 0.3 | 39,300 | 0.3 | 31,400 | 0.3 | 35,000 | Christian CHR | Calvary Chapel Aurora |
| KCWA-FM | – | – | – | – | – | – | Christian CHR | Way FM, Inc. |
| KOSI-FM Stream | – | – | 0.4 | 26,000 | 0.3 | 32,600 | ||
| KRCN-AM | – | – | – | – | – | – | ||
| KTNI-FM | – | – | – | – | – | – | ||
| KXDP-FM | 0.0 | 20,500 | 0.0 | 24,000 | 0.0 | 14,300 | ||
| KQMT-FM Stream | – | – | – | – | – | – | ||
| KIMN-FM Stream | 0.2 | 13,300 | – | – | – | – | ||
| KXWA-FM | 0.5 | 81,800 | 0.8 | 99,000 | 0.7 | 93,100 | Christian CHR | Way FM, Inc. |
| KYGO-FM Stream | – | – | – | – | – | – | ||
| KBPI-FM HD2 | – | – | – | – | 0.0 | 13,900 | ||
| KGUD-FM | – | – | – | – | – | – | ||
| KQKS-FM Stream | – | – | – | – | – | – | ||
| KCFR-FM | 2.8 | 240,300 | 3.4 | 240,800 | 2.8 | 227,900 | ||
| KVOQ-AM | – | – | 0.0 | 16,700 | 0.0 | 12,900 | ||
| KALC-FM Stream | – | – | – | – | – | – | ||
Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.




























