Advertisement
- Liz Aiello, VP programming at Merlin Media-NY, has left, along with 2 others
- Skip Cheatham’s New “Playground” – The Web
- Some Stations Catch Super Bowl Fever, While Others Will Sit Out The Big Game
- Jay Michaels Mixes Up KDMX, Khloe Kardashian Helps
- What is the value of your ads?
- NYC: Why Is Merlin's FM News Failing? - Discussion
- "Rock 100.5"/Atlanta is Once Again Music Free in the Morning: Discussion
- Tucson's 97.5 Flips Variety Hits "Bob" to CHR "i97.5"
- Walterboro, SC. Says Goodbye to WALI-FM
- Downsized by a RIF? Tell the Industry You're Looking for Work on Our Free Jobs Board
Rank11
Detroit, MI
Population: 3,738,100
PPM: Mon-Sun 6am-Midnight | 21.8% Black | 3.2% Hispanic | 6+ continuous
| November 2011 | December 2011 | Holiday 2011 | ||||||
| Station | AQH % | Cume | AQH % | Cume | AQH % | Cume | Format | Owner |
|---|---|---|---|---|---|---|---|---|
| WKQI-FM | 3.6 | 1,058,300 | 3.6 | 997,200 | 3.2 | 1,003,100 | CHR | Clear Channel |
| WWJ-AM | 6.0 | 833,600 | 5.9 | 812,300 | 5.8 | 719,000 | News | CBS Radio |
| WJR-AM | 4.9 | 459,800 | 4.2 | 386,400 | 3.9 | 336,200 | Talk | Cumulus |
| WJLB-FM | 4.6 | 722,900 | 4.1 | 679,000 | 4.0 | 673,900 | Urban | Clear Channel |
| WOMC-FM | 5.4 | 1,070,600 | 5.5 | 1,091,000 | 5.0 | 932,500 | Oldies | CBS Radio |
| WRIF-FM | 4.4 | 661,500 | 3.9 | 613,700 | 3.7 | 562,700 | Rock | Greater Media |
| WMXD-FM | 4.6 | 622,100 | 4.0 | 545,700 | 4.3 | 548,700 | Urban AC | Clear Channel |
| WDZH-FM | 3.1 | 827,400 | 3.7 | 835,100 | 3.4 | 817,800 | CHR | CBS Radio |
| WYCD-FM | 6.3 | 812,300 | 6.1 | 811,100 | 5.7 | 714,300 | Country | CBS Radio |
| WDVD-FM | 4.4 | 948,600 | 4.3 | 1,028,900 | 3.6 | 910,200 | Hot AC | Cumulus |
| WXYT-FM | 6.8 | 894,800 | 5.5 | 766,400 | 5.6 | 721,900 | Sports | CBS Radio |
| WCSX-FM | 4.3 | 868,700 | 3.3 | 774,800 | 3.7 | 755,000 | Classic Rock | Greater Media |
| WDRQ-FM | 3.6 | 795,400 | 3.3 | 786,700 | 2.6 | 660,400 | Classic Hits | Cumulus |
| WMGC-FM | 3.6 | 686,600 | 5.7 | 793,000 | 6.5 | 1,017,900 | AC | Greater Media |
| WNIC-FM | 3.1 | 1,063,900 | 6.4 | 1,162,400 | 9.2 | 1,586,800 | Hot AC | Clear Channel |
| WDMK-FM | 5.9 | 657,800 | 6.0 | 624,400 | 5.2 | 579,600 | Urban AC | Radio One |
| WDTW-FM | 2.5 | 607,800 | 2.6 | 575,500 | 2.9 | 551,200 | Classic Rock | Clear Channel |
| WHTD-FM | – | – | – | – | – | – | Urban | Radio One |
| CIMX-FM | 3.5 | 628,400 | 3.4 | 592,300 | 3.5 | 592,000 | Alternative | CTVglobemedia |
| WGPR-FM | 2.6 | 500,800 | 2.9 | 559,800 | 3.0 | 544,200 | Urban AC | Radio One |
| WCHB-AM | 0.8 | 102,000 | 0.8 | 79,400 | 0.7 | 57,100 | Gospel | Radio One |
| WDFN-AM | 0.7 | 104,700 | 0.5 | 114,800 | 0.5 | 111,200 | Sports | Clear Channel |
| WMUZ-FM | 1.6 | 191,000 | 1.4 | 152,100 | 1.1 | 187,700 | Christian AC | Crawford |
| CIDR-FM | 1.2 | 404,500 | 1.3 | 406,100 | 1.1 | 335,500 | Adult Alternative | CTVglobemedia |
| WXYT-AM | 0.4 | 126,200 | 0.3 | 88,100 | 0.2 | 97,400 | Talk | CBS Radio |
| WSAQ-FM | 0.8 | 61,500 | 0.5 | 65,900 | 0.5 | 65,400 | Country | Liggett |
| WEXL-AM | 0.3 | 45,200 | 0.1 | 23,400 | 0.1 | 29,400 | Gospel | Crawford |
| WDTK-AM | 0.4 | 41,600 | 0.3 | 40,000 | 0.2 | 43,400 | Talk | Salem |
| WHMI-FM | 0.8 | 99,400 | 0.6 | 92,900 | 0.5 | 87,400 | Classic Hits | Livingston Radio Company |
| WWWW-FM | 0.5 | 90,900 | 0.4 | 71,400 | 0.4 | 62,500 | Country | Cumulus |
| CKWW-AM | 0.5 | 54,200 | 0.4 | 56,900 | 0.4 | 57,200 | Oldies | CTV Globe Media |
| WCRZ-FM | 0.3 | 81,600 | 0.3 | 65,100 | 0.3 | 92,600 | AC | Townsquare Media |
| WDTW-AM | 0.2 | 37,800 | 0.2 | 40,500 | 0.1 | 32,300 | Talk | Clear Channel |
| WSM-AM | – | – | – | – | – | – | Classic Country | Gaylord Entertainment |
| WAAM-AM | – | – | – | – | – | – | Talk | Coolarity A2 LLC |
| WDEO-AM | – | – | – | – | – | – | Christian | Ave Marie Foundation |
| WQKL-FM | 0.1 | 42,800 | 0.1 | 34,800 | 0.1 | 41,700 | Adult Alternative | Cumulus |
| WTKA-AM | 0.1 | 45,200 | 0.1 | 36,400 | 0.1 | 21,900 | Sports | Cumulus |
| WWBN-FM | 0.1 | 28,500 | 0.1 | 22,400 | 0.2 | 27,600 | Rock | Townsquare Media |
| WQUS-FM | 0.1 | 44,000 | 0.1 | 37,600 | 0.1 | 35,400 | Classic Hits | Townsquare Media |
| WLQV-AM | 0.3 | 56,100 | 0.2 | 45,100 | 0.1 | 44,100 | Christian | Salem |
| WBTI-FM | 0.2 | 23,000 | 0.1 | 21,800 | 0.2 | 33,500 | AC | Liggett |
| CKLW-AM | – | – | 0.1 | 25,700 | 0.1 | 26,400 | News/Talk | CTV Globe Media |
| WRCJ-FM | 1.1 | 185,800 | 1.2 | 177,800 | 1.3 | 160,700 | Classical | Detroit Public Television |
| WDET-FM | 0.8 | 145,600 | 0.7 | 149,100 | 0.7 | 134,400 | News/Talk | Wayne State University |
| WUOM-FM | 1.0 | 193,900 | 1.2 | 179,000 | 1.2 | 182,600 | News/Talk | University of Michigan |
| WUFL-AM | 0.1 | 31,500 | 0.1 | 32,600 | 0.2 | 35,800 | Contemporary Christian | Family Life MInistries |
| WRDT-AM | 0.1 | 31,300 | 0.1 | 27,000 | – | – | Christian | Crawford |
| CJWF-FM | 0.5 | 97,300 | 0.4 | 80,600 | 0.4 | 68,600 | ||
| CKUE-FM | 0.1 | 38,200 | 0.1 | 47,300 | 0.1 | 41,500 | ||
| CHYR-FM | 0.3 | 111,900 | 0.1 | 92,300 | 0.1 | 92,900 | ||
| WXYT-FM Stream | – | – | – | – | – | – | ||
| WGPR-FM HD2 | 0.1 | 22,200 | – | – | – | – | Smooth Jazz | Martz |
| WGPR-FM HD3 | 0.1 | 41,700 | 0.1 | 29,600 | 0.1 | 32,800 | Alternative | Martz |
| WDMK-FM Stream | – | – | – | – | – | – | ||
| WEMU-FM | – | – | – | – | – | – | ||
| WPHM-AM | – | – | – | – | – | – | ||
| WPZR-FM | 2.2 | 500,800 | 2.8 | 406,700 | 2.6 | 339,500 | ||
| WPZR-FM Stream | – | – | – | – | 0.2 | 20,500 | ||
Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.
























