Advertisement
- Rusty Walker In Critical Condition Following Heart Attack
- RAB makes it official: Radio revenues grew 1% Q1
- Winter Melody: A Donna Summer Appreciation
- Are TV's New Teens Ready For A Country Music Career?
- Frederick/Hagerstown, MD: WWEG Fined For Recording Telephone Call Without Consent
- Discussion: 2012 Billboard Music Awards Hits All the High Notes
- Bee Gees' Robin Gibb Succumbs to Cancer
- Discussion: How to Make Money With Internet Radio
- Downsized by a RIF? Tell the Industry You're Looking for Work on Our Free Jobs Board
Rank190
Dothan, AL
Population: 209,800
AQH: Mon-Sun 6AM-Midnight | 20.8% Black | condensed
| Station | FA09 | WI10 | SP10 | FA10 | FA11 | Format | Owner |
|---|---|---|---|---|---|---|---|
| WGEX-FM | 0.8 | – | 0.9 | 1.2 | – | Classic Hits | Clear Channel |
| WAKT-FM | – | – | – | 0.0 | – | Country | Powell Broadcasting |
| WDJR-FM | 8.3 | – | 6.9 | 0.0 | – | Country | Gulf South |
| WFSY-FM | 0.8 | – | 0.9 | 1.2 | – | AC | Clear Channel |
| WPAP-FM | – | – | – | 0.0 | – | Country | Clear Channel |
| WPFM-FM | 0.8 | – | 1.3 | 0.0 | – | Rhythmic CHR | Powell Broadcasting |
| WTVY-FM | 4.5 | – | 5.2 | 0.0 | – | Country | Gulf South Communications |
| WYYX-FM | 2.1 | – | 2.6 | 0.0 | 3.2 | Rock | Magic Broadcasting II Inc. |
| WRJM-FM | – | – | – | 0.0 | – | Talk | Stage Door Development |
| WAGF-FM | 3.7 | – | 3.9 | 0.0 | – | Urban AC | Wilson Broadcasting |
| WBAM-FM | – | – | – | 0.8 | 0.8 | Country | Bluewater |
| WBBK-FM | 2.9 | – | 3.0 | 0.0 | – | Urban AC | Alabama Media Investments |
| WDBT-FM | 5.0 | – | 4.3 | 0.0 | – | Country Oldies | Southeast Alabama Broadcasters |
| WESP-FM | 2.9 | – | 3.4 | 0.0 | – | Classic Rock | Southeast Alabama Broadcasters |
| WHLW-FM | 3.7 | – | 2.6 | 2.8 | 5.2 | Gospel | Clear Channel |
| WIZB-FM | 2.9 | – | 2.6 | 0.0 | – | Contemporary Christian | Radio Training Network |
| WJJN-FM | 4.1 | – | 6.0 | 0.0 | – | Urban | Wilson Broadcasting |
| WJRL-FM | 2.5 | – | 0.9 | 0.0 | – | Classic Hits | Southeast Alabama Broadcasters |
| WKMX-FM | 5.4 | – | 7.8 | 0.0 | – | CHR | Gulf South Communications |
| WLDA-FM | 2.1 | – | 2.6 | 0.0 | – | Oldies | Southeast Alabama Broadcasters |
| WOAB-FM | 2.1 | – | 1.7 | 0.0 | – | Oldies | Ozark Broadcasting |
| WOOF-AM | 2.5 | – | 1.7 | 1.2 | 1.2 | Sports | WOOF, Inc. |
| WOOF-FM | 12.4 | – | 12.5 | 10.8 | 13.7 | AC | WOOF, Inc. |
| WTBF-FM | 0.8 | – | 1.3 | 0.0 | – | Oldies | Troy Broadcasting |
| WVVL-FM | 0.8 | – | – | 0.0 | – | Country | Elba Radio |
| WWNT-AM | – | – | – | 0.0 | – | Talk | WWNT, LLC |
| WZHT-FM | 5.8 | – | 4.7 | 4.0 | 4.4 | Urban | Clear Channel |
| WUSD-FM | 5.0 | – | 6.0 | 0.0 | – | Country | Gulf South |
WTOT-FM
|
– | – | – | 0.0 | – | Classic Hits | SunGroup Broadcasting |
| WRAK-FM | – | – | – | 0.0 | – | Classic Hits |
Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.




















