- Tim Martz' Radio Power is asked by the FCC about a Milwaukee translator move-in
- The Birth of Urban EMO
- MDNA: 53 Is The New 42
- Digital Marketing Campaigns that Inspire
- Eric Church Reflects On A Whirlwind Year, And What's Next
- Cincinnati: Bill Cunningham Taking TV Show National on the CW
- Findlay, OH: WKXA Going Country Just in Time for Valentine's Day
- Jackson Dell Weaver Gets GM Nod at KGY/Olympia, WA.
- "WOW" Veteran Des Moines Morning Talents Lou & Heather Resign from KWQW
- Downsized by a RIF? Tell the Industry You're Looking for Work on Our Free Jobs Board
Elmira-Corning, NY
Population: 160,800
AQH: Mon-Sun 6AM-Midnight | condensed
| Station | SU08 | WI09 | SP09 | SU09 | FA09 | Format | Owner |
|---|---|---|---|---|---|---|---|
| WPHR-FM | – | – | 0.9 | – | 0.5 | Urban AC | Clear Channel |
| WIII-FM | – | – | – | – | 0.5 | Classic Rock | Citadel |
| WBEE-FM | – | – | 0.5 | – | 1.0 | Country | Entercom |
| WHAM-AM | – | – | 0.9 | – | 1.0 | Talk | Clear Channel |
| WBZA-FM | – | – | 0.5 | – | – | Classic Hits | Entercom |
| WPXY-FM | – | – | 0.5 | – | 0.5 | CHR | Entercom |
| WYLF-AM | – | – | 0.5 | – | 0.5 | Soft AC | M.B. Communications |
| WDNY-FM | – | – | 0.9 | – | 0.5 | AC | Miller Media, Inc. |
| WAAL-FM | – | – | – | – | 0.5 | Classic Rock | Cumulus |
| WHWK-FM | – | – | 0.5 | – | – | Country | Cumulus |
| WKGB-FM | – | – | 0.5 | – | – | Rock | Clear Channel |
| WNKI-FM | – | – | 11.0 | – | 12.3 | CHR | Backyard |
| WPHD-FM | – | – | 1.8 | – | 2.5 | Oldies | Europa Communications |
| WQNY-FM | – | – | 2.7 | – | 3.0 | Country | Saga |
| WYXL-FM | – | – | 0.5 | – | – | AC | Saga |
| WMTT-FM | – | – | 8.2 | – | 6.9 | Classic Rock | Europa Communications |
| WLVY-FM | – | – | 8.2 | – | 7.4 | CHR | Pembrook Pines, Inc |
| WOKN-FM | – | – | 7.8 | – | 7.4 | Country | Pembrook Pines, Inc |
WPGI-FM
|
– | – | 5.5 | – | 5.4 | Country | Backyard Broadcasting |
WENY-FM
|
– | – | 5.0 | – | 4.9 | AC | Sound Communications |
| WVIN-FM | – | – | 4.6 | – | 3.9 | AC | Pembrook Pines, Inc |
| WWLZ-AM | – | – | 2.7 | – | 3.0 | Talk | Backyard Broadcasting |
| WCKR-FM | – | – | 2.3 | – | 3.0 | Country | Broben Communications |
| WKPQ-FM | – | – | 2.3 | – | 2.0 | Country | PRG LLC |
| WNGZ-FM | – | – | 2.3 | – | 2.0 | Classic Rock | Backyard Broadcasting |
| WGMM-FM | – | – | 1.8 | – | 3.0 | Classic Hits | Sound Communications |
| WEHH-AM | – | – | 1.4 | – | 2.0 | Adult Standards | |
| WELM-AM | – | – | 1.4 | – | 1.5 | Sports | Pembrook Pines, Inc |
WENY-AM
|
– | – | 0.9 | – | 0.5 | Talk | Sound Communications |
| WLEA-AM | – | – | 0.9 | – | 1.5 | Oldies | Broben Communications |
| WFIZ-FM | – | – | 0.5 | – | – | CHR | The Radio Group |
| WHGL-FM | – | – | 0.5 | – | 0.5 | Country | Cantroair Communications |
| WZKZ-FM | – | – | 0.5 | – | 1.0 | Country | Pembrook Pines, Inc |
| WTTC-FM | – | – | – | – | 0.5 | Classic Hits |
* Data are not available for this station/survey. This happens primarily in two-survey-per-year markets where data are released only in Spring and Fall.
Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.




























