Advertisement
- Rusty Walker In Critical Condition Following Heart Attack
- RAB makes it official: Radio revenues grew 1% Q1
- Winter Melody: A Donna Summer Appreciation
- Are TV's New Teens Ready For A Country Music Career?
- Frederick/Hagerstown, MD: WWEG Fined For Recording Telephone Call Without Consent
- Discussion: 2012 Billboard Music Awards Hits All the High Notes
- Bee Gees' Robin Gibb Succumbs to Cancer
- Discussion: How to Make Money With Internet Radio
- Downsized by a RIF? Tell the Industry You're Looking for Work on Our Free Jobs Board
Rank130
Fayetteville, NC
Population: 376,500
AQH: Mon-Sun 6AM-Midnight | 32.7% Black | 6.0% Hispanic | standard
| Station | WI10 | SP10 | FA10 | SP11 | FA11 | Format | Owner |
|---|---|---|---|---|---|---|---|
| WRDU-FM | – | 0.8 | 1.1 | 0.9 | 0.9 | Talk | Clear Channel |
| WMNX-FM | – | – | 0.0 | – | – | Urban | Cumulus |
| WRVA-FM | – | 0.4 | 0.5 | 0.4 | 0.9 | Classic Hits | Clear Channel |
| WQDR-FM | – | 1.6 | 2.7 | 2.4 | 1.7 | Country | Curtis Media |
| WYMY-FM | – | 1.2 | 1.1 | – | – | Regional Mexican | Curtis Media |
| WKXB-FM | – | – | 0.0 | – | – | Oldies | Sunrise Broadcasting |
| WRAL-FM | – | 1.4 | 1.4 | 0.9 | 1.9 | AC | Capitol Broadcasting |
| WNNL-FM | – | 5.1 | 5.7 | 5.9 | 5.0 | Gospel | Radio One |
| WDCG-FM | – | 1.6 | 2.3 | 2.6 | 1.1 | CHR | Clear Channel |
| WBBB-FM | – | 1.0 | 0.0 | – | 0.4 | Rock | Curtis Media |
| WKSL-FM | – | 0.6 | 0.0 | 0.4 | – | Rhythmic AC | Clear Channel |
| WQSM-FM | – | 7.6 | 0.0 | – | – | Hot AC | Cumulus |
| WRCQ-FM | – | 4.9 | 0.0 | – | – | Rock | Cumulus |
| WCLN-FM | – | 1.2 | 0.0 | – | – | Christian AC | Christian Listening Network |
| WZFX-FM | – | 15.7 | 14.1 | 15.1 | 14.9 | Urban | Beasley |
WBZF-FM
|
– | – | 0.0 | – | – | Gospel | Cumulus |
| WEGX-FM | – | 1.2 | 1.4 | 1.3 | 0.9 | Country | Qantum |
| WFLB-FM | – | 5.5 | 5.0 | 4.6 | 3.2 | Classic Hits | Beasley |
| WSTS-FM | – | 0.8 | 0.0 | – | – | Gospel | Davidson Media Group |
| WODR-FM | – | – | 0.0 | – | – | Beach Music | The Padner Group |
| WAZZ-AM | – | 1.2 | 0.0 | – | – | Adult Standards | Beasley |
| WCCG-FM | – | 2.4 | 0.0 | – | – | Urban AC | Carson, James E. |
| WFNC-AM | – | 3.9 | 0.0 | – | – | Talk | Cumulus |
| WFNC-FM | – | – | 0.0 | – | – | Oldies | Cumulus |
| WFVL-FM | – | 1.2 | 0.0 | – | – | Oldies | Cumulus |
| WGQR-FM | – | 2.2 | 0.0 | – | – | Gospel | Christian Listening Network |
| WIDU-AM | – | 1.2 | 0.0 | – | – | Gospel | WIDU |
| WKML-FM | – | 10.6 | 10.4 | 11.6 | 12.1 | Country | Beasley |
| WTEL-AM | – | 0.4 | 0.0 | – | – | Christian | Beasley |
| WUKS-FM | – | 4.3 | 5.4 | 4.8 | 4.8 | Urban AC | Beasley |
| WMGU-FM | – | 6.9 | 0.0 | – | – | Urban Adult Contemporary | |
| WCKB-AM | – | – | 0.0 | – | – | Southern Gospel | |
| WFAY-AM | – | 0.6 | 0.0 | – | – | All Sports |
Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.




















